Full Text
CG-UP-E-21072026-274684
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
5362 GI/2026
(1)
MINISTRY OF RAILWAYS
[North Eastern Railway (Construction Organization)]
NOTIFICATION
Gorakhpur, the 14th July, 2026
S.O. 3868(E).— Whereas, by the notification of the Government of India, in the Ministry of Railways (North
Eastern Railway, Construction Origination), Notification number, S.O. 1900(E) date 04 April 2026 published in
Gazette of India, Extraordinary, Part II, section 3 Sub-section (ii), dated 04 April 2026 (hereinafter referred to as the
said notification) and issued under sub-section (1) of section 20A of the Railways (Amendment) Act, 2008 (11 of
2008) (hereinafter referred to as the said Act), the Central Government declares its intention to acquire the land
specified in the schedule annexed to the said notification for the purpose of execution, maintenance, management and
operation of Special Railway Project, namely Khalilabad-Bahraich New Line Railway project (240.66 km.) in Tehsil
Bansi of Siddharthnagar District in the State of Uttar Pradesh " Construction of Railway Overbridge No. 77 at
NH-28 Railway Station (Chainage 53600) in Bansi Tehsil, Siddharthnagar District, Uttar Pradesh. ", hereby
declares its intention to acquire such land.
And whereas, the substance of the said notification was published in daily newspapers namely "Dainik
Jagran" and "The Times of India" Dated 24 April, 2026 under sub section (4) of section 20A of the said Act;
And whereas, the competent Authority has resolved all the objection received in this project against the
notification. And whereas, in pursuance of sub-section 20E of the said Act, the Competent Authority has submitted its
report to the Central Government;
Now therefore, upon receipt of the report of the Competent Authority, and in exercise of the powers
conferred by sub-section (1) of section 20E of the said Act, the Central Government hereby declares that the lands
specified in the schedule annexed hereto shall be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government hereby declares
that on publication of this notification in the official Gazette, the land specified in the schedule annexed hereto shall
vest absolutely in the Central government free from all encumbrances.
Schedule
A brief description of the land to be allotted—either with or without Structure—for the "Special Railway Project,"
specifically the Construction of Road Over Bridge (ROB) No. 77 at NH-28 Railway Chainage 53600 in Bansi
Tehsil, Siddharthnagar District, Uttar Pradesh, is attached herewith (Annexure-1)
Distict- Siddharthnagar , State-Uttar Pradesh
(Annexure-1)
| Sr. No. | District | Tehsil | Village Name | Plot No. | | Area | Total Area | Nature Of Land | Type Of Land | Ownership Details |
|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | Proposed | | | | |
| | | | | | | For Land | | | | |
| | | | | | | Acquisition | | | | |
| | | | | | | (In Hect.) | | | | |
| 1 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 444 | 0.2020 | | 0.2020 | Sadak | Govt. | Sadak |
| 2 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 443 | 0.0320 | | 0.0320 | Agriculture | Pvt. | Dayaram / Ramsumer / Resident Of Village, Ramchandra / Hiralal / Resident Of Village, Jawaharlal / Hiralal / Belharkala, Presently Residing At Mohalla Semariyawa, Atal Bihari / Hiralal / Belharkala, Presently Residing At Mohalla Semariyawa, Phoolchand / Hiralal / Belharkala, Presently Residing At Mohalla Semariyawa, Smt. Sevika Devi / Hiralal / Belharkala, Presently Residing At Mohalla Semariyawa, Smt. Ureha Devi / Ramlal / Villager, Dinesh Chand / Sheshnath / Jamya Urf Dhuswa, Tappa Bhir, Tehsil Mehdawal, District Sant Kabir Nagar |
| 3 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 441 | 0.0730 | | 0.0730 | Naali | Govt. | Naali |
| 4 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 439 | 0.0100 | | 0.0190 | Gadha | Govt. | Gadha |
| 5 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 442 | 0.0190 | | 0.0190 | Khanti | Govt. | Khanti |
| 6 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 445 | 0.0640 | | 0.0640 | Naali | Govt. | Naali |
| 7 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 450 | 0.0250 | | 0.0420 | Agriculture | Pvt. | Om Prakash / Khedanlal / Ashoknagar Bansi, Smt. Sarajahan / Jamal Ahmad / Marwatiya Chainpur, Smt. Alimunnisha / Riyaz Ahmad / Marwatiya Chainpur |
| 8 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 446 | 0.0040 | | 0.0040 | Khanti | Govt. | Khanti |
| 9 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 447 | 0.0090 | | 0.0090 | Agriculture | Pvt. | Gokul / Khelavan / Village Bhaluha |
| 10 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 448 | 0.0120 | | 0.0160 | Agriculture | Pvt. | Gokul / Khelavan / Village Bhaluha |
| 11 | Siddharth Nagar | Bansi | Kolahua Bujurg Tappa Asnar | 449 | 0.0010 | | 0.0020 | Chackmarg | Govt. | Chackmarg |
| Area Proposed For Land Acquisition (In Hec.) | | | | | 0.4510 | | 0.4820 | | | |
| Sr. No. | District | Tehsil | Village Name | Plot No. | | Area | Total Area | Nature Of Land | Type Of Land | Ownership Details |
|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | Proposed | | | | |
| | | | | | | For Land | | | | |
| | | | | | | Acquisition | | | | |
| | | | | | | (In Hect.) | | | | |
| 1 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 279 | 0.0540 | | 0.2350 | Agriculture , Aabadi | Pvt., Govt. | Shivendranath / Surendranath / Vasikhas T.Kudaran, Madhavendranath / Surendranath / Vasikhas Tappa Kudaaran, Aabadi |
| 2 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 280 | 0.0370 | | 0.2730 | Agriculture | Pvt. | Shivendranath / Surendranath / Vasikhas T.Kudaran, Madhavendranath / Surendranath / Vasikhas Tappa Kudaaran |
| 3 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 282 | 0.0583 | | 0.4660 | Agriculture, Banjar | Pvt., Govt. | Shivendranath / Surendranath / Vasikhas T.Kudaran, Madhavendranath / Surendranath / Vasikhas Tappa Kudaaran Banajar, Banjar |
| 4 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 285 | 0.0028 | | 0.0160 | Chackmarg | Govt. | Chackmarg |
| 5 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 286 | 0.0220 | | 0.4090 | Agriculture | Pvt. | Kailashchandra / Bujaratlal / Ni. Village, Sunilchandra / Bujaratlal / Ni. Village, Rohitash Kumar / Harishchandra / Ni. Village, Mrs. Manno Devi / Sunilchandra Srivastava / Village, Hemchandra / Bujaratlal / Ni. Village, Premchandra / Bujaratlal / Ni. Village, Vikash Kumar / Harishchandra / Ni. Village, Rahulya Kumar / Harishchandra / Ni. Village, Niteshkumar / Harishchandra / Ni. Village, Mohd. Ahmed / Nivas Ali / S.O. Wasi Khas Mohd. Pantnagar N.P. Resident, Irsad Ali / Niwas Ali / S.O. Wasi Khas Mohd. Pantnagar N.P. Resident, Mohit Khatri / Sushil Kumar Khatri / S. 216/122 Niava Road Alokpuri Colony Faizabad District Faizabad, Smt. Sunita Srivastava / Vikas / S. 67/1/1 Pritam Road Dalanwala Dehradun Uttarakhand Ancestral Residence S. Chitauna T. Asnar, Kuldeep Rai S/O / Kripashankar Rai / S. Banuhiya Elder, Vinod Kumar Srivastava / Mataprasad Srivast / S.Dhadhaura Tappa Chhatsi, Ramnewas Choudhary / Ram Awadh / S.Asnarkhas Tappa Asnar, Vrijeshkumar Choudhary / Parshuram Urf Barsati / S.Sathva Tappa Asnar, Mrs. Madhubala Patni / Umakant Shukla / Sr. Devgah, Anantlal / Late Rangeelal / Sr. Belgada Tappa Asnar, Mrs. Geeta Srivastava / Late Prem Bahadur Lal / Village Chitauni Tappa Asnar, Mrs. Seema Devi / Vinod Kumar / S. Emilia Tappa Asnar, Mrs. Sangeeta Rai / Pradeep Kumar Pandey / Marwatiya Tappa Hata Tehsil Naugarh, Mrs. Poonam Choudhary / Santosh Kumar Chaudhary / Sa. Mahdeva Tappa Padiya Tehsil Rudhauli District Basti, Smt. Vindvasini / Dinanath / Sa. Baskhoria, Mrs. Kanyavati / Shivpujan / S. Baskhoria, Mrs. Deepika / Krishnakumar Duve / S. Bheusa Tappa Khajuri Tehsil Khajni District Gorakhpur, Lakshmi Prasad / Veepat / S. Sihajhudibu T. Asnar, Mrs. Murati Devi / Ghanshyam / Villager, Kanchan Kiran / Ghanshyam / Villager, Mrs. Rajkiran / Daughter Ghanshyam Wife Abhishek / Villager, Sunil Kumar Khatri / Lekhraj Khatri / Resident 3/2/27 C. Mukeri Tola Faizabad District Faizabad, Smt. Rashmi Khatri / Manoj Kumar Khatri / N.Gramsa 09/5/11 Texal Faizabad In The Name Of Pt. V. Letter Dated 24-11-17 |
| 6 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 287 | 0.0490 | 0.0990 | Agriculture | Pvt. | Arun Kumar / Ramasare / Villager, Vijaykumar / Ramprasanna / Kusumhi, Bhalchandra / Chinni /, Dinanath Amar Prakash / Syavamvar Lal / Villager, Ramsudhi / Hariram / Ramvapur Mishra, Sunil Chandra Srivastava / Bujarat Lal / Villager, Santosh Kumar / Ramasare / Villager, Ajaykumar / Ramprasanna / Kusumhi, Harishchandra / Ramanand / Mr. Ramwapur Mishra, Lal Bahadur / Hariram / Ramvapur Mishra, Ajay Kumar Urf Ashok Kumar / Ramprasanna / Kusumhi, Mrs. Geeta Devi Srivastava Wife / Prem Bahadur Lal / Chhitauna Tappa Asnar, Rajendra Prasad Srivastava / Bhalchandra / Village Chhitauna Tappa Asnar Tehsil Bansi District Siddharth Nagar, Abhishek Yadav / Gudiya Wife Lalbahadur Own Name / Ramwapur Mishra, Arpita Yadav / Gudiya Wife Lalbahadur Own Name / Ramwapur Mishra, Karishma Yadav / Gudiya Wife Lalbahadur Swam / Ramwapur Mishra, Gudiya / Lalbahadur / Ramwapur Mishra, Preeti / Lalbahadur / Ramwapur Mishra |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 288 | 0.0170 | 0.0250 | Agriculture | Pvt. | Premchandra / Bujaratlal / Ni. Gram |
| 8 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 289 | 0.0450 | 0.6730 | Agriculture | Pvt. | Jai Prakash / Bhavani Prasad / Ni. Village, Ravi Prakas / Bhavani Prasad / Ni. Village, Santosh Kumar / Baijnath / Ni. Village, Kaushal Kishore / Bhavani Prasad / Ni. Village, Sriprakash / Bhavani Prasad / Ni. Village, Rakesh Kumar / Bhavani Prasad / Ni. Village, Smt. Anjali Srivastava / Praful Kumarsrivastava / Ni Arya Nagar Town Bossi Khas Takudaran, Noorun Nisha / Ahmed Hussain / S. Mohd. Rapti Nagar Bahbolan, Vishal Srivastava / Jai Prakash / Village Chhitona Tappa Asnar, Mrs. Madhubala / Jai Prakash / Village Chhitona Tappa Asnar, Rakesh Kumar Srivastava / Bhavanilal Srivastava / Ni. Gram |
| 9 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 321 | 0.0020 | 0.1320 | Chackmarg | Govt. | Chackmarg |
| 10 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 322 | 0.0370 | 0.6670 | Agriculture | Pvt. | Komal / Kannar / Villager, Dinesh Kumar / Kamtaprasad / Ramvapur Mishra, Rajman / Prithbinath / S. Sonkhari, Balgovind / Lalbahadur / S. Kolhui, Komal / Kannar / Ni. Village, Sitaram / Prithbinath / Sa.Sonakhari, Santram / Prithbinath / Sa.Sonakhari, Gangaram / Mahadev / Sa.Kolhui, Umeshchandra / Kamtaprasad / Ramvapur Mishra, Smt. Indravati / Kamtaprasad / Ramvapur Mishra, Chhabvi / Lalbahadur / Sa.Kolhui. |
| 11 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 323 | 0.1080 | 0.5530 | Agriculture | Pvt. | Sivendra Madhavendra / Sagan /, Smt. Veena Devi / Jagannath Prasad Dwivedi / Resident Khas T.Kudaran |
| 12 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 324 | 0.0096 | 0.1780 | Banjar | Govt. | Banjar |
| 13 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 371 | 0.0060 | 0.3870 | Banjar, Bheeta | Govt. | Banjar, Bheeta |
| 14 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 372 | 0.0768 | 1.2640 | Agriculture , Pokhra | Pvt., Govt. | Shriram Urf Moose / Bhagirathi / Villager, Pokhara |
| 15 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 397 | 0.0204 | 0.4030 | Bheeta | Govt. | Bheeta |
| 16 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 403 | 0.0204 | 0.0380 | Agriculture | Pvt. | Umesh Prasad / Bhagwan Prasad Yadav / Ni. Village, Amit Yadav / Bhagwan Prasad Yadav / M. Gautam Buddha Nagar |
| | | | | | | | | | P. Bansi Tehsil Kudaran, Satyendra Kumar / Santalal / S. Kasba Bossi Mu.Akbar Nagar, Arabind / Premchand / S. Basi Khas M. Ashok Nagar N.P. Basi, Brijesh / Bhagwan Prasad Yadav / N. Village, Ravindra / Premchand / Mr. Basi Khas Mu Ashoknagar N.P. Basi, Smt. Subhavati Devi / Daughter Bhela / Villager |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 404 | 0.0484 | 0.1650 | Agriculture | Pvt. | Ghamalu / Sampat / Ni. Village, Ramsaran / Kashi / S. Pachari Kala Ashok Nagar T. Kudaran, Prabhudayal / Mundar Ram / S. Pachari Kala Ashok Nagar T. Kudaaran, Mrs. Meena / Manoj / S. Kasba Bansi, Ramkumar / Ramprasad / S. Kasba Bansi M. Ashok Nagar T. Kudaran, Ghamalu / Sampat / Village, Shah Alam Balig, Shahrukh Khan, Smt. Jayatri Devi / Chinnilal / Dhudhani Tappa Gullore, Mrs. Vinnu / Basdev Urf Shambhu / Pachpedwa Tehsil Tulsipur District Balrampur, Vikas Chandravarma / Hariram Verma / Municipality Bossi Tekdhar Nagar, Mrs. Vimla Devi / Radheshyam / S.Jamohana, Mrs. Hasanraji / Ramsubhag / S.Visunpur Tamsina, Mrs. Satyabhama Baranwar / Nandkishore / S.Mehdaval H.U.Town Bansi. Teh0bansi, Mrs. Pushpawati Soni / Radheshyam Soni / Mr. Bargadi Tappa Asnar, Geeta / Ramsaran / Pachari Kala T. Asnar, Amarjeet / Ramsaran / Pachari Kala T. Asnar, Jitendra Kumar / Ramsaran / Pachari Kala T. Asnar, Ajay Kumar / Ramsaran / Pachari Kala T. Asnar, Mrs. Mithilesh Mishra / Atul Kumar Mishra / Resident Patkhauli, Krishna Narayan / Ram Adhare / Golhaura Tappa Pachar, Mrs. Radhika / Radheshyam Gupta / Nihalwa Tappa Kodri, Anup Kumar / Prabhu Dayal Gupta. / Shastri Nagar Bansi Siddharth Nagar, Vinod Kumar / Prabhu Dayal Gupta / Shastri Nagar Bansi Siddharth Nagar, Santosh Kumar / Prabhu Dayal Gupta / Shastri Nagar Bansi Siddharth Nagar |
| 18 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 405 | 0.0040 | 0.0100 | Chackmarg | Govt. | Chackmarg |
| 19 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 406 | 0.1040 | 1.8140 | Agriculture | Pvt. | Mashoor Ahmed / Izhar Mohd. / Welgada, Ramzan Ali / Mohd. Yasin / Kasdih T. Khesarha, Mohd. Ibrahim / Mohd. Idrish / Raunakala Ta0baskhor District, Maarouf / Dinmo / Sihawal Taqudaran, Manauwwar / Mo. Idrish / Raunakala Ta0baskhor District, Salauvwar / Mohabbat Ali / Mohabbat Ali / Mohabbat Ali / Mohabbat Ali / Mohabbat Ali / Mohabbat Ali / Mohabbat Ali / Mo Idrish / Rauna Kala Ta Baskhor District, Newas Ali / Mo Idrish / Rauna Kala Ta Baskhor District, ) Waheed Ahmed / Izhar Mohammad / Residents Belgada Tappa Asnar, Nafees Ahmed / Izhar Mohammed / Residents Belgada Tappa Asnar, Raseed Ahmed / Izhar Mohammed / Residents Belgada Tappa Asnar |
| 20 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 407 | 0.0160 | 0.0250 | Banjar | Govt. | Banjar |
| 21 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 408 | 0.0195 | 0.0440 | Agriculture | Pvt. | Abdul Qadir / Mohd. Hanif / Kasba Bansi Khas, Mohd. Aslam / Naseebu / Pratappur, Gangaram Vishwakarma / Lalji Vishwakarma / Dad Dadwardubey. |
| 22 | Siddharth Nagar | Bansi | Chhitauna Tappa | 410 | 0.0020 | 0.1680 | Agriculture | Pvt. | Ashok Kumar Tripathi / Awadhesh Tripathi / Resident Mohalla Azad Nagar |
| | | | Asnar | | | | | | Municipal Council Bansi, Ashwani Kumar Tripathi / Awadhesh Tripathi / Resident Mohalla Azad Nagar Municipal Council Bansi, Amit Tripathi / Awadhesh Tripathi / Resident Mohalla Azad Nagar Municipal Council Bansi |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 275 | 0.0324 | 0.3240 | Agriculture | Pvt. | Shivendranath / Surendranath / Wasikhas T.Kudaran, Madhavendranath / Surendranath / Wasikhas T.Kudaran |
| 24 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 274 | 0.0160 | 0.0160 | Aabadi | Govt. | Aabadi |
| 25 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 272 | 0.0594 | 0.6740 | Agriculture | Pvt. | Shivendranath / Surendranath / Wasikhas T.Kudaran, Madhavendranath / Surendranath / Wasikhas T.Kudaran |
| 26 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 271 | 0.0108 | 0.2720 | | Govt. | |
| 27 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 266 | 0.0304 | 0.1370 | Agriculture | Pvt. | Girjashankarlal / Jagdamba Lal / ., Mrs. Basanti Devi / Dukhramayadav /, Mrs. Chandravati / Tulsi /, Amarprakash / Swamvar / Villager, Kapilchandra / Bujaratlal / Ni. Village, Sheshram / Nandlal / Ni. Village, Smt. Chandravatidebi / Rambriksha / S. Pokharapo Rampur Mohd. Pantnagar Kasba Bansi, Smt. Anita Burma / Maheshchandra Burma / Mu. Shankar Nagar, Smt. Durgavati / Umeshchandra / Mu. Shankar Nagar, Hemchandra / Bujaratlal / Ni. Village, Sunil Chandra / Bujaratlal / Ni. Village, Premchandra / Bujaratlal / Ni. Gram, Mrs. Anita Verma / Mahesh Chandra Verma / Nimo Shankarnagar Npp, Sureshchandra / Jangbahadur Rajendra Kumar / Villager, Upendrachandra / Jangbahadur Rajendra Kumar / Villager, Jitendra Kumar / Umeshchandra / Villager, Mrs. Vimala / Umeshchandra / Villager, Ajay Kumar / Surendra / Villager, Mrs. Ragini / Surendra / Villager, Rohitashv Kumar Srivastava / Harishchandra / N.Village, Vikas Kumar Srivastava / Harishchandra / N.Village, Rahulya Kumar Srivastava / Harishchandra / Rd Gram, Niteshkumar Srivastava / Harishchandra / Rd, Mrs. Soni Srivastava / Deepak Srivastava / S.- Chitauna Asnar, Shailendra Upadhyay / Jayatri Prasad Upadhyay / S.-M. Pratapnagar N.P. Bansi, Dharmendra Kumar Yadav / Rambriksh / Mohalla Pratapnagar Municipal Council Bansi, Smt. Anita / Mahesh Chandra Verma / Mohalla Shankarnagar Municipal Council Bansi, Manoj Kumar / Girija Shankar Lal / Chhitauna, Sanjay Kumar / Girija Shankar Lal / Chhitauna. |
| 28 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 263 | 0.0120 | 0.0390 | Agriculture | Pvt. | Sheshram / Nandlal / Villager, Manishkumar / Ramnarayan / Villager, Mrs. Malti Devi / Ramnarayan / Villager, Roshan Kumar / Hariram / Villager, Dhirendrapratap / Ramnarayan / Villager, Suraj / Hariram / Villager, Vidyawati / Hariram / Villager Satyaprakash / Lalchand / Villager, Tufail Ahmed / Mohd. Lawyer / S. Kapiya Shukla, Mrs. Sitarunnisha / Jamil Ahmed / S. Kapia Shukla, Abid Ali / Md. Yunush / S. Belgada, Abairnnisa / Abid Ali / Village Belgada Tappa Asnar Tehsil Bansi District Siddharth Nagar, Mohammad Akbar / Abid Ali / Village Belgada Tappa Asnar Tehsil Bansi District Siddharth Nagar, Mohammad Asgar / Abid Ali / Village Belgada Tappa Asnar Tehsil Bansi District Siddharth Nagar, Mohammad Arif / Abid Ali / Village |
| | | | | | | | | | Belgada Tappa Asnar Tehsil Bansi District Siddharth Nagar, Mohammad Muzammil / Abid Ali / Village Belgada Tappa Asnar Tehsil Bansi District Siddharth Nagar, Rajendra Kumar / Bechuram / Chhitauna Tappa Asnar, Rajendra Kumar / Bechuram / Chhitauna Tappa Asnar |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 262 | 0.0220 | 0.0330 | Aabadi | Govt. | Aabadi |
| 30 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 259 | 0.0108 | 0.2100 | Agriculture | Pvt. | Doodhnath / Sugriva / Villager |
| 31 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 258 | 0.0561 | 0.4480 | Agriculture | Pvt. | Shivendranath / Surendranath / Vasikhas T.Kudaran |
| 32 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 257 | 0.0600 | 0.7580 | Agriculture | Pvt. | Shivendranath / Surendranath / Vasikhas T.Kudaran |
| 33 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 256 | 0.0032 | 0.0280 | Agriculture | Pvt. | Shivendranath / Surendranath / Vasikhas T.Kudaran |
| 34 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 255 | 0.0208 | 0.1520 | Agriculture | Pvt. | Shivendranath / Surendranath / Vasikhas T.Kudaran, Madhavendranath / Surendranath / Vasikhas T.Kudaran |
| 35 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 254 | 0.0042 | 0.0400 | Banjar | Govt. | Banjar |
| 36 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 252 | 0.0018 | 0.0240 | Chackmarg | Govt. | Chackmarg |
| 37 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 251 | 0.0444 | 0.3710 | Agriculture | Pvt. | Ramtahal / Jhinnu / Villager, Mrs. Kalavati / Bhola / Ni. Village, Baburam / Jhinnu / Villager, Dheeraj / Bhola / Village Chhitauna Tappa Asnar Tehsil Bansi District Siddharth Nagar, Ravi Pal / Bhola / Village Chhitauna Tappa Asnar Tehsil Bansi District Siddharth Nagar, Vijay Prakash / Bhola / Village Chhitauna Tappa Asnar Tehsil Bansi District Siddharth Nagar. |
| 38 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 248 | 0.0015 | 0.0340 | Chackmarg | Govt. | Chackmarg |
| 39 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 247 | 0.0126 | 0.2680 | Agriculture | Pvt. | Inderjit Maurya / Lal Bahadur Maurya / Ni. Village Tagosiyari Khas, Umashankar / Thakur / S. Narkataha Tehsil Asnar, Baburam / Vishwanath / S. Bansi Khas Mohd. Azad Nagar Municipal Council Bansi, Vijay Kumar, Raju Kumar, Rahul Kumar Sons, Jadulal / Ashrafi / S. Bazardih, Manish Kumar / Umashankar / Village Chhitauna Tappa Asnar Tehsil Bansi District Siddharth Nagar, Smt. Indravati / Uma Shankar / Village Chhitauna Tappa Asnar Tehsil Bansi District Siddharth Nagar |
| 40 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 246/ 436 | 0.0036 | 0.0750 | Agriculture | Pvt. | Adityanarayan / Chandramani / Chetiya Tappa Kodri, Smt. Ramsingari Devi / Umashankar / Kharchola Tappa Asnar |
| 41 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 246 | 0.0050 | 0.0720 | Agriculture | Pvt. | Ramchander / Shripal / Patelnagar Nagar S.P. Bossi, Buddhiram / Ramnarayan / ., Shatrughan / Krishna Kumar / Ni. Village, Ajay Jaiswal / Ramchander / Mo Patel Nagar Municipal Council Bansi Siddharth Nagar., Ashish Ramchandra Jaiswal / Ramchander / Mo Patel Nagar Municipal Council Bansi Siddharth Nagar, Jai Prakash Jaiswal / Ramchander / Mo Patel Nagar Municipal Council Bansi Siddharth Nagar, Pramod Kumar Jaiswal / Ramchander / Mo Patel Nagar Municipal Council Bansi Siddharth Nagar, Vijay Kumar Jaiswal / Ramchander / Mo Patel Nagar Municipal Council Bansi Siddharth Nagar, Sanjay |
| | | | | | | | | | Ramchandra Jaiswal / Ramchander / Mo Patel Nagar Municipal Council Bansi Siddharth Nagar |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 245 | 0.0122 | 0.1800 | Agriculture | Pvt. | Ramsumiran / Jagesar / Sonari T0 Kudaran, Baliraj / Nathe / Ni. Village, Omprakash / Ramujagir / Ni. Village, Mukhtar / Ramujagir / Sonkhar Tehsil Kudaran, Rambachan Pathak / Dashrath Pathak / Ahirauli Tappa Bakhira Tehsil Mehdawal J. Santakbirnagar, Omkar / Ramujagir / Ni. Village, Peshkar / Ramujagir / Ni. Village, Shriram / Ramsumiran / S. Sonari, Bholanath / Ramsumiran / S. Sonari, Gangaram / Ramsumiran / S. Sonari, Hariram / Ramsumiran / S. Sonari, Tulsiram / Ramsumiran / S. Sonari, Shiv Pujan Yadav / Shri Ram Yadav / Village Sonkhari, Shiv Shankar Yadav / Shri Ram Yadav / Village Sonkhari, Shivnath Yadav / Shri Ram Yadav / Village Sonkhari, Sanjay Kumar/ Shri Ram Yadav / Village Sonkhari |
| 43 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 244 | 0.0102 | 0.3740 | Agriculture | Pvt. | Budhiram / Bhagirathi / Ni. Village, Shriram Urf Muse/Bhagirathi/Ni. Gram |
| 44 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 236 | 0.0412 | 0.4170 | Agriculture | Pvt. | Rajendra / Chedi / Ni. Village, Surendra / Chedi / Ni. Village, Roshan / Chedi / Ni. Gram |
| 45 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 235 | 0.0216 | 0.2630 | Agriculture | Pvt. | Dinesh Kumar / Udayraj Choudhary / S.Bazardih T.Asnar |
| 46 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 276 | 0.4600 | 0.4600 | Khanti Road (Proprietary Government) /, Drain Road (Proprietary Government) | Govt. | Khanti Road (Proprietary Government) /, Drain Road (Proprietary Government) |
| 47 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 277 | 1.1090 | 1.1090 | Road (Owned By Government) | Govt. | Road (Owned By Government) |
| 48 | Siddharth Nagar | Bansi | Chhitauna Tappa Asnar | 278 | 0.3370 | 0.3370 | Khanti Road (Proprietary Government) /, Drain Road (Proprietary Government) | Govt. | Khanti Road (Proprietary Government) /, Drain Road (Proprietary Government) |
