Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-18012024-251463
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 239]
NEW DELHI, THURSDAY, JANUARY 18, 2024/PAUSHA 28, 1945
MINISTRY OF RAILWAYS
(East Coast Railway)
NOTIFICATION
Bhubaneswar, the 18th January, 2024
Notice under Section 20A of the Railways Act-,1989
S.O. 248(E). In exercise of powers conferred by sub-section (1) of section 20A of the Railways
(Amendment) Act,1989(24/89) (herein after referred as the said Act.), the Central Government, after being
satisfied that for the public purpose, the Land, brief description of which is given in the schedule annexed here
to,is required for theexecution of Special Railway Project, namely, “Construction of Flyover at Haridaspur
to connect Haridaspur- Paradeep Line (4.73 Km.).” in Jajpur district in the state of Odisha, hereby declares
its intention to acquire such land.
Any person interested in the said land may within a period of thirty days from the date of publication of
the notification in the Official Gazette, raise objection to the acquisition of such land for the aforesaid purpose
undersub-section (1) of section 20D of the said Act.
Every objection shall be made to the competent authority, namely. Spl. Land Acquisition Officer,
Construction of Flyover at Haridaspur to connect Haridaspur- Paradeep Line (4.73Km.) in writing, and
shall set out grounds thereof and competent authority shall give the objector an opportunity of being heard,
either in person or through a legal practitioner, and may, after hearing all such objections and after making such
further inquiry, if any, as the competent authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the competent authority under sub-section (2) of 20D of the said Act shall be final.
The land plans and other details of the land covered under this notification are available and can be
inspected by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of land (Annexure-I) attached here with to be acquired with or without structures, for Special
Railway Project, namely “Construction of Flyover at Haridaspur to connect Haridaspur- Paradeep Line
(4.73 Km.)" in Jajpur district in the state of Odisha.
Name of District - Jajpur
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
| Sl. No. | Name of Village | Khata No. | Khasra/ Plot No.| Total area (in hector)| Acquired area (in hector) | Kisam of Land | Typeof Land |
+=========+====================+============+=================+=====================+======================+==========================+===============+
| 1 | Kusulia | 141/31 | 192 | 0.06880 | 0.01538 | Gharabari | Private |
| 2 | Kusulia | 141/95 | 193 | 0.08499 | 0.10765 | Sarada Anajala Sechita - II | Private |
| 3 | Kusulia | 141/94 | 193/618 | | | Sarada Anajala Sechita - II | Private |
| 4 | Kusulia | 141/42 | 194 | 0.10522 | 0.05099 | Sarada Anajala Sechita - II | Private |
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
| | Sub Total (Kusulia)| | | | 0.17402 | | |
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
| 5 | Ransola Jorapari | 21 | 45/154 | 0.10117 | 0.09753 | Sarada-II | Private |
| 6 | Ransola Jorapari | 42/3 | 45 | 0.23068 | 0.17847 | Gharabari | Private |
| 7 | Ransola Jorapari | 42/3 | 42 | 0.48563 | 0.15743 | Gharabari | Private |
| 8 | Ransola Jorapari | 42/3 | 43 | 0.53420 | 0.24444 | Gharabari | Private |
| 9 | Ransola Jorapari | 42/3 | 44 | 0.12950 | 0.12950 | Gharabari | Private |
| 10 | Ransola Jorapari | 42/3 | 39 | 0.06880 | 0.03035 | Gharabari | Private |
| 11 | Ransola Jorapari | 42/3 | 40 | 0.06475 | 0.02590 | Gharabari | Private |
| 12 | Ransola Jorapari | 42/3 | 41 | 0.06880 | 0.06880 | Gharabari | Private |
| 13 | Ransola Jorapari | 14 | 1 | 2.87333 | 0.11048 | Sarada-II | Private |
| 14 | Ransola Jorapari | 5 | 32 | 0.04856 | 0.01619 | Sarada-II | Private |
| 15 | Ransola Jorapari | 4 | 33 | 0.12141 | 0.08256 | Sarada-II | Private |
| 16 | Ransola Jorapari | 4 | 33/128 | 0.06475 | 0.05342 | Sarada-II | Private |
| 17 | Ransola Jorapari | 4 | 35 | 0.06475 | 0.00648 | Jalasaya-II | Private |
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
| | Sub Total (Ransola)| | | | 1.20154 | | |
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
| 18 | Charibatia | 256/142 | 327 | 0.45326 | 0.39093 | Chaka | Private |
| 19 | Charibatia | 105 | 326 | 0.24282 | 0.03238 | Chaka | Private |
| 20 | Charibatia | 256/328 | 336 | 0.38851 | 0.17038 | Chaka | Private |
| 21 | Charibatia | 15 | 328 | 0.20235 | 0.18454 | Chaka | Private |
| 22 | Charibatia | 8 | 335 | 0.04452 | 0.00567 | Chaka | Private |
| 23 | Charibatia | 113 | 329 | 0.33590 | 0.33185 | Chaka | Private |
| 24 | Charibatia | 256/156 | 330 | 0.12141 | 0.11696 | Chaka | Private |
| 25 | Charibatia | 139 | 331 | 0.25091 | 0.04573 | Chaka | Private |
| 26 | Charibatia | 240 | 295 | 0.47349 | 0.39215 | Chaka | Private |
| 27 | Charibatia | 163 | 294 | 0.13760 | 0.13760 | Chaka | Private |
| 28 | Charibatia | 256/100 | 293 | 0.29543 | 0.13314 | Gharabari | Private |
| 29 | Charibatia | 82 | 296 | 0.22663 | 0.15702 | Chaka | Private |
| 30 | Charibatia | 93 | 297 | 0.84176 | 0.03723 | Chaka | Private |
| 31 | Charibatia | 204 | 281 | 0.88223 | 0.10158 | Chaka | Private |
| 32 | Charibatia | 256/229 | 290 | 0.14569 | 0.03845 | Gharabari | Private |
| 33 | Charibatia | 172 | 289 | 0.14569 | 0.09065 | Chaka | Private |
| 34 | Charibatia | 256/318 | 288 | 0.04723 | 0.37272 | Gharabari | Private |
| 35 | Charibatia | 62 | 287 | 0.06880 | 0.05747 | Chaka | Private |
| 36 | Charibatia | 256/202 | 284 | 0.09713 | 0.09713 | Gharabari | Private |
| 37 | Charibatia | 256/349 | 283 | 0.25900 | 0.04290 | Gharabari | Private |
| 38 | Charibatia | 183 | 285 | 0.39660 | 0.03885 | Chaka | Private |
| 39 | Charibatia | 67 | 395 | 0.16997 | 0.09591 | Chaka | Private |
| 40 | Charibatia | 123 | 396 | 0.16188 | 0.02347 | Chaka | Private |
| 41 | Charibatia | 256/204 | 415 | 0.50992 | 0.40348 | Gharabari | Private |
| 42 | Charibatia | 256/257 | 399 | 0.14164 | 0.06475 | Gharabari | Private |
| 43 | Charibatia | 32 | 414 | 0.31161 | 0.29988 | Chaka | Private |
| 44 | Charibatia | 130 | 413 | 0.16997 | 0.16997 | Chaka | Private |
| 45 | Charibatia | 161 | 412 | 0.13760 | 0.13719 | Chaka | Private |
| 46 | Charibatia | 256/232 | 411 | 0.04047 | 0.04047 | Chaka | Private |
| 47 | Charibatia | 25 | 408 | 0.14974 | 0.14043 | Chaka | Private |
| 48 | Charibatia | 256/365 | 409 | 0.04856 | | Gharabari | Private |
| 49 | Charibatia | 256/363 | 409/485 | 0.07017 | 0.17807 | Gharabari | Private |
| 50 | Charibatia | 256/364 | 409/486 | 0.05933 | | Gharabari | Private |
| 51 | Charibatia | 223 | 410 | 0.03238 | 0.03238 | Chaka | Private |
| 52 | Charibatia | 256/207 | 428 | 0.21854 | 0.06111 | Chaka | Private |
| 53 | Charibatia | 224 | 423 | 0.61514 | 0.18414 | Chaka | Private |
| 54 | Charibatia | 212 | 421 | 0.19021 | 0.05747 | Chaka | Private |
| 55 | Charibatia | 256/188 | 420 | 0.45326 | 0.09025 | Chaka | Private |
| 56 | Charibatia | 256/188 | 406 | 0.17402 | 0.11129 | Chaka | Private |
| 57 | Charibatia | 130 | 407 | 0.13355 | 0.13355 | Chaka | Private |
| 58 | Charibatia | 256/64 | 404 | 0.06475 | 0.04735 | Chaka | Private |
| 59 | Charibatia | 187 | 405 | 0.08903 | 0.03157 | Chaka | Private |
| 60 | Charibatia | 251 | 370 | 0.33590 | 0.07932 | Chaka | Private |
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
| | Sub Total (Charibatia)| | | | 5.35735 | | |
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
| 61 | Subhadrapur | 2 | 54 | 0.11736 | 0.00648 | Chaka | Private |
| 62 | Subhadrapur | 204 | 47 | 0.56657 | 0.25658 | Chaka | Private |
| 63 | Subhadrapur | 124 | 48 | 0.03642 | 0.03238 | Chaka | Private |
| 64 | Subhadrapur | 244/120 | 55 | 0.23472 | 0.15702 | Chaka | Private |
| 65 | Subhadrapur | 157 | 56 | 0.08094 | 0.04937 | Chaka | Private |
| 66 | Subhadrapur | 23 | 57 | 0.08499 | 0.03723 | Chaka | Private |
| 67 | Subhadrapur | 229 | 43 | 0.04047 | 0.04047 | Chaka | Private |
| 68 | Subhadrapur | 104 | 44 | 0.02023 | 0.02023 | Chaka | Private |
| 69 | Subhadrapur | 244/85 | 45 | 0.06880 | 0.06880 | Chaka | Private |
| 70 | Subhadrapur | 83 | 46 | 0.08499 | 0.08499 | Chaka | Private |
| 71 | Subhadrapur | 99 | 413 | 0.27115 | 0.26548 | Chaka | Private |
| 72 | Subhadrapur | 221 | 414 | 0.06475 | 0.06475 | Chaka | Private |
| 73 | Subhadrapur | 244/5 | 415 | 0.07689 | 0.05544 | Gharabari | Private |
| 74 | Subhadrapur | 244/41 | 412 | 0.22663 | 0.21125 | Chaka | Private |
| 75 | Subhadrapur | 162 | 410 | 0.60299 | 0.24889 | Chaka | Private |
| 76 | Subhadrapur | 6 | 429 | 0.48563 | 0.02590 | Chaka | Private |
| 77 | Subhadrapur | 169 | 411 | 0.20639 | 0.20639 | Chaka | Private |
| 78 | Subhadrapur | 244/7 | 416 | 0.59895 | 0.35006 | Chaka | Private |
| 79 | Subhadrapur | 87 | 407 | 0.04856 | 0.00850 | Chaka | Private |
| 80 | Subhadrapur | 244/30 | 406 | 0.07689 | 0.05747 | Gharabari | Private |
| 81 | Subhadrapur | 244/9 | 405 | 0.06880 | 0.06880 | Chaka | Private |
| 82 | Subhadrapur | 67 | 404 | 0.13760 | 0.13760 | Chaka | Private |
| 83 | Subhadrapur | D1-244/3 | 403 | 0.12546 | 0.12546 | Chaka | Private |
| 84 | Subhadrapur | 244/108 | 402 | 0.41279 | 0.23877 | Gharabari | Private |
| 85 | Subhadrapur | 106 | 379 | 0.47754 | 0.00769 | Chaka | Private |
| 86 | Subhadrapur | 186 | 384 | 0.39660 | 0.16471 | Chaka | Private |
| 87 | Subhadrapur | 172 | 385 | 0.08094 | 0.05625 | Chaka | Private |
| 88 | Subhadrapur | 197 | 386 | 0.10927 | 0.10927 | Chaka | Private |
| 89 | Subhadrapur | 155 | 387 | 0.66370 | 0.22177 | Chaka | Private |
| 90 | Subhadrapur | 220 | 389 | 0.13760 | 0.13760 | Chaka | Private |
| 91 | Subhadrapur | 231 | 388 | 0.16188 | 0.10805 | Chaka | Private |
| 92 | Subhadrapur | 130 | 390 | 0.06880 | 0.06880 | Chaka | Private |
| 93 | Subhadrapur | 244/51 | 391 | 0.35208 | 0.30635 | Chaka | Private |
| 94 | Subhadrapur | 244/4 | 392 | 0.56253 | 0.10967 | Chaka | Private |
| 95 | Subhadrapur | 76 | 358 | 0.32780 | 0.25051 | Chaka | Private |
| 96 | Subhadrapur | 45 | 357 | 0.70417 | 0.21773 | Chaka | Private |
| 97 | Subhadrapur | 44 | 359 | 0.08499 | 0.04209 | Chaka | Private |
| 98 | Subhadrapur | 244/121 | 343 | 0.13760 | 0.13760 | Chaka | Private |
| 99 | Subhadrapur | 161 | 344 | 0.15378 | 0.04168 | Chaka | Private |
| 100 | Subhadrapur | 153 | 360 | 0.55848 | 0.10401 | Chaka | Private |
| 101 | Subhadrapur | 96 | 342 | 0.25496 | 0.25293 | Chaka | Private |
| 102 | Subhadrapur | 46 | 345 | 0.37232 | 0.25496 | Chaka | Private |
| 103 | Subhadrapur | 127 | 341 | 0.17807 | 0.05747 | Chaka | Private |
| 104 | Subhadrapur | 235 | 340 | 0.22663 | 0.22663 | Chaka | Private |
| 105 | Subhadrapur | 201 | 339 | 0.29947 | 0.06597 | Chaka | Private |
| 106 | Subhadrapur | 244/47 | 361 | 0.90247 | 0.33428 | Chaka | Private |
| 107 | Subhadrapur | 76 | 338 | 0.18616 | 0.18090 | Chaka | Private |
| 108 | Subhadrapur | 244/122 | 335 | 0.46540 | 0.43707 | Chaka | Private |
| 109 | Subhadrapur | | 336 | | 0.01012 | | |
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
| | SubTotal | | | | 6.72238 | | |
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
| 110 | Neulapur | 1038/234 | 499 | 0.04047 | 0.01416 | Patita | Private |
| 111 | Neulapur | 666 | 498 | 0.04047 | 0.02833 | Patita | Private |
| 112 | Neulapur | 705 | 497 | 0.08094 | 0.02873 | Patita | Private |
| 113 | Neulapur | 1038/79 | 596 | 0.12546 | 0.10522 | Patita | Private |
| 114 | Neulapur | 1038/79 | 597 | 0.08903 | 0.08094 | Patita | Private |
| 115 | Neulapur | 935 | 599 | 0.02631 | | Patita | Private |
| 116 | Neulapur | 1038/346 | 599/3014 | 0.02631 | | Patita | Private |
| 117 | Neulapur | 841 | 609 | 0.02023 | 0.01619 | Patita | Private |
| 118 | Neulapur | 882 | 610 | 0.01619 | 0.00405 | Patita | Private |
| 119 | Neulapur | 1038/181 | 611 | 0.09308 | 0.07811 | Patita | Private |
| 120 | Neulapur | 1038/243 | 612 | 0.02833 | 0.02550 | Gharabari | Private |
| 121 | Neulapur | 1038/265 | 613 | 0.01214 | 0.01214 | Gharabari | Private |
| 122 | Neulapur | 843 | 614 | 0.08903 | 0.01174 | Chaka | Private |
| 123 | Neulapur | 38 | 616 | 0.22663 | 0.03602 | Chaka | Private |
| 124 | Neulapur | 38 | 615 | 0.06475 | 0.04047 | Chaka | Private |
| 125 | Neulapur | 1038/90 | 2581 | 0.03238 | 0.02833 | Sarada-II | Private |
| 126 | Neulapur | 878 | 2576 | 0.08499 | 0.06192 | Chaka | Private |
| 127 | Neulapur | 497 | 2575 | 0.09308 | 0.08094 | Chaka | Private |
| 128 | Neulapur | 1038/238 | 2577 | 0.35208 | 0.05018 | Gharabari | Private |
| 129 | Neulapur | 965 | 2566/2952 | 0.05261 | 0.05261 | Gharabari | Private |
| 130 | Neulapur | 925 | 2565 | 0.22663 | 0.08256 | Patita | Private |
| 131 | Neulapur | 189 | 2557 | 0.04452 | 0.03318 | Sarada-I | Private |
| 132 | Neulapur | 1038/418 | 2547 | 0.03238 | 0.03238 | Gharabari | Private |
| 133 | Neulapur | 887 | 2553 | 0.11736 | 0.03076 | Gharabari | Private |
| 134 | Neulapur | 570 | 2543 | 0.02833 | 0.01983 | Gharabari | Private |
| 135 | Neulapur | 1038/1032 | 2542 | 0.02023 | 0.00931 | Sarada-I | Private |
| 136 | Neulapur | 830 | 2541 | 0.00809 | 0.00809 | Gharabari | Private |
| 137 | Neulapur | 752 | 2762 | 0.03238 | 0.01335 | Gharabari | Private |
| 138 | Neulapur | 752 | 2540/2765 | 0.00809 | 0.00809 | Gharabari | Private |
| 139 | Neulapur | 1038/190 | 2516 | 0.70012 | 0.20235 | Chaka | Private |
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
| | Sub Total (Neulapur)| | | | 1.23998 | | |
+---------+--------------------+------------+-----------------+---------------------+----------------------+--------------------------+---------------+
[F. No. DCE/C/JJKR/Pvt. Land/HDS Flyover]
S. K. PARIDA, Chief Engineer (Con-III),
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text