Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-03022026-269790
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 439]
NEW DELHI, MONDAY, FEBRUARY 2, 2026/MAGHA 13, 1947
MINISTRY OF RAILWAYS
[East Coast Railway (Construction)]
NOTIFICATION
Bhubaneswar, the 2nd February, 2026
Notice under Section 20A of the Railways Act - 1989
S.O. 468(E). In exercise of powers conferred by sub-section (1) of section 20A of the Railways
(Amendment) Act, 1989 (24/89) (herein after referred as the said Act.), the Central Government, after being satisfied
that for the public purpose, the Land, brief description of which is given in the schedule annexed here to is required
for the execution of Special Railway Project, namely, “Construction of Road over Bridge in lieu of closing of
manned LC No ML - 425 at Km 746/19-21 between Urlam - Srikakulam on Main Line of Waltair Division" in
Srikakulam district in the state of Andhra Pradesh, hereby declares its intention to acquire such land.
Any person interested in the said land may within a period of (30) thirty days from the date of publication of
the notification in the Official Gazette, raise objection to the acquisition of such land for the aforesaid purpose under
sub-section(1) of section 20D of the said Act.
Every objection shall be made to the competent authority, namely Competent Authority Land Acquisition
(CALA) i.e. The Revenue Divisional officer (RDO), Srikakulam for Construction of Road over Bridge in lieu of
closing of manned LC No ML - 425 at Km 746/19-21 between Urlam - Srikakulam on Main Line of Waltair
Division" in writing, and shall set out grounds thereof and competent authority shall give the objector an opportunity
of being head, either in person or through a legal practitioner and may after hearing all such objections and after
making such further inquiry if any as the competent authority thinks necessary by order either allow or disallow the
objections.
Any order made by the competent authority under sub-section (2) of 20D of the said Act shall be final. The
land plans and other details of the land covered under this notification are available and can be inspected by the
interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of land (Annexure-I) attached here with to be acquired with or without structures, for
Special Railway Project namely “Construction of Road over Bridge in lieu of closing of manned LC No ML - 425
at Km 746/19-21 between Urlam - Srikakulam on Main Line of Waltair Division" in Srikakulam district in the
state of Andhra Pradesh.
Name of the District & State: Srikakulam & Andhra Pradesh
(Annexure-I)
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| Sl. | Name of the | LP Number | Total Area In | Acquired Area In | Kisam of Land | Classification Of Land |
| No. | Village | | Acres | Acres | | |
+=====+================+============+===================+====================+=========================+=========================+
| 1 | PONNAM | 286 | 0.17 | 0.334 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 2 | PONNAM | 290 | 0.04 | 0.004 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 3 | PONNAM | 296 | 0.24 | 0.147 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 4 | PONNAM | 297 | 0.72 | 0.389 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 5 | PONNAM | 298 | 0.12 | 0.071 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 6 | PONNAM | 299 | 0.1 | 0.066 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 7 | PONNAM | 301 | 0.18 | 0.043 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 8 | PONNAM | 304 | 0.71 | 0.016 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 9 | PONNAM | 354 | 0.21 | 0.121 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 10 | PONNAM | 355 | 0.28 | 0.063 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 11 | PONNAM | 356 | 0.11 | 0.071 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 12 | PONNAM | 357 | 0.17 | 0.081 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 13 | PONNAM | 358 | 0.19 | 0.121 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 14 | PONNAM | 363 | 0.23 | 0.085 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 15 | PONNAM | 364 | 0.09 | 0.090 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 16 | PONNAM | 365 | 0.06 | 0.052 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 17 | PONNAM | 366 | 0.13 | 0.051 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 18 | PONNAM | 367 | 0.11 | 0.017 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 19 | PONNAM | 368 | 0.04 | 0.046 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 20 | PONNAM | 369 | 0.04 | 0.040 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 21 | PONNAM | 370 | 0.03 | 0.020 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 22 | PONNAM | 372 | 0.05 | 0.051 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 23 | PONNAM | 373 | 0.07 | 0.069 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 24 | PONNAM | 374 | 0.07 | 0.074 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 25 | PONNAM | 375 | 0.07 | 0.066 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 26 | PONNAM | 376 | 0.25 | 0.005 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 27 | PONNAM | 377 | 0.09 | 0.094 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 28 | PONNAM | 378 | 0.12 | 0.114 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 29 | PONNAM | 381 | 0.42 | 0.248 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 30 | PONNAM | 383 | 0.25 | 0.011 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 31 | PONNAM | 384 | 0.15 | 0.145 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 32 | PONNAM | 385 | 0.26 | 0.068 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 33 | PONNAM | 386 | 0.16 | 0.005 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 34 | PONNAM | 391 | 0.3 | 0.065 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 35 | PONNAM | 495 | 0.27 | 0.077 | PORAMBOKE | GOVT LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 36 | PONNAM | 496 | 0.15 | 0.073 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 37 | PONNAM | 497 | 0.12 | 0.089 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 38 | PONNAM | 498 | 0.23 | 0.009 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 39 | PONNAM | 505 | 0.45 | 0.021 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 40 | PONNAM | 506 | 0.28 | 0.189 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 41 | PONNAM | 507 | 0.24 | 0.044 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 42 | PONNAM | 508 | 0.1 | 0.095 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 43 | PONNAM | 509 | 0.12 | 0.040 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 44 | PONNAM | 510 | 0.18 | 0.143 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 45 | PONNAM | 511 | 0.16 | 0.057 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 46 | PONNAM | 512 | 0.45 | 0.219 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 47 | PONNAM | 1816 | 0.04 | 0.002 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 48 | PONNAM | 3061 | 0.051 | 0.051 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
| 49 | PONNAM | 3062 | 0.409 | 0.235 | WET | PRIVATE LAND |
+-----+----------------+------------+-------------------+--------------------+-------------------------+-------------------------+
Total Acquired Area In Acres
4.284
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| Sl. | Name of the | Survey Number | Total Area In | Acquired Area In | Classification of |
| No | Village | | Acres | Acres | Land |
+=====+==================+===============+===================+====================+================-----+
| 1 | PONNAMPETA | 42/19p | 1.64 | 0.15 | PORAMBOKU |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 2 | PONNAMPETA | 42/20p | 0.6 | 0.14 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 3 | PONNAMPETA | 42/22p | 0.44 | 0.27 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 4 | PONNAMPETA | 42/23p | 0.13 | 0.10 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 5 | PONNAMPETA | 43/11p | 0.26 | 0.14 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 6 | PONNAMPETA | 43/12p | 0.74 | 0.12 | DRY |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 7 | PONNAMPETA | 44/1p | 0.21 | 0.20 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 8 | PONNAMPETA | 44/2p | 0.17 | 0.03 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 9 | PONNAMPETA | 44/18p | 0.16 | 0.01 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 10 | PONNAMPETA | 44/21p | 0.18 | 0.20 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 11 | PONNAMPETA | 44/22A | 0.12 | 0.03 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 12 | PONNAMPETA | 44/23p | 0.1 | 0.06 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 13 | PONNAMPETA | 44/24 | 0.05 | 0.05 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 14 | PONNAMPETA | 44/25p | 0.04 | 0.03 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 15 | PONNAMPETA | 44/26p | 0.5 | 0.06 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 16 | PONNAMPETA | 44/27p | 0.3 | 0.01 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 17 | PONNAMPETA | 44/28p | 0.54 | 0.21 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 18 | PONNAMPETA | 44/28p | 0.54 | 0.06 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 19 | PONNAMPETA | 44/28B1 | 0.54 | 0.03 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 20 | PONNAMPETA | 44/29p | 0.17 | 0.13 | MANAVARI |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 21 | PONNAMPETA | 45 | 1.6 | 0.25 | PORAMBOKU |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
| 22 | PONNAMPETA | 46/1p | 1.69 | 0.16 | DRY |
+-----+------------------+---------------+-------------------+--------------------+---------------------+
Total Aquired Area In Acres
2.44
Abstract
+-------------------+--------------+---------------------+------------+-----------+---------+
| | | PRIVATE LAND | | |
+-------------------+--------------+---------------------+------------+-----------+---------+
| Name of the Village | Govt land | Wet land/ | Dry Land | Poramboku | Total |
| | | Manavari | | | |
+===================+==============+=====================+============+===========+=========+
| PONNAM | 0.077 | 4.207 | 0.00 | 0.00 | 4.284 |
+-------------------+--------------+---------------------+------------+-----------+---------+
| PONNAMPETA | 0.000 | 1.760 | 0.28 | 0.40 | 2.44 |
+-------------------+--------------+---------------------+------------+-----------+---------+
| Total | 0.077 | 5.967 | 0.28 | 0.40 | 6.724 |
+-------------------+--------------+---------------------+------------+-----------+---------+
[F. No. CAO/CON/RSP/VSKP/ROBs/425/20A]
AJAYA KUMAR SAMAL, Chief Engineer (Con-II)