Full Text
CG-MP-E-19092025-266199
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
6151 GI/2025
(1)
MINISTRY OF RAILWAYS
[West Central Railway (Gati Shakti Unit)]
NOTIFICATION
Bhopal, the 16th September, 2025
S.O. 4196(E).—The Central Government ,under sub-section (1) of section 20(A) of the Railway Act. 1989
(Railway Amendment Act.2008) ( hereinafter referred to as the said Act.) , hereby, announces its intention to acquire
the land specified in the notification of the Government of India ,Ministry of Railway (West Central Railway Gati
Shakti Unit Bhopal), published in the Gazette of India, Extraordinary, part II, Section 3,sub-section (ii) S.O. 3845(A)
dated. 06th September 2024, which is required for the execution of Ruthiyai Bypass Line Project in Guna District of
the State of Madhya Pradesh ,And whereas ,the said notification has been published under sub-section (4) of section
20(A) of the said Act. In one of the local newspapers, Hindi language newspaper Dainik Bhaskar on 11-09-2024 and
in English language newspaper Times of India on 11-09-2024 and no objection has been received by the competent
authority from any person and the competent authority has submitted its report to the Central Government in
pursuance of sub-section (1) of section 20D of the said Act.
In exercise of the powers conferred by clause (7A) of section 2 of the Railway Act. 1989 (Railway
Amendment Act.2008) by the Central Government Ministry of Railways, West Central Railway (Gatishakti Unit
Bhopal) notification dated 30th August 2024 , the joint Collector, District Guna has been authorized as the competent
authority for the special rail project “Ruthiyai Bypass Line” in the district from the date of publication of this
notification in the Gazette i.e. 30th August 2024.
Now, therefore, the Central Government on receipt of the said report of the competent authority and in
exercise of the powers conferred by sub-section (1) of section 20D of the Railway Act.1989, hereby declares that it
has been decided to acquire the land specified in the Schedule annexed hereto for the aforesaid purpose. And whereas,
the Central Government hereby further declares, in pursuance of sub-section (2) of section 20M of the said Act. ,that,
on the publication of this notification in the Official Gazette, the land specified in the Schedule annexed hereto shall
vest absolutely in the Central Government, free from all encumbrances.
TABLE
Brief description of the land to be acquired, with or without structure for Special Railway Project of Indian Railways
namely: Guna Bypass Line.
| District – Guna (Madhya Pradesh) | | | | | | |
|---|---|---|---|---|---|---|
| Tehsil – Radhogarh, Village - Todi | | | | | | |
| Sr. No. | Survey number | Total Area of Land (in Hec.) | Acquired Area of Land (in Hec.) | Nature of Land | Land Irrigated/Non- Irrigated | Land Owner / Beneficiary Name |
| 1 | 369 | 2.3420 | 0.0529 | Krishi Bhumi | Irrigated | Halkibai widow of Feliram Bidar , Diwansingh, Suresh sons of Feliram, Ramsukhibai, Gayatribai daughters of Feliram, Badrilal son of Devilal, Gulabai daughter of Devilal Bidar , resident of – Bairkhedi |
| 2 | 370 | 0.6060 | 0.1042 | Krishi Bhumi | Irrigated | Premnarayan son of Gendalal, caste Brahman, resident of - Raghunathpura |
| 3 | 371/1 | 0.4390 | 0.1257 | Krishi Bhumi | Irrigated | Premnarayan son of Gendalal, caste Brahman, resident of - Raghunathpura |
| 4 | 371/2/1 | 0.3140 | 0.2110 | Krishi Bhumi | Irrigated | Premnarayan son of Gendalal, caste Brahman, resident of - Raghunathpura |
| 5 | 371/2/2 | 0.5220 | 0.2389 | Krishi Bhumi | Irrigated | Premnarayan son Gendalal share – 408/522, Dolatram son Badrilal Kewat share – 7/522, Purushottam son Badrilal kewat share – 7/522, Gajanand son Mansingh Lodha share – 5/522, Golu son Mansingh Lodha share – 5/522, Neeraj sharma son Gordhan Lodha share- 9/522 Ramswaroop son Gordhan Lodha share – 9/522, Hemant son Kailashnarayan Gudeniya share – 41/522, Krishnabai wife Chandrabhansingh Dhakad share - 41/522, Saroj wife Chandrabhansingh Sahu – 11/522 Durgesh son Ramswaroop Kewat – 9/522 |
| 6 | 371/3/2 | 0.0530 | 0.0070 | Krishi Bhumi | Irrigated | Bhanupratap son of Basantkumar, resident of Raghunathpura |
| 7 | 371/3/3 | 0.0520 | 0.0420 | Krishi Bhumi | Irrigated | Hemant son of Kailashnarayan Gudeniya resident of – Bairkhedi Ruthiyai |
| 8 | 371/3/4 | 0.0520 | 0.0040 | Krishi Bhumi | Irrigated | Hemant son of Kailashnarayan Gudeniya resident of – Bairkhedi Ruthiyai |
| 9 | 375/1/2 | 2.0270 | 0.2414 | Krishi Bhumi | Irrigated | Kishna Bai wife of Chhatar singh share 206/2466 ,Ganpat son of Gendilal share – 617/2466, Chhatar singh son of Bharosa share – 411/2466, Munni Bai wife of Jugdish share – 205/2466 Rooplal son of Gendilal share – 616/2466, Jamnalal son of Champa Lal share – 411/2466 |
| 10 | 376/1/1 | 1.4640 | 0.5339 | Krishi Bhumi | Irrigated | Basant Kumar son of Gendalal, caste Brahman, resident of Raghunathpura |
| 11 | 376/1/2 | 1.473 | 0.1646 | Krishi Bhumi | Irrigated | Kailashnarayan son of Gendilal caste Brahman, resident of Raghunathpura |
|---|---|---|---|---|---|---|
| | TOTAL ACQUIRED AREA - 1.7256 Hec. | | | | | |
ANUPAM AWASTHI, Chief Project Manager
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH YADAVA
YADAVA
Date: 2025.09.19 11:10:14 +05'30'
Login to read full text