Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-28012026-269613
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 60]
NEW DELHI, TUESDAY, JANUARY 27, 2026/MAGHA 7,1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 27th January, 2026
G.S.R. 61(E):– In Exercise Of The Powers Conferred By Sub-Section (1) Of Section 3 Of The
All India Services Act, 1951 (61 Of 1951), The Central Government, In Consultation With The
Government Of West Bengal Hereby Makes The Following Rules Further To Amend The Indian
Police Service (Pay) Rules, 2016, Namely: –
1.
(1) These rules may be called the Indian Police Service (Pay) Amendment Rules, 2026.
(2) They shall come into force on the date of their publication in the official Gazette.
2.
In the Indian Police Service (Pay) Rules, 2016, in schedule II–
(a) In Part A relating to posts carrying pay above the senior scale of pay of the Indian Police Service under
the State Governments, in the table, for the entry "West Bengal" occurring in the first column and
corresponding entries in the second column, the following shall be substituted namely: –
“West Bengal
+-------------------------------------------------------------------------------------------------+---------------------+
| Director General, West Bengal | Level 17 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Director General & Commandant General, Home Guards, WB | Level 16 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Director General & Inspector General of Police, Training, West Bengal | Level 16 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Director General, State Crime Records Bureau, West Bengal | Level 16 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| DGP & IGP, Armed Police, WB | Level 16 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Commissioner of Police, Kolkata | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Addl. Director General of Police, Administration, W.B. | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Addl. Director General of Police, Railways, WB | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Addl. Director General of Police, Enforcement Branch, W.B. | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Addl. Director General of Police, Crime Investigation Department, WB | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Addl. Director General of Police, Intelligence Branch, WB | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Addl. Director General of Police, Telecommunication, WB | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| ADGP & IGP, Traffic, WB | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Addl. Director General of Police, Law & Order, WB | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Addl. Director General & Inspector General of Police, Police Recruitment Board, WB | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Director Security-IB, West Bengal & OSD to the CM, West Bengal | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| ADG& IGP, STF, WB | Level 15 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police- Armed Police, Kolkata | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Headquarters, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Crime Investigation Department, W.B. | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Intelligence Branch, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Enforcement Branch | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Organization, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Railways, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Telecommunication, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Northern Zone | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Southern Zone | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Western Zone | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Additional Commissioner of Police-I, Kolkata | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Additional Commissioner of Police-II, Kolkata | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Additional Commissioner of Police-III, Kolkata | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Additional Commissioner of Police-IV, Kolkata | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Intelligence Branch (Border) | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Welfare, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Training | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Law & Order, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Vigilance Commission, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Administration, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Correctional Services, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Counter Intelligence Force, West Bengal | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Coastal Security, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Director, SVSPA (Swami Vivekananda State Police Academy) | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, IB, North Bengal | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Member Secretary, Police Recruitment Board, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Inspector General of Police, Personnel, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| CP, Howrah Police, Commissionerate | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| CP, Asansol-Durgapur, Police Commissionerate | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| CP, Barrackpore Police Commissionerate | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| CP, Bidhannagar Police Commissionerate | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| CP, Siliguri Police Commissionerate | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, SCRB, WB | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| CP Chandannagar Police Commissionarate | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, Bankura Range | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, Raiganj Range | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, Presidency Range | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, Burdwan Range | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, Midnapur Range | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, Murshidabad Range | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, Malda Range | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, Jalpaigue Range | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, Barasat Range | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| IGP, Darjeeling Range | Level 14 in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Joint Commissioner of Police, Armed Police, Kolkata | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Joint Commissioner of Police, Administration, Kolkata | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Joint Commissioner of Police, Traffic, Kolkata | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Joint Commissioner of Police, STF, Kolkata | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Joint Commissioner of Police, Intelligence, Kolkata | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Joint Commissioner of Police, Headquarters, Kolkata | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Joint Commissioner of Police, Crime, Kolkata | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Headquarters, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Organization, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Railways, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Traffic, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Intelligence Branch, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Crime Investigation Department, Operations, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, CID, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Armed Police Barrackpore, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Armed Police, Siliguri, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Armed Police, EFR Bns, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Enforcement Branch, WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| Deputy Inspector General of Police, Training, PTS, Salua | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| DIG (Mord. & Cord.), WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| DIG (P&W), WB | Level 13A in Pay matrix |
+-------------------------------------------------------------------------------------------------+---------------------+
| DIG (A), WB | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIG, CID(Spl.), WB | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIG, IB, North Bengal | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| Jt. CP, Bidhannagar Police Commissionerate | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| Jt. CP, Barrackpore Police Commissionerate | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| Jt. CP Howrah Police Commissionerate | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| Jt. CP, Asansol- Durgapur Police Commissionerate | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| Jt. CP. Siliguri Commissionerate | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIG, Home Guard, WB | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIG, SCRV, WB | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| Jt. CP (O), Kolkata | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIGP, Coastal Security, WB | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIGP, Traffic, WB | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIGP, Cyber Crime, WB | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIGP, STF, WB | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| Jt. CP, Chandannagar PC | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIGP, Security, WB | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIGP, CID, North Bengal | Level 13A in Pay matrix |
+-----------------------------------------------------------------+---------------------+
| DIGP, Police Housing Corporation, WB | Level 13A in Pay matrix" |
+-----------------------------------------------------------------+---------------------+
(b) in Part B relating to posts carrying pay in the senior scale of the Indian Police Service under the State
Governments including posts carrying special allowance in addition to pay, for the entries occurring under
West Bengal the following shall be substituted in the table:-
“Superintendent of police, Howrah (Rural)
Superintendent of police, Purba Bardhaman
Superintendent of police-Birbhum
Superintendent of police-Bankura
Superintendent of police- Purba Medinipur
Superintendent of police- Paschim Midnapur
Superintendent of police- Purulia
Superintendent of police- Jalpaiguri
Superintendent of police- Cooch Behar
Superintendent of police- Darjeeling
Superintendent of police- Malda
Superintendent of police- Dakshin Dinajpur
Spl. Superintendent of police-Intelligence Branch, WB
Spl. Superintendent of police- CID
Spl. Superintendent of police-Intelligence Branch, Siliguri, WB
Superintendent of police-Railway Police, Howrah
Superintendent of police-Railway Police, Sealdah
Superintendent of police- Railway Police Siliguri
Superintendent of police- Railway Police, Kharagpur
Commandant-Eastern Frontier Rifles, 1st Bn.
Commandant-Eastern Frontier Rifles, 2nd Bn.
Commandant-Eastern Frontier Rifles, 3rd Bn.
Commandant-State Armed Police, 1st Bn., WB
Commandant-State Armed Police, 2nd Bn., WB
Commandant-State Armed Police, 3rd Bn., WB
Commandant-State Armed Police, 4th Bn., WB
Commandant-State Armed Police, 6th Bn., WB
Commandant-State Armed Police, 7th Bn., WB
Commandant-State Armed Police, 8th Bn., WB
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Traffic Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Enforcement Branch, Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Detective Department, Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Central Division Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Eastern Suburban Division, Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- South Division, Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Port Division, Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Reserve Force Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- North Division Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Wireless Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Kolkata Armed Police, 1st Bn., Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Kolkata Armed Police, 2nd Bn, Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Kolkata Armed Police, 3rd Bn, Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Kolkata Armed Police, 4th Bn, Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- Kolkata Armed Police, 5th Bn, Kolkata | |
+-----------------------------------------------------------------+-------+
| Deputy Commissioner of Police- DD (Special), Kolkata | |
+-----------------------------------------------------------------+-------+
| Addl. Superintendent of Police- Headquarters, Darjeeling | |
+-----------------------------------------------------------------+-------+
| Addl. Superintendent of Police, HQs, Barasat Police District | |
+-----------------------------------------------------------------+-------+
| Addl. Superintendent of Police- Hooghly | |
+-----------------------------------------------------------------+-------+
| Addl. Superintendent of Police- Murshidabad | |
+-----------------------------------------------------------------+-------+
| Addl. Superintendent of Police- Purulia | |
+-----------------------------------------------------------------+-------+
| Addl. Superintendent of Police- Kharagpur | |
+-----------------------------------------------------------------+-------+
| Addl. Superintendent of Police, HQs, Baruipur Police District | |
+-----------------------------------------------------------------+-------+
| Addl. Superintendent of Police-Birbhum | |
+-----------------------------------------------------------------+-------+
| Addl. Superintendent of Police- Bankura | |
+-----------------------------------------------------------------+-------+
| Assistant Inspector General of Police | |
+-----------------------------------------------------------------+-------+
| Superintendent of police- Jhargam District | |
+-----------------------------------------------------------------+-------+
| Superintendent of Police- CIF, West Bengal | |
+-----------------------------------------------------------------+-------+
| SP, Alipurduar | |
+-----------------------------------------------------------------+-------+
| CO, SAP 9th Bn. | |
+-----------------------------------------------------------------+-------+
| CO, SAP10th Bn. | |
+-----------------------------------------------------------------+-------+
| CO, SAP 11th Bn. | |
+-----------------------------------------------------------------+-------+
| CO, SAP 12th Bn. | |
+-----------------------------------------------------------------+-------+
| CO, SAP 13th Bn. | |
+-----------------------------------------------------------------+-------+
| SS, CID, Siliguri | |
+-----------------------------------------------------------------+-------+
| SS, CID, Malda | |
+-----------------------------------------------------------------+-------+
| SP. EB, WB | |
+-----------------------------------------------------------------+-------+
| SP, Telecommunication, WB | |
+-----------------------------------------------------------------+-------+
| SP, WBPRB | |
+-----------------------------------------------------------------+-------+
| DC, North, Barrackpore Police Commissionerate | |
+-----------------------------------------------------------------+-------+
| DC, North, Howrah Police Commissionerate | |
+-----------------------------------------------------------------+-------+
| DC, New Town, Bidhannagar Police Commissionerate | |
+-----------------------------------------------------------------+-------+
| DC, East, Siliguri Police Commissionerate | |
+-----------------------------------------------------------------+-------+
| DC, East, Asansol-Durgapur Police Commissionerate | |
+-----------------------------------------------------------------+-------+
| DC, South East Division, Kolkata | |
+-----------------------------------------------------------------+-------+
| DC, South West (Behala Divn.) Kolkata | |
+-----------------------------------------------------------------+-------+
| DC, STF, Kolkata | |
+-----------------------------------------------------------------+-------+
| Addl. SP, HQ Paschim Medinipur | |
+-----------------------------------------------------------------+-------+
| Addl. SP HQ, Jhargram | |
+-----------------------------------------------------------------+-------+
| SP, Krishnanagar Police District | |
+-----------------------------------------------------------------+-------+
| SP, Murshidabad Police District | |
+-----------------------------------------------------------------+-------+
| SP, Hooghly (Rural) Police District | |
+-----------------------------------------------------------------+-------+
| SP, Raiganj Police District | |
+-----------------------------------------------------------------+-------+
| SP, Barasat Police District | |
+-----------------------------------------------------------------+-------+
| SP, Baruipur Police District | |
+---------------------------------------+-------+
| SP, Basirhat Police District | |
+---------------------------------------+-------+
| SP, Kalimpong | |
+---------------------------------------+-------+
| SP, Ranaghat Police District | |
+---------------------------------------+-------+
| SP, Islampur Police District | |
+---------------------------------------+-------+
| SP, Jangipur Police District | |
+---------------------------------------+-------+
| SP, Sunderban Police District | |
+---------------------------------------+-------+
| SP, Diamond Harbour Police District | |
+---------------------------------------+-------+
| SP, Bongaon Police District" | |
+---------------------------------------+-------+
[F. No. 11052/03/2023- AIS-II (B)]
RAJESH KUMAR YADAV, Under Secy.
NOTE: The principal rules were published in the Gazette of India, Extraordinary, vide number
GSR 910 (E) dated the 23th September, 2016.
+--------+------------+------------+--------+------------+------------+
| Sl.No. | GSR No. | Date | SI No. | GSR No. | Date |
+========+============+============+========+============+============+
| 1. | 84(E) | 01.02.17 | 18. | 446(E) | 13.06.2022 |
+--------+------------+------------+--------+------------+------------+
| 2. | 82(E) | 01.02.17 | 19. | 474(E) | 24.06.2022 |
+--------+------------+------------+--------+------------+------------+
| 3. | 487(E) | 19.05.17 | 20. | 627(E) | 12.08.2022 |
+--------+------------+------------+--------+------------+------------+
| 4. | 646(E) | 27.06.17 | 21. | 639(E) | 18.08.2022 |
+--------+------------+------------+--------+------------+------------+
| 5. | 845(E) | 06.07.17 | 22. | 743(E) | 29.09.2022 |
+--------+------------+------------+--------+------------+------------+
| 6. | 1001(E) | 08.08.17 | 23. | 97(E) | 14.02.2023 |
+--------+------------+------------+--------+------------+------------+
| 7. | 1141(E) | 08.09.17 | 24. | 134(E) | 24.02.2023 |
+--------+------------+------------+--------+------------+------------+
| 8. | 1535(E) | 21.12.17 | 25 | 556(E) | 26.07.2023 |
+--------+------------+------------+--------+------------+------------+
| 9. | 1605(E) | 29.12.17 | 26. | 252 (Ε) | 22.04.2024 |
+--------+------------+------------+--------+------------+------------+
| 10. | 198(E) | 28.02.18 | 27. | 448(E) | 24.07.2024 |
+--------+------------+------------+--------+------------+------------+
| 11. | 1037(E) | 16.10.18 | 28. | 464(E) | 31.07.2024 |
+--------+------------+------------+--------+------------+------------+
| 12. | 1041(E) | 18.10.18 | 29. | 9(E) | 03.01.2025 |
+--------+------------+------------+--------+------------+------------+
| 13. | 1138 (Ε) | 26.11.18 | 30. | 231(E) | 16.04.2025 |
+--------+------------+------------+--------+------------+------------+
| 14. | 781(E) | 21.12.20 | 31. | 328(E) | 21.05.2025 |
+--------+------------+------------+--------+------------+------------+
| 15. | 36(E) | 21.01.2022 | 32. | 330(E) | 21.05.2025 |
+--------+------------+------------+--------+------------+------------+
| 16. | 41(E) | 24.01.2022 | 33 | 332 (Ε) | 21.05.2025 |
+--------+------------+------------+--------+------------+------------+
| 17. | 186(E) | 09.03.2022 | 34 | 334 (Ε) | 21.05.2025 |
+--------+------------+------------+--------+------------+------------+