Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-07082026-275268
EXTRAORDINARY
PART II—Section 3—Sub-section (i)
PUBLISHED BY AUTHORITY
No. 644]
NEW DELHI, THURSDAY, AUGUST 6, 2026/SHRAVAN 15, 1948
ministry OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 6th August, 2026
G.S.R. 708(E). —In exercise of the powers conferred by sub-section (1) of Section 3 of the All India
Services Act, 1951 (LXI of 1951) read with sub-rule (1) and (2) of Rule 4 of the Indian Police Service (Cadre)
Rules, 1954, the Central Government, in consultation with the Government of Haryana, hereby makes the
following regulations further to amend the Indian Police Service(Fixation of Cadre Strength) Regulations,1955
namely:-
(1) These Regulations may be called the Indian Police Service (Fixation of Cadre Strength) Third Amendment
Regulations, 2026.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading
"Haryana" and the entries relating thereto, the following shall be substituted namely: –
"HARYANA
Senior Duty Posts under the State Government of Haryana
+---------------------------------------------------------------------------------------------------+-----+
| Director General of Police, Haryana | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director General of Police, Prison | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Director General of Police, Vigilance | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Comdt. General, Home Guard & Director, Civil Defence | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Director General of Police, Law & Order | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Director General of Police, Administration | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Director General of Police, CID | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Director General of Police, State Crime Branch | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police Haryana Police Academy | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police, South Range, Rewari | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police, Karnal Range | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police, Hisar Range | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police, Rohtak Range | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner of Police, Gurgaon | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner of Police, Faridabad | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police, Railways & Commando | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police, Modernization | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police, Telecommunication | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police, Security | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police Law & Order | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police SVB | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Police, Ambala Range, Ambala | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner of Police, Panchkula | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner of Police, Sonipat | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner of Police, Jhajjar | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- Administration | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- Home Guard | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- State Vigilance Bureau | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- Security | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- State Crime Branch | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Joint Commissioner of Police, Gurgaon | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Joint Commissioner of Police, Faridabad | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- CID | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- IRB | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- PTS Sunaria | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- Haryana Armed Police | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- State Crime Record Bureau | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- Crime Against Women | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police-HSNCB | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police-RTC, Bhondsi | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police- STF | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police-Traffic | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police-Bhiwani | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Fatehabad | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Hisar | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police-Jind | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Kaithal | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Karnal | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Kurukshetra | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Mahendragarh | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, Panchkula | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Panipat | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police-Rewari | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police-Rohtak | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Sirsa | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Yamunanagar | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police-Mewat | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Palwal | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police-State Vigilance Bureau | 2 |
+---------------------------------------------------------------------------------------------------+-----+
| Commandant, Haryana Armed Police | 3 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Security | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police, State Crime Branch | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Railways | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Asst. Inspector General of Police- Provisioning | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- HQ, Gurgaon | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, Headquarters, Faridabad | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Assistant Inspector General of Police- Administration | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police- Commando | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police, Ambala | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, Ballabhgarh | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, Central, Faridabad | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police, Dadri | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, East, Gurugram | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police, Hansi | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, Headquarters, Jhajjar | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, Headquarter, Sonipat | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, Manesar | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, NIT, Faridabad | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, South, Gurugram | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police, West, Gurugram | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Superintendent of Police, Telecommunication & IT | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Total Senior Duty Posts | 84 |
+---------------------------------------------------------------------------------------------------+-----+
| Central Deputation Reserve not exceeding 40% of item 1 above | 33 |
+---------------------------------------------------------------------------------------------------+-----+
| State Deputation Reserve not exceeding 25% of item 1 above | 21 |
+---------------------------------------------------------------------------------------------------+-----+
| Training Reserve not exceeding 3.5% of item 1 above | 02 |
+---------------------------------------------------------------------------------------------------+-----+
| Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 13 |
+---------------------------------------------------------------------------------------------------+-----+
| Posts to be filled by promotion under Rule 9 of the Indian Police Service (Recruitment) Rules, | 46 |
| 1954 not exceeding 33 1/3% of Item 1,2,3 & 4 above | |
+---------------------------------------------------------------------------------------------------+-----+
| Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 107 |
+---------------------------------------------------------------------------------------------------+-----+
| Total Authorized Strength | 153"|
+---------------------------------------------------------------------------------------------------+-----+
[F. No. 11052/03/2024- AIS-II (A)]
RAJESH KUMAR YADAV, Under. Secry.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Haryana Cadre was 144.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3351 dated 22nd October
1955. These were subsequently amended in respect of the Haryana Cadre by the following GSR No. and date: -
+-------+-----------+------------+-------+-----------+------------+
| S. No.| G.S.R. No.| Date | S. No.| G.S.R. No.| Date |
+=======+===========+============+=======+===========+============+
| 1. | 32 | 17.01.74 | 13. | 222 | 16.05.92 |
+-------+-----------+------------+-------+-----------+------------+
| 2. | 665 | 29.06.74 | 14. | 97 | 20.02.93 |
+-------+-----------+------------+-------+-----------+------------+
| 3. | 765E | 25.08.76 | 15. | 622 | 17.12.94 |
+-------+-----------+------------+-------+-----------+------------+
| 4. | 596 | 27.06.81 | 16. | 320E | 31.03.95 |
+-------+-----------+------------+-------+-----------+------------+
| 5. | 478 | 29.05.82 | 17. | 740E | 31.12.97 |
+-------+-----------+------------+-------+-----------+------------+
| 6. | 23 | 10.01.87 | 18. | 184E | 16.04.98 |
+-------+-----------+------------+-------+-----------+------------+
| 7. | 329 | 09.05.87 | 19. | 818E | 21.10.2000 |
+-------+-----------+------------+-------+-----------+------------+
| 8. | 446 | 04.06.88 | 20. | 435E | 18.12.2004 |
+-------+-----------+------------+-------+-----------+------------+
| 9. | 364 | 20.05.89 | 21. | 192E | 24.03.2009 |
+-------+-----------+------------+-------+-----------+------------+
| 10. | 587 | 19.10.91 | 22. | 227E | 30.03.2010 |
+-------+-----------+------------+-------+-----------+------------+
| 11. | 197 | 09.05.92 | 23. | 84E | 01.02.2017 |
+-------+-----------+------------+-------+-----------+------------+
| 12. | 195 | 09.05.92 | | | |
+-------+-----------+------------+-------+-----------+------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
KUMER
CHAND
MEENA
Login to read full text