Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-28012026-269612
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 59]
NEW DELHI, TUESDAY, JANUARY 27, 2026/MAGHA 7,1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 27th January, 2026
G.S.R. 60(E)— In exercise of the powers conferred by sub-section (1) of Section 3 of the All
India Services Act, 1951 (LXI of 1951) read with sub-rule (1) and (2) of Rule 4 of the Indian Police
Service (Cadre) Rules, 1954, the Central Government, in consultation with the Government of West
Bengal, hereby makes the following regulations further to amend the Indian Police Service(Fixation
of Cadre Strength)Regulations,1955 namely:-
1. (1) These Regulations may be called the Indian Police Service (Fixation of Cadre Strength) Amendment
Regulations, 2026.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the
heading "West Bengal" and the entries relating thereto, the following shall be substituted namely:
"West Bengal
+==================================================================================+=====+
| Post Title | No. |
+==================================================================================+=====+
| Senior Duty Posts under the State Government of West Bengal | 197 |
+----------------------------------------------------------------------------------+-----+
| Director General, West Bengal | 1 |
+----------------------------------------------------------------------------------+-----+
| Director General & Commandant General, Home Guards, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Director General & Inspector General of Police, Training, West Bengal | 1 |
+----------------------------------------------------------------------------------+-----+
| Director General, State Crime Records Bureau, West Bengal | 1 |
+----------------------------------------------------------------------------------+-----+
| DGP & IGP, Armed Police, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Commissioner of Police, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Director General of Police, Administration, W.B. | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Director General of Police, Railways, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Director General of Police, Enforcement Branch, W.B. | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Director General of Police, Crime Investigation Department, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Director General of Police, Intelligence Branch, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Director General of Police, Telecommunication, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| ADGP & IGP, Traffic, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Director General of Police, Law & Order, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Director General & Inspector General of Police, Police Recruitment Board, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Director Security-IB, West Bengal & OSD to the CM, West Bengal | 1 |
+----------------------------------------------------------------------------------+-----+
| ADG & IGP, STF, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police- Armed Police, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Headquarters, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Crime Investigation Department, W.B. | 2 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Intelligence Branch, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Enforcement Branch | 1 |
------------------------------------------------------------------------------------+-----+
| Inspector General of Police, Organization, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Railways, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Telecommunication, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Northern Zone | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Southern Zone | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Western Zone | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Additional Commissioner of Police-I Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Additional Commissioner of Police-II, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Additional Commissioner of Police-III, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Additional Commissioner of Police-IV, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Intelligence Branch (Border) | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Welfare, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Training | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Law & Order, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Vigilance Commission, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Administration, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Correctional Services, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Counter Intelligence Force, West Bengal | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Coastal Security, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Director, SVSPA (Swami Vivekananda State Police Academy) | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, IB, North Bengal | 1 |
+----------------------------------------------------------------------------------+-----+
| Member Secretary, Police Recruitment Board, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Inspector General of Police, Personnel, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| CP, Howrah Police, Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| CP, Asansol-Durgapur, Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| CP, Barrackpore Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| CP, Bidhannagar Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| CP, Siliguri Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, SCRB, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| CP Chandannagar Police Commissionarate | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, Bankura Range | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, Raiganj Range | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, Presidency Range | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, Burdwan Range | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, Midnapur Range | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, Murshidabad Range | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, Malda Range | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, Jalpaigue Range | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, Barasat Range | 1 |
+----------------------------------------------------------------------------------+-----+
| IGP, Darjeeling Range | 1 |
+----------------------------------------------------------------------------------+-----+
| Joint Commissioner of Police, Armed Police, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Joint Commissioner of Police, Administration, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Joint Commissioner of Police, Traffic, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Joint Commissioner of Police, STF, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Joint Commissioner of Police, Intelligence, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Joint Commissioner of Police, Headquarters, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Joint Commissioner of Police, Crime, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Headquarters, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Organization, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Railways, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Traffic, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Intelligence Branch, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Crime Investigation Department, Operations, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, CID, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Armed Police Barrackpore, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Armed Police, Siliguri, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Armed Police, EFR Bns, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Enforcement Branch, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Training, PTS, Salua | 1 |
+----------------------------------------------------------------------------------+-----+
| DIG (Mord. & Cord.), WB | 1 |
+----------------------------------------------------------------------------------+-----+
| DIG (P&W), WB | 1 |
+----------------------------------------------------------------------------------+-----+
| DIG (A), WB | 1 |
+----------------------------------------------------------------------------------+-----+
| DIG, CID(Spl.), WB | 1 |
+----------------------------------------------------------------------------------+-----+
| DIG, IB, North Bengal | 1 |
+----------------------------------------------------------------------------------+-----+
| Jt. CP, Bidhannagar Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| Jt. CP, Barrackpore Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| Jt. CP Howrah Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| Jt. CP, Asansol- Durgapur Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| Jt. CP. Siliguri Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| DIG, Home Guard, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| DIG, SCRV, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Jt. CP (O), Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| DIGP, Coastal Security, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| DIGP, Traffic, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| DIGP, Cyber Crime, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| DIGP, STF, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Jt. CP, Chandannagar PC | 1 |
+----------------------------------------------------------------------------------+-----+
| DIGP, Security, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| DIGP, CID, North Bengal | 1 |
+----------------------------------------------------------------------------------+-----+
| DIGP, Police Housing Corporation, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police, Howrah (Rural) | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police, Purba Bardhaman | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police-Birbhum | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police-Bankura | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police- Purba Medinipur | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police- Paschim Midnapur | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police- Purulia | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police- Jalpaiguri | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police-Cooch Behar | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police-Darjeeling | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police- Malda | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police- Dakshin Dinajpur | 1 |
+----------------------------------------------------------------------------------+-----+
| Spl. Superintendent of police-Intelligence Branch, WB | 2 |
+----------------------------------------------------------------------------------+-----+
| Spl. Superintendent of police- CID | 2 |
+----------------------------------------------------------------------------------+-----+
| Spl. Superintendent of police-Intelligence Branch, Siliguri, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police-Railway Police, Howrah | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police-Railway Police, Sealdah | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police- Railway Police Siliguri | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police- Railway Police, Kharagpur | 1 |
+----------------------------------------------------------------------------------+-----+
| Commandant-Eastern Frontier Rifles, 1st Bn. | 1 |
+----------------------------------------------------------------------------------+-----+
| Commandant-Eastern Frontier Rifles, 2nd Bn. | 1 |
+----------------------------------------------------------------------------------+-----+
| Commandant-Eastern Frontier Rifles, 3rd Bn. | 1 |
+----------------------------------------------------------------------------------+-----+
| Commandant-State Armed Police, 1st Bn., WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Commandant-State Armed Police, 2nd Bn., WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Commandant-State Armed Police, 3rd Bn., WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Commandant-State Armed Police, 4th Bn., WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Commandant-State Armed Police, 6th Bn., WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Commandant-State Armed Police, 7th Bn., WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Commandant-State Armed Police, 8th Bn., WB | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Traffic Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Enforcement Branch, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Detective Department, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Central Division Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Eastern Suburban Division, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- South Division, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Port Division, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Reserve Force Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- North Division Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Wireless Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Kolkata Armed Police, 1st Bn., Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Kolkata Armed Police, 2nd Bn, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Kolkata Armed Police, 3rd Bn, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Kolkata Armed Police, 4th Bn, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- Kolkata Armed Police, 5th Bn, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Deputy Commissioner of Police- DD (Special), Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Superintendent of Police- Headquarters, Darjeeling | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Superintendent of Police, HQs, Barasat Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Superintendent of Police- Hooghly | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Superintendent of Police- Murshidabad | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Superintendent of Police- Purulia | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Superintendent of Police- Kharagpur | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Superintendent of Police, HQs, Baruipur Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Superintendent of Police-Birbhum | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. Superintendent of Police- Bankura | 1 |
+----------------------------------------------------------------------------------+-----+
| Assistant Inspector General of Police | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of police- Jhargam District | 1 |
+----------------------------------------------------------------------------------+-----+
| Superintendent of Police- CIF, West Bengal | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Alipurduar | 1 |
+----------------------------------------------------------------------------------+-----+
| CO, SAP 9th Bn. | 1 |
+----------------------------------------------------------------------------------+-----+
| CO, SAP10th Bn. | 1 |
+----------------------------------------------------------------------------------+-----+
| CO, SAP 11th Bn. | 1 |
+----------------------------------------------------------------------------------+-----+
| CO, SAP 12th Bn. | 1 |
+----------------------------------------------------------------------------------+-----+
| CO, SAP 13th Bn. | 1 |
+----------------------------------------------------------------------------------+-----+
| SS, CID, Siliguri | 1 |
+----------------------------------------------------------------------------------+-----+
| SS, CID, Malda | 1 |
+----------------------------------------------------------------------------------+-----+
| SP. EB, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Telecommunication, WB | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, WBPRB | 1 |
+----------------------------------------------------------------------------------+-----+
| DC, North, Barrackpore Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| DC, North, Howrah Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| DC, New Town, Bidhannagar Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| DC, East, Siliguri Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| DC, East, Asansol-Durgapur Police Commissionerate | 1 |
+----------------------------------------------------------------------------------+-----+
| DC, South East Division, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| DC, South West (Behala Divn.) Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| DC, STF, Kolkata | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. SP, HQ Paschim Medinipur | 1 |
+----------------------------------------------------------------------------------+-----+
| Addl. SP HQ, Jhargram | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Krishnanagar Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Murshidabad Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Hooghly (Rural) Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Raiganj Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Barasat Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Baruipur Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Basirhat Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Kalimpong | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Ranaghat Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Islampur Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Jangipur Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Sunderban Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Diamond Harbour Police District | 1 |
+----------------------------------------------------------------------------------+-----+
| SP, Bongaon Police District | 1 |
+==================================================================================+=====+
| Total Senior Duty Posts | 197 |
+----------------------------------------------------------------------------------+-----+
| Central Deputation Reserve not exceeding 40% of item 1 above | 78 |
+----------------------------------------------------------------------------------+-----+
| State Deputation Reserve not exceeding 25% of item 1 above | 49 |
+----------------------------------------------------------------------------------+-----+
| Training Reserve not exceeding 3.5% of item 1 above | 06 |
+----------------------------------------------------------------------------------+-----+
| Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 32 |
+----------------------------------------------------------------------------------+-----+
| Posts to be filled by promotion under Rule 9 of the Indian Police Service | 110 |
| (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1,2,3 & 4 above | |
+----------------------------------------------------------------------------------+-----+
| Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 252 |
+----------------------------------------------------------------------------------+-----+
| Total Authorized Strength | 362"|
+==================================================================================+=====+
[F. No. 11052/03/2023- AIS-II (B)]
RAJESH KUMAR YADAV, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of West Bengal Cadre
was 188.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3351 dated
22nd October 1955. These were subsequently amended in respect of the West Bengal Cadre by the
following GSR No. and date:-
+------+-------------+----------+------+-------------+----------+
| S.No. | G.S.R. No. | Date | S.No. | G.S.R. No. | Date |
+======+=============+==========+======+=============+==========+
| 1. | 752(E) | 04.08.76 | 9. | 654 | 16.11.91 |
+------+-------------+----------+------+-------------+----------+
| 2. | 527(E) | 08.09.80 | 10. | 320(E) | 31.03.95 |
+------+-------------+----------+------+-------------+----------+
| 3. | 971 | 11.12.82 | 11. | 87(E) | 21.02.97 |
+------+-------------+----------+------+-------------+----------+
| 4. | 344(E) | 20.04.83 | 12. | 513 | 21.12.02 |
+------+-------------+----------+------+-------------+----------+
| 5. | 678 | 17.09.83 | 13. | 426 | 13.12.03 |
+------+-------------+----------+------+-------------+----------+
| 6. | 610 | 29.06.85 | 14. | 192(E) | 24.03.09 |
+------+-------------+----------+------+-------------+----------+
| 7. | 1140 | 14.12.85 | 15. | 515(E) | 16.06.10 |
+------+-------------+----------+------+-------------+----------+
| 8. | 682(E) | 14.02.87 | 16. | 90(E) | 19.01.2016 |
+------+-------------+----------+------+-------------+----------+