Full Text
CG-OR-E-19022026-270304
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
1229 GI/2026
(1)
[ . . CE/CON/II/VSKP/LA/SPRD Fly-Over/20E]
MINISTRY OF RAILWAYS
(East Coast Railways)
NOTIFICATION
Bhubaneswar, the 18th February, 2026
NOTICE UNDER SECTION 20E OF THE RAILWAY ACT, 1989
S.O. 884(E).—Whereas, by the notification of the Government of India, in the Ministry of Railways (East
Coast Railway, Construction Organisation), Notification number, S.O. 5444 (E). Dated the 26th November, 2025
published in Gazette of India, Extraordinary, Part II, section 3 Sub-section (ii), dated the 26th November, 2025 (herein
after referred to as the said notification) and issued under sub-section (1) of section 20A of the Railways Act, 1989 (24
of 1989) (herein after referred to as the said Act), the Central Government declares its intention to acquire the land
specified in the schedule annexed to the said notification for the purpose of execution, maintenance, management and
operation of Special Railway Project, namely, “Flyover Bypassing upstream traffic coming from RV Line (Raipur
– Vizianagaram line) and merging with loop line at Singapur Road” in the district of Raygada in the state of
Odisha.
And whereas, the substance of the said notification was published in daily local newspapers namely "SAMAJ" in
Odia (Bhubaneswar Edition) on dated 16th December, 2025, and 'The Times of India' in English (Bhubaneswar
Edition) dated 16th December, 2025 under sub- section (4) of section 20A of the said Act;
And whereas, no objections were received; Competent Authority has heard the objections and orders have been passed
in terms of section 20D of the said Act.
And whereas, in pursuance of sub-section (1) of section 20E of the said Act, the Competent Authority has submitted its
report to the Central Government.
Now therefore, upon receipt of the report of the Competent Authority, and in exercise of the powers conferred by sub-
section (1) of section 20E of the said Act, the Central Government hereby declares that the lands specified in the
schedule annexed here to shall be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government hereby declares
that on publication of the notification in the official Gazette, the land specified in the schedule annexed here to shall
vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project, namely, “Flyover Bypassing upstream traffic coming from RV Line (Raipur – Vizianagaram line) and
merging with loop line at Singapur Road” in the district of Raygada in the state of Odisha.
(1) Village- Angur, Tahasil- Rayagada, Dist- Rayagada; Ps-Rayagada, Ps No-53
| Sl. No. | Khata No. | Plot No. | | Total | | Area to be | Kisam of Land | Name of Recorded Raiyat |
|---|---|---|---|---|---|---|---|---|
| | | | | Area in | | acquired in | | |
| | | | | (Acre) | | (Acre) | | |
| 1 | 1 | 14 | 0.450 | | 0.117 | | Dangar-III | Pedanti Krishnama S/o:-Pedanti Jochanna, Pedanti Fakir, Pedanti Mukuna S/o:-Pedanti Kumuti |
| 2 | 5 | 11 | 0.680 | | 0.070 | | Dangar-II | Pedanti Puri S/o:-Pedanti Bandu, Pedanti Yogi, Pedanti Dambu S/o:-Pedanti Dara, Pedanti Rameya S/o:-Pedanti Gopinath |
| 3 | | 13 | 0.720 | | 0.067 | | Dangar-II | |
| 4 | 6 | 8 | 0.980 | | 0.038 | | Dangar-III | Laxman Pedanti Basu Pedanti S/o:- Pedanti Uttara, Pedanti Hira W/o:- Pedanti Uttara |
| 5 | 13 | 193 | 0.850 | | 0.060 | | Dangar-I | Pedanti Hirishu, Pedanti Lingna S/o:- Pedanti Ergadu |
| 6 | 16/105 | 15 | 0.068 | | 0.010 | | Dangar-II | Pedanti Palai, Pedanti Basana,Pedanti Dallamma W/o- pedanti Barik,Pedenti Jami, Pedanti Majhadi W/o- Pedanti Rainu |
| 7 | 16/174 | 10 | 0.360 | | 0.135 | | Dangar-III | Nilamani Khuntia S/o:-Harihar Khuntia |
| 8 | 16/52 | 194 | 0.420 | | 0.010 | | Dangar-II | Miniaka Narasimha S/o:-Miniaka Achana |
|---|---|---|---|---|---|---|---|---|
| TOTAL= | | | | 4.528 | | 0.507 | | |
(2) Village- Kurumpeta, Tahasil- Rayagada, Dist- Rayagada; Ps- Rayagada, PS No-54
| Sl. No. | Khata No. | Plot No. | Total Area in (Acre) | Area to be acquired in (Acre) | Kisam of Land | Name of Recorded Raiyat |
|---|---|---|---|---|---|---|
| 1 | 3 | 581 | 1.330 | 0.083 | Dangar-III | Odissi Kristama S/o:- Odissi Gurubhalu |
| 2 | 8 | 495 | 8.630 | 0.642 | Dangar-I | Nima Narayana, Nima Bala Bhadra, Nima Apalaswami :S/o:- Nima Gopinath |
| 3 | 8 | 506 | 3.110 | 0.436 | Dangar-II | |
| 4 | 8 | 583 | 2.210 | 0.426 | Dangar-III | |
| 5 | 8 | 536 | 0.290 | 0.010 | Dangar-I | |
| 6 | 8 | 591 | 3.310 | 0.536 | Dangar-II | |
| 7 | 28 | 294 | 0.840 | 0.638 | Dangar-III | Sunkari Ram MurtiS/o:-Sunkari Lakshmi Narayana |
| 8 | 31 | 301 | 1.850 | 0.082 | Dangar-III | Kamal Kumar TankS/o:-Harilal Birji |
| 9 | 35 | 295 | 0.850 | 0.287 | Dangar-III | Odissi Shitama W/o:-Odissi Sanyasi:, Odissi Pentama W/o:- Odissi Enkat Swami |
| 10 | 39 | 574 | 3.160 | 0.853 | Dangar-II | Pedinti DibanaS/o:- Pedinti Kusun |
| 11 | 41 | 406 | 0.950 | 0.002 | Dangar-II | Lima Lachna S/o:-Lima Yogi Dara |
| 12 | 41 | 407 | 1.280 | 0.015 | Dangar-I | |
| 13 | 41 | 378 | 8.870 | 0.133 | Dangar-II | |
| 14 | 41 | 383 | 4.060 | 0.192 | Dangar-II | |
| 15 | 41/117 | 90 | 0.260 | 0.046 | Dangar-II | Nilagiri Narayan, Nilagiri Rabi, Nilagiri Malesh, Purushattam Janaki S/o: Nilagiri Narayan |
| 16 | 41/856 | 91 | 0.030 | 0.030 | Dangar-I | Jagannath Nimalpuri S/o: Pitabas Nimalpuri |
| 17 | 41/856 | 100 | 0.610 | 0.145 | Dhana-II | Jagannath Nimalpuri S/o Pitabas Nimalpuri |
| 18 | 41/148 | 106 | 0.300 | 0.009 | Dhana-II | Pulaka Lada S/o Pulaka Sarabu |
| 19 | 41/516 | 109 | 0.300 | 0.100 | Dhana-II | Bhaja Nimaka S/o Sunadhar Nimaka |
| 20 | 41/774 | 108 | 0.400 | 0.003 | Dhana-II | Bandana Attaka W/o: Surendra Pedenti |
|---|---|---|---|---|---|---|
| 21 | 5 | 110 | 0.290 | 0.011 | Dhana-III | Nilagiri Kamalama W/o: Nilagiri Krishna Murti |
| 22 | 41/681 | 408/1118 | 0.103 | 0.103 | Dangara II | Gembali Sobha Rani W/o-Gembali Gupteswar Rao |
| 23 | 41/226 | 408 | 2.120 | 0.154 | Dangara II | Pramila Mohapatra W/o: Prafula Mohapatra |
| 24 | 41/122 | 499/2 | 2.280 | 0.750 | Dangar-II | Ruai Pedenti W/o:-Guruna Pedenti, Pedenti Apparao, Pedenti GangamaS/o:- Pedenti Guruna, Palai Pulaka W/o:-Dayna Pulaka Nala Pedenti S/o:- Guruna Pedenti Pedenti Rising S/o:- Pedenti Baraya, Pedenti KurumaS/o:- Pedenti Ram Pedenti Bangari W/o:-Pedenti Apana, Pedenti Rangarao, Pedenti JagaraoS/o:- Pedenti Apana, Sujata Huika W/o:-Iriga Huika, Anch PedentiS/o:- Apana Pedenti |
| 25 | 41/149 | 300 | 0.370 | 0.081 | Dangar-III | Gajendra MuraliS/o:-Gajendra Gangaya |
| 26 | 41/16 | 580 | 0.740 | 0.010 | Dangar-III | Gajendra GaganyaS/o:- Gajendra Swamy |
| 27 | 41/175 | 534 | 0.500 | 0.271 | Dangar-I Dhuan | Kadraka Aju S/o:- Kadraka Sitanna |
| 28 | 41/175 | 531 | 0.590 | 0.030 | Dangar-II | |
| 29 | 41/214 | 429 | 0.070 | 0.070 | Dangar-I | Pulaka Madhaba S/o Pulaka Kali Pulaka Sikari W/o: Pulaka Kali |
| 30 | 41/120 | 429/674 | 1.150 | 0.114 | Dangar-I | Sabitri Nimaka W/o: Nimaka Sunadhara, Madhubana Nimaka, Brundabana Nimaka, Puranjana Nimaka, Sabana Nimaka S/o: Nimaka Sunadhara |
| 31 | 41 | 392 | 6.790 | 0.125 | Dangar-II | Lima Lachhana S/o Lima Yogi Dara |
| 32 | 41 | 389 | 3.980 | 0.299 | Dangar-II | Lima Lachhana S/o Lima Yogi Dara |
| 33 | 41/24 | 413 | 3.760 | 0.469 | Dangar-I | Diwana Pedenti, Pedenti Sibana, Ribana Pedenti, Sangana Pedenti, |
| | | | | | | Sundar Rao Pedenti S/o:- Kusun Pedenti |
|---|---|---|---|---|---|---|
| 34 | 41/28 | 299 | 2.000 | 0.343 | Dangar-III | Himirika Chantamani S/o:-Hi Jaliguda |
| 35 | 41/3 | 500 | 4.470 | 1.051 | Dangar-II | Bhima Varapu Sominaidu S/o:- Bhima Varapu Papi Naidu |
| 36 | 41/5 | 508 | 2.520 | 0.172 | Dangar-II | Pedendi Mugu SamantaS/o:- Pedendi Raju=., Kradraka Jaga S/o:- Kadraka Chachiri |
| 37 | 41/604 | 579 | 0.770 | 0.273 | Dangar-III | Rampa Srinivas Rao S/o:- Rampa Kandal Rao |
| 38 | 41/611 | 291 | 2.230 | 0.538 | Ambatota | Santosh Kumar Nimalpuri S/o:- Jagannath Nimalpuri |
| 39 | 41/613 | 323 | 1.350 | 0.680 | Dangar-II | Rakesh Kumar Chowdhury S/o:- Chakrapani Chowdhury |
| 40 | 41/680 | 535 | 0.110 | 0.069 | Dangar-I | Chandana Harendranath S/o:- Chandana Jogi Naidu |
| 41 | 41/706 | 292 | 0.450 | 0.438 | Dangar-I | Himirika Sunduru and Himirika Jeetu S/o:- Himirika Pagu |
| 42 | 41/715 | 410/961/1150 | 0.034 | 0.034 | Gharbari | Shankar San Nahak S/o:- Navaghan Nahak |
| 43 | 41/846 | 532 | 0.490 | 0.278 | Dangar-II | Kadi Damayanti W/o:-Kadi Veerbhadrudu |
| 44 | | 537 | 0.300 | 0.011 | Dangar-I | |
| 45 | | 589 | 0.820 | 0.129 | Dangar-II | |
| TOTAL= | | | 80.927 | 11.171 | | |
ABSTRACT
| SL NO. | VILLAGE | TAHASIL | ACQUIRED AREA (Ac.) |
|---|---|---|---|
| 1 | ANGUR | RAYAGADA | 0.507 |
| 2 | KURUMPETA | | 11.171 |
| | TOTAL | | 11.678 |
[F. No. CE/CON/II/VSKP/LA/SPRD Fly-Over/20E]
AJAYA KUMAR SAMAL, Chief Engineer(Con-II)
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH YADAVA
YADAVA
Date: 2026.02.19 15:26:20 +05'30'
Login to read full text