Full Text
CG-DL-E-26092025-266428
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
6345 GI/2025
(1)
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 23rd September, 2025
S.O. 4325(E).— Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, 3283-E Dated:18/07/2025 , published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intention to acquire the land specified in the Schedule
annexed to the said notification for construction of Maintenance, management and operation of NH458 in the stretch
of land from Km. 0.00 to Km. 30.004 in the district of RAJSAMAND in the state of RAJASTHAN
And whereas the substance of the said notification has been published in “Rajasthan Patrika” and “Dainik
Bhaskar” dated 06/08/2025; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the National Highway-458 in the
stretch of land from Km. 0.00 to Km. 30.004 (Raipur-Jassakhera Section) in the district of RAJSAMAND in the
state of RAJASTHAN
| State: RAJASTHAN | | | District: RAJSAMAND | | |
|---|---|---|---|---|---|
| Sl. No. | Survey/Plot Number | Type of Land | Nature of Land | Area | Name of Land |
| | | | | (in Hectares) | Owner/Interested |
| | | | | | Person |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Taluk: Bhim | | | | | |
| Village: Barlachaura | | | | | |
| 1 | 5521 | Government | gair mumkin magari | 0.1939 | Rajasthan Government |
| 2 | 672 | Private | Nahari | 0.0981 | 1. Uda S/o Dunga Share- 1/36 2. Usha D/o Jeth Singh Share-1/90 3. Kankudevi W/o Jeth Singh Share-1/90 4. Kamal Singh S/o Jeth Singh Share-1/90 5. Kamal Singh S/o Arjun Singh Share-49/5184 6. Kaila S/o Dunga Share- 1/36 7. Keshar Singh S/o Rup Singh Share-85/1296 8. Kusumsuman D/o Jeth Singh Share-1/90 9. Kanta D/o Keshar Singh Share-1/24 10. Ganga Devi W/o Keshar Singh Share-1/24 11. Gopal Singh S/o Rup Singh Share-49/1296 12. Chandra Devi D/o Arjun Singh Share-49/5184 13. Jai Singh S/o Rup Singh Share-121/1296 14. Jitendra Singh S/o Gopal Singh, Share-1/135 15. Tikam Singh S/o Puran Singh, Share-1/54 16. Devendra Singh S/o Narayan Singh, Share- 1/90 17. Dakhudevi W/o Narayan Singh, Share- 1/90 18. Deep Singh S/o Puran Singh, Share-1/54 19. Dhapudevi W/o Ham Singh, Share-1/18 20. Narendra Singh S/o Narayan Singh, Share- 1/90 21. Nirmala D/o Gopal Singh, Share-1/135 22. Pooja D/o Gopal Singh, Share-1/135 23. Poonam Singh S/o Devi Singh, Share-1/36 24. Prabhu Singh S/o Deep Singh, Share-1/108 25. Pushpa D/o Deep Singh, Share-1/108 26. Budha S/o Rup Singh Share- 1/144 27. Badami Devi W/o Arjun Singh Share- |
| | | | | | 49/5184 28. Badami Devi W/o Devi Singh Share- 1/36 29. Bhagwan Singh S/o Keshar Singh Share- 1/24 30. Bhupendra Singh S/o Deep Singh Share-1/108 31. Bhanwar Singh S/o Rup Singh Share-49/1296 32. Methi W/o Rup Singh Share- 79/1296 33. Manohar Singh S/o Keshar Singh Share-1/24 34. Manohar Singh S/o Arjun Singh Share-49/5184 35. Mula S/o Rup Singh Share- 1/216 36. Mahendra Singh S/o Deep Singh Share-1/108 37. Mahendra Singh S/o Narayan Singh Share- 1/90 38. Mithu Singh S/o Narayan Singh Share- 1/90 39. Rekha D/o Deep Singh Share-1/108 40. Rakesh Singh S/o Gopal Singh Share-1/135 41. Ramsingh S/o Puransingh Share-1/54 42. Laxmansingh S/o Kumpsingh Share-1/18 43. Lakshmidevi W/o Deepsingh Share-1/108 44. Lala S/o Rup Singh Share-1/144 45. Shantadevi W/o Gopal Singh Share-1/135 46. Surendrasingh S/o Jethsingh Share-1/90 |
|---|---|---|---|---|---|
| 3 | 674 | Government | gair mumkin magari | 0.0364 | Rajasthan Government |
| Village: Karkara | | | | | |
| 4 | 837/743 | Private | BARANI 1 | 0.0091 | 1. Kanwari W/o Kumpsingh Share-1/2 2. Dhannasingh S/o Kumpsingh Share-1/2 |
| 5 | 841/742 | Private | BARANI 1 | 0.0016 | 1. Chimansingh S/o Khumansingh Share-1/3 2. Nojidevi W/o Khuman Singh Share-1/3 3. Hamir Singh S/o Khuman Singh Share-1/3 |
| Village: Bali | | | | | |
| 6 | 7046/3906 | Government | charagah | 0.0425 | 1. Pasture Share-Full Pasture |
| Total | | | | 0.3816 | |
SHAIKH AMINKHAN, Director
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH
NATH YADAVA
Date: 2025.09.26 11:34:16 +05'30'
YADAVA
Login to read full text