Full Text
CG-DL-E-24092025-266359
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
6344 GI/2025
(1)
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 23rd September, 2025
S.O. 4324(E).— Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, 1596(E) Dated:02/04/2025 , published in the Gazette of India, Extraordinary, Part II, Section 3,
Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956)
(hereinafter referred to as the said Act), the Central Government declared its intention to acquire the land specified in
the Schedule annexed to the said notification for building (widening/four laning etc.,), maintenance, management and
operation of NH167N in the stretch of land from Km. 0.00 to Km. 15.85 (Near Miriyan Telangana/Karnataka Border-
Chincholi Section) in the district of Kalaburagi (Gulbarga ) in the state of KARNATAKA;
And whereas the substance of the said notification has been published in “The Hindu” dated 06/05/2025 ,
“Vijaya Karnataka” dated 06/05/2025 ; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling within the stretch of land from
Km. 0.00 to Km. 15.85 (Near Miriyan Telangana/Karnataka Border-Chincholi Section) of NH167N in the state
of KARNATAKA.
| State: KARNATAKA District: Kalaburagi (Gulbarga ) | | | | | |
|---|---|---|---|---|---|
| Sl. | Survey/Plot | Type of Land | Nature of | Area | Name of Land |
| No. | Number | | Land | (in Hectares) | Owner/Interested Person |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Taluk: Chincholi | | | | | |
| Village: Polakpalli | | | | | |
| 1 | 114 | Private | Dry | 0.0522 | Rasul Patel S/o Usman Patel, Jayaprakash S/o Chandrashetty,HittalaR/o Polakapalli, Gaus patel S/o Hussen Patel, Roda, Rehmatab W/o Miyyapatel, Akram Patel S/o Jafar Patel, Irfanamiya S/o Khaza Patel, Ladle Patel S/o Khaza Patel, Gangamma W/o Annappa, Mr. M.C. Prem Kumar Rathod s/o Mohan Songa, Sri KatareddyBommati s/o MallareddyBommati, Mahammed Salahuddin S/o Mahammed Zayauddin, Md. Ghulam Jilani S/o MA Razak 114/1, 114/2, 114/3 |
| 2 | 128 | Common (Private/Govt) | Dry | 0.8246 | Ramachandra S/o Lala singh,Government of Karnataka,Forest Department,Karnataka Reserved |
| | | | | | Forest 128/P1 |
|---|---|---|---|---|---|
| 3 | 63 | Private | Dry | 0.0588 | Aheemad Ali S/o Mahemmad Ali,Ajmad Ali S/o Mahemmad Ali,Maksood Ali S/o Mahemmad |
| 4 | 97 | Private | Dry | 0.0408 | Vishvanath S/o Sharanappa, Shekhara S/o Sharanappa |
| Village: Somlingadhalli | | | | | |
| 5 | 149 | Private | Dry | 0.3846 | Khasim Sab S/o Nyamath Patel, Shamshuddin S/o Nyamath Patel, Mohammad Kareem S/o Nyamath Patel,Mohammad Ibrahim S/o Abdul Jabbar 149/2,149/3 |
| 6 | 150 | Private | Dry | 0.1973 | Jagdeeshchandra S/o Shivasharanappa,Anandkumar S/o Hayyalappa Kallur Road,Chandrashekhar S/o Hayyalappa Kallur Road |
| Village: Kallur Road | | | | | |
| 7 | 1 | Private | Dry | 0.0314 | Lakshminarayan Reddy S/o Ramalingareddy |
| 8 | 10 | Private | Dry | 0.1177 | S. Shantabai W/o S Shivashankar, Roopa W/o Ramesh, Mr. Shree Revanasidda, President ofAmbigaraChaudayya College of Education, Jayanagar, Gulbarga, Kalaburagi, Ravindra Varma S/o Shankrappa, Ramesh S/o Sharanappa 10/1,10/6,10/4,10/3,10/5,10/6 |
| 9 | 100 | Private | Dry | 0.0507 | Umashankar S/o Chanbasappa,Lalita Bai W/o Shubhash Kalaskar Chincholi 100/1,100/2 |
| 10 | 101 | Private | Dry | 0.1115 | Government Of Karnataka,Parvatamma w/o Channareddy,Mirza Atiq Ahamad S/o Mirza Usman Baig 101/1,101/2,101/3 |
| 11 | 102 | Private | Dry | 0.0304 | Mirza Atiq Ahamad S/o Mirza Usman Baig |
| 12 | 104 | Private | Dry | 0.3443 | Venkata Ramareddy,J.Patila S/o JanardhanreddyVeerareddy, J. Patila S/o Janardhanreddy Partners of M/s Kamadhenu Stone Company , S Arunareddy S/o N Veerareddy, Chandramma W/o Suryakant Kantali R/o Kallurar road, Siddanna S/o Shivalingappa, Sanganna S/o Shivalingappa, Shivaraj S/o Shivalingappa Idlayi Suvarna W/o Veeranna 104/2,104/1B,104/1A2,104/1A1 |
| 13 | 11 | Private | Dry | 0.0203 | Bakkappa S/o Sayappa Kunchavaram R/o Kallur Road |
|---|---|---|---|---|---|
| 14 | 118 | Government | Dry | 0.0112 | Government |
| 15 | 12 | Government | Dry | 0.0506 | Government |
| 16 | 126 | Private | Dry | 0.1175 | Siddanna S/o Shivalingappa,Raghavendra S/o Shankar Raj 126/1 |
| 17 | 127 | Private | Dry | 0.0033 | Savitri S/o Shivukant Jonnal Saraswati S/o Shivukanta Jonnal Purushottam Reddy S/o Bhimareddy Chittapa Shantkumar S/o Bakkappa Palled Syed Sabir Hussaini S/o Syed Saheb Jani Saheb Asma Begum W/o Naseer Hussain. Abdul Qadeer S/o Khaza Saba Junaidi Padmamma W/o Mareppa 127/2 |
| 18 | 128 | Private | Dry | 0.1288 | Ramareddy Seri S/o Channareddy |
| 19 | 130 | Private | Dry | 0.463 | Sudarshanreddy S/o Channareddy,Chandrakanth S/o Gangadhar,Rasnam Kavitha W/o Rasnam Purashotamreddy,Gumudal Swapna W/o Gumudal Sudhakar 130/1,130/2,130/3,130/4 |
| 20 | 131 | Private | Dry | 0.1113 | Chandrashekhar S/o Krishnayya R/o Gorampalli |
| 21 | 132 | Private | Dry | 0.1053 | Executive Managing Engineer, (Electrical) Executive Division- II GESCOM Gulaburga (Subhash Chandra) Gulaburga 132/1 |
| 22 | 133 | Government | Dry | 0.203 | Government Paramboke |
| 23 | 135 | Private | Dry | 0.0214 | Tippanna S/o Babanna Harijan |
| 24 | 15 | Private | Dry | 0.0894 | Veerabhadrappa S/o Sharanappa 15/1, 15/2 |
| 25 | 18 | Private | Dry | 0.2226 | Laxmidevi W/o Laxman,Chandrashekhar S/o Laxman 18/2 |
| 26 | 21 | Private | Dry | 0.3138 | Shekhar Babu Ponu S/o Palani Mudali Ponuri Behalf of General Manager Chettinad Cement Corporation Private Limited(NA) 21/1,21/2 |
| 27 | 22 | Private | Dry | 0.0557 | S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA) |
| 28 | 227 | Private | Dry | 0.0041 | S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA), 227/1 |
|---|---|---|---|---|---|
| 29 | 231 | Private | Dry | 0.2697 | S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA) |
| 30 | 233 | Private | Dry | 0.4402 | S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA) |
| 31 | 234 | Private | Dry | 0.172 | S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA) |
| 32 | 235 | Private | Dry | 0.0557 | S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA) |
| 33 | 236 | Private | Dry | 0.0203 | S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA) |
| 34 | 237 | Private | Dry | 0.0506 | S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA) |
| 35 | 238 | Private | Dry | 0.0152 | Shankramma W/o Papayya, S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA) |
| 36 | 24 | Private | Dry | 0.0911 | S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA) |
| 37 | 25 | Private | Dry | 0.0203 | Narasingh S/o Narayan |
| 38 | 253 | Private | Dry | 0.0102 | Ramappa S/o Tippanna |
| 39 | 26 | Private | Dry | 0.0051 | S.Hariharan,Secretary,Chennai Behalf of Company M/S Chattinad Cement Corporation Registered Office No. 603 Anna Road Channai (NA) |
| 40 | 5 | Private | Dry | 0.047 | Mohammad Ilya Sa Tam Ma Yusuf 5/1 |
| 41 | 8 | Private | Dry | 0.0367 | Ramanna S/o Devappa Hasaragundagi, Kamalamma W/o Veeranna, Smt.Pushpavati W/o Kashinath |
|---|---|---|---|---|---|
| 42 | 9 | Private | Dry | 0.0304 | Ramesh S/o Sharanappa |
| 43 | 99 | Private | Dry | 0.0305 | N. Sureshgowda S/o N Venkataramulugowda, N Nareshgowda S/o N Venkataramulu, Sharanappa S/o Veerappa Parvati W/o Lt. Pandari gottur, Naga Sureshgowda S/o Naga Venkata Ramlu, 99/1, 99/3,99/10 |
| 44 | Gramathana | Common (Private/Govt) | Dry | 0.0101 | Gramathana |
| Village: Miryan | | | | | |
| 45 | 243 | Private | Dry | 0.042 | Narasimhareddy S/o Venkatareddi, Shreenivasareddi S/o Narasimhareddi 243/1,243/2 |
| 46 | 244 | Private | Dry | 0.153 | Narasimhareddi S/o Venkatareddi, Mohemmad Ibrahim S/o Lal MohemmadBagaban |
| 47 | 249 | Private | Dry | 0.0085 | Anjayya S/o Narasimhalu Kalala R/o Miryana, Anjayya S/o Narasimhalu, Lakshmi W/o Nagayya, Suvarna W/o Narayana 249/1 |
| 48 | 262 | Private | Dry | 0.7083 | Jyshree W/o Ramkrishna,C Suadhakar S/o Nagappa,Srinivas Rao S/o Donderao R/o Miriyan,K Vijay Bharthi W/o Srinivasrao,Madusudhan S/o Nagappa,Sudindra Joshi S/o Srinivas chaari ,Jayshree W/o Jagdeesh Patil,Suresh S/o Vemkatramulu |
| 49 | 274 | Private | Wet | 0.007 | Abdul Rauf S/o Abdul Nabisab |
| 50 | 292 | Private | Dry | 0.0067 | Panchaksharayya S/o Basavannayya, Bichhayya S/o Ramayya, Tulajayya S/o Ramayya, N. Anjamma W/o Narayana 292/1,292/2,292/3 |
| 51 | 64 | Government | Dry | 0.0456 | Parampoke |
| Village: Chandhapura | | | | | |
| 52 | 32 | Private | Dry | 1.5379 | Subadrabai W/o Veerayya 32/2 |
| 53 | 44 | Private | Dry | 0.7286 | Renukabai W/o Govind,Bikkubai W/o Meghu,Vimaladevi W/o Bhimrao Makashi,Shivarajamma W/o |
| | | | | | Kailas Kalaburagi R/o Chandapur 44/1,44/2 |
|---|---|---|---|---|---|
| 54 | 45 | Private | Dry | 0.8094 | Suryaprakash S/o Manikrao 45/1 |
| 55 | 47 | Common (Private/Government ) | Dry | 1.1332 | Suresh S/o Gundappa 47/1 |
| 56 | 50 | Private | Dry | 0.9714 | Chandrashekhar S/o Nagappa Chengati,Yankappa S/o Vakeerappa,Veeresh S/o Chandrashekhar,Palankerthe Ratnamma W/o Chandrashekhar 50/1,50/2,50/3 |
| Total | | | | 11.6223 | |
SHAIKH AMINKHAN, Director
and Published by the Controller of Publications, Delhi-110054.
SARVESH KUMAR
SRIVASTAVA
SRIVASTAVA
Date: 2025.09.24 21:49:14 +05'30'
Login to read full text