Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-20012026-269466
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 250] NEW DELHI, TUESDAY, JANUARY 20, 2026/PAUSHA 30, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 20th January, 2026
S.O. 278(E).— Whereas by the notification of the Government of India in the Ministry of Road Transport and Highways, S.O.2817 (E) Dated:24/06/2025 , published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government declared its intension to acquire the land specified in the Schedule annexed to the said notification for building (widening/four-laning, etc.), maintenance, management and operation of NH217 in the stretch of land from Km. 15.07 to Km. 40.84 in the district of East Garo Hills in the state of MEGHALAYA;
And whereas the substance of the said notification has been published in 8th July,2025 in The Shillong Times & Salantini Janera ; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH217 in the stretch of land from Km. 15.07 to Km. 40.84 in the district of East Garo Hills in the state of MEGHALAYA
+----------------------------+------------------------------+
| State: MEGHALAYA | District: East Garo Hills |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Sl. | Survey/Plot Number | Type of Land | Nature of Land | Area | Name of Land |
| No. | | | | (in Hectares)| Owner/Interested Person |
+=====+======================+==============+================+==============+============================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Taluk: Rongjeng C & RD Block |
+---------------------------------------------------------------------------------------------------------+
| Village: Rongmil |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 1 | Rongmil/RGAL 20A | Private | Commercial | 0.0177819 | Ushadevi R Sangma |
| | | | | | Rongmil/RGAL20A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 2 | Rongmil/RGAL3A | Private | Horticulture | 0.0014437 | Salmina Sangma |
| | | | | | Rongmil/RGAL3A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 3 | Rongmil/RGAR16A | Private | Horticulture | 0.0034091 | Rongmil Secondary School |
| | | | | | Rongmil/RGAR16A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 4 | Rongmil/RGAR19B | Private | Horticulture | 0.039711 | Thangson Momin |
| | | | | | Rongmil/RGAR19B |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Taluk: Dambo Rongjeng |
+---------------------------------------------------------------------------------------------------------+
| Village: Rogu Alda |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 5 | Rogu Alda/RAL1B | Private | Horticulture | 0.0528519 | Thilson Momin |
| | | | | | RoguAlda/RAL1B |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 6 | Rogu Alda/RAL1B | Private | Horticulture | 0.0528519 | Everest D Sangma |
| | | | | | RoguAlda/RAL1C |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 7 | RoguAlda/RAR4A | Private | Horticulture | 0.0932627 | Roshbina R Marak |
| | | | | | RoguAlda/RAR4A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Village: Gabil Daningka |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 8 | Gabil | Private | Residential | 0.0060378 | Treshmey Momin |
| | Daningka/GDL14A | | | | Gabil Daningka/GDL14A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 9 | Gabil | Private | Residential | 0.1286027 | Sima G Momin |
| | Daningka/GDR38A | | | | Gabil Daningka/GDR38A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Village: Rangberum |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 10 | Rangberam/RER4 | Private | Residential | 0.0005568 | Serina Sangma |
| | | | | | Rangberam/RER4 |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Village: Aragittim |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 11 | Aragittim/ABL6 | Private | Residential | 0.1890856 | Pencyna K. Marak |
| | | | | | Araggittim/ABL6 |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 12 | Aragittim/ABL6 | Private | Residential | 0.00816 | Hestina Marak |
| | | | | | Aragittim/ABL6A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Village: Rongjeng Songma |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 13 | Rongjeng | Private | Commercial | 0.0035159 | Herobina M. Sangma |
| | Songma/RSR11A | | | | Rongjeng Songma/RSR11A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Village: Upper Rongjeng |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 14 | Upper | Private | Residential | 0.0162283 | Benalish M. Sangma |
| | Rongjeng/UPR9A | | | | Upper Rongjeng/UPR9A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Village: Darusak |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 15 | Darusak/DRSL42 | Private | Horticulture | 0.0005182 | Tengki Sangma |
| | | | | | Darusak/DRSL42 |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 16 | Darusak/MWR0K | Private | Residential | 0.0045235 | Gastin Sangma |
| | | | | | Darusak/MWR0K |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 17 | Darusak/MWR35B | Private | Agriculture | 0.0163112 | Amelia Arengh |
| | | | | | Darusak/MWR35B |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 18 | Darusak/UPR34A | Private | Residential | 0.0064361 | Shylvia K Marak |
| | | | | | Darusak/UPR34A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 19 | Darusak/UPR35A | Private | Commercial | 0.0336856 | Ismail Ch. Marak |
| | | | | | Darusak/UPR35A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Village: Milawe |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 20 | Milawe/MWR55A | Private | Residential | 0.0378718 | Jackeyush Momin |
| | | | | | Milawe/MWR55A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 21 | Milawe/MWR57A | Private | Residential | 0.021503 | Driming Marak |
| | | | | | Milawe/MWR57A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 22 | Milawe/MWR81A | Private | Residential | 0.010211 | Amelia Arengh |
| | | | | | Milawe/MWR81A |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| Village: Darugre Songma |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| 23 | Darugre | Private | Residential | 0.0036353 | Noganoamy Momin |
| | Songma/MSL53 | | | | Darugre Songma/MSL53 |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
| | | Total | 0.748195 | |
+-----+----------------------+--------------+----------------+--------------+----------------------------+
[F. No. PMU-Tura/DPR/D-W/Dainadubi-Darugiri/3a/3D]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064 and Published by the Controller of Publications, Delhi-110054.