Full Text
8166 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5052 ] NEW DELHI, WEDNESDAY , DECEMBER 18, 2024 /AGRAHAYANA 27, 1946
CG-DL-E-18122024-259499
1 2 3 4 5 6 7
2 33 38 घरबारी 0.830 0.015
3 70 39 गोडा-2 3.240 0.208
4 6 42 गोडा-2 2.000 0.124
5 31 43 गोडा-1 1.920 0.191
6 33 493/981 गोडा-2 0.920 0.202
7 5 141 गोडा-1 0.750 0.218
8 5 144 गोडा-1 0.510 0.177
9 7 193 गोडा-2 1.620 0.432
10 66 230 गोडा-1 0.590 0.23
11 91 205 गोडा-2 0.580 0.142
12 82 206 गोडा-2 0.900 0.102
13 4 222 गोडा-2 0.94 0.146
14 91 221 गोडा-2 1.430 0.19
15 7 219 गोडा-2 0.470 0.13
16 17 414 गोडा-2 0.730 0.132
17 73 413 गोडा-2 0.910 0.161
18 70 412 गोडा-2 0.640 0.185
19 40 397 गोडा-2 0.660 0.062
20 54 411 गोडा-2 0.820 0.106
43 47 796 गोडा-1 0.780 0.213
44 26 808 गोडा-2 0.700 0.183
45 90 810 गोडा-2 1.800 0.407
46 97 495 पतीता 0.510 0.125
47 97 494 गोडा-2 0.520 0.11
48 97 493 गोडा-2 0.720 0.156
49 97 492 गोडा-2 1.320 0.201
50 97 140 गोडा-1 0.980 0.543
51 96 45 सड़क 0.95 0.058
52 97 89 पतीता 5.220 0.015
53 98 143 नाले 0.180 0.035
54 95 228 गोचरा 5.580 0.619
55 96 213 सड़क 0.290 0.042
56 98 809 नाले 0.940 0.152
57 96 837 सड़क 0.910 0.03
58 97 838 पतीता 15.200 0.752
क ल 69.200 8.397
[फा. सं. 20(1)/2023 -आरएम ( 17064) ]
MINISTRY OF STEEL
NOTIFICATION
New Delhi, the 16th December, 2024
S.O. 5459(E). —Whereas it appears to the Central Government th at it is necessary in the public interest for
laying of Iron Ore slurry pipeline from the Kalamang (West) Iron Ore Mine in District Sundargarh to Rugudih in
District Keonjhar, Odisha by M/s. Tata Steel Limited;
And whereas it appears to the Cen tral Government that for the purpose of laying such pipeline, it is necessary
to acquire the right of user in the land described in the Schedule annexed hereto.
Now, therefore, in exercise of the powers conferred by sub -section (1) of section 3 of the Petroleum and
Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962), the Central Government hereby
declares its intention to acquire the right of user therein.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette object as to laying of the pipeline under the land to the competent authority, under
sub-section (1) of section 5 of the said Act.
Every such objection shall be made to the com petent authority, namely, the Tahasildar, Koira, District
Sundargarh, Odisha, Pin - 770048, (email: tah.koida [email protected]) in writing , setting out the grounds thereof and the
competent authority shall give the objector an opportunity of being heard, either i n person or by a legal practitioner,
and may, after hearing all such objections and after making such further enquiry, if any, as that authority thinks
necessary, by order, either al low or disallow the objections.
Any order made by the competent authority under sub -section (2) of section 5 of the said Act shall be final.
The land plan and other details of the land specified in the Schedule annexed herewith can be inspected by
the interested person at the aforesaid office of the competent authority.
SCHED ULE
Sl. No. Name of the
Village Khata No. Plot Number Type of Land Total Area (in
Ac.) Area coming
under Right of
Use(In Ac.)
1 2 3 4 5 6 7
1 Kalamang 71 36 Goda -1 0.910 0.008
2 33 38 Gharabari 0.830 0.015
3 70 39 Goda -2 3.240 0.208
4 6 42 Goda -2 2.000 0.124
5 31 43 Goda -1 1.920 0.191
6 33 493/981 Goda -2 0.920 0.202
7 5 141 Goda -1 0.750 0.218
8 5 144 Goda -1 0.510 0.177
9 7 193 Goda -2 1.620 0.432
10 66 230 Goda -1 0.590 0.23
11 91 205 Goda -2 0.580 0.142
12 82 206 Goda -2 0.900 0.102
13 4 222 Goda -2 0.94 0.146
14 91 221 Goda -2 1.430 0.19
15 7 219 Goda -2 0.470 0.13
16 17 414 Goda -2 0.730 0.132
17 73 413 Goda -2 0.910 0.161
18 70 412 Goda -2 0.640 0.185
19 40 397 GODA -2 0.660 0.062
20 54 411 Goda -2 0.820 0.106
21 54 410 Bahal Sadharana 0.060 0.001
22 90 407 Bahal Sadharana 0.230 0.004
23 42 408 Bahal Sadharana 0.940 0.085
24 54 409 Bahal Sadharana 0.190 0.073
25 54 728 Bahal Sadharana 0.450 0.001
26 54 754 Berna Sadharana 0.460 0.169
27 42 753 Bahal Sadharana 1.800 0.428
28 42 738 Berna Sadharana 0.910 0.094
29 75 739 Berna Sadharana 0.890 0.142
30 40 742 Berna Sadharana 0.520 0.054
31 7 743 Berna Sadharana 0.330 0.037
32 19 748 Berna Sadh arana 0.510 0.021
33 73 747 Berna Sadharana 0.390 0.056
34 53 749 Berna Sadharana 0.300 0.019
35 7 750 Berna Sadharana 0.310 0.019
36 21 751 Berna Sadharana 0.540 0.066
37 40 799 Mala Sadharana 0.250 0.069
38 26 800 Mala Sadharana 0.460 0.081
39 55 801 Mala Sadharana 0.530 0.066
40 94/4 802 Mala Sadharana 0.370 0.048
41 92 797 Mala Sadharana 0.240 0.019
42 16 803 Mala Sadharana 1.500 0.043
43 47 796 Goda -1 0.780 0.213
44 26 808 Goda -2 0.700 0.183
45 90 810 Goda -2 1.800 0.407
46 97 495 Patita 0.510 0.125
47 97 494 Goda -2 0.520 0.11
48 97 493 Goda -2 0.720 0.156
49 97 492 Goda -2 1.320 0.201
50 97 140 Goda -1 0.980 0.543
51 96 45 Road 0.95 0.058
52 97 89 Patita 5.220 0.015
53 98 143 Nala 0.180 0.035
54 95 228 Gochara 5.580 0.619
55 96 213 Road 0.290 0.042
56 98 809 Nala 0.940 0.152
57 96 837 Road 0.910 0.03
58 97 838 Patita 15.200 0.752
Total 69.200 8.397
Abstract of Land ( District - Sundergarh)
Sl. No. Name of the Village Total (In Ac.)
1 Kalamang 8.397
Total Area (In Ac.) 8.397
[F. No. 20(1)/2023 -RM (17064)]
SUBODH KUMAR SINGH, Addl. Secy. & Financial Advisor
1 2 3 4 5 6 7
2 48 241 बािेफसल 1 0.440 0.001
3 46 247/574 सड़क 0.070 0.013
4 8 242/507 तैल 1 0.600 0.021
5 46 242/505 तैल1 1.000 0.054
6 47 242 तैल 1 1.790 0.123
7 47 247/573 सड़क 0.120 0.016
8 52 242/504 तैल 1 1.000 0.096
9 52 247/572 सड़क 0.090 0.003
10 31 245 तैल-1 1.400 0.207
11 63/44 246/633 तैल-1 0.700 0.150
12 12 161/474 तैल-2 1.170 0.296
13 12 154/471 सड़क 0.320 0.001
14 48 161/473 तैल-2 0.840 0.382
15 32 161/472 तैल-2 0.880 0.248
16 32 127/461 सड़क 0.370 0.116
17 32 125 तैल-1 3.960 0.418
18 17 126 तैल-1 0.490 0.216
19 17 65 जबयाली 1.560 0.224
20 17 44 सारि-3 2.220 0.403
21 17 64 तैला-1 0.500 0.019
22 31 57 जबयाली 0.100 0.017
23 19 56 सारि-3 1.170 0.082
24 17 56/447 सारि-3 0.130 0.115
25 17 46 जबयाली 0.350 0.016
26 63 47 जबयाली 0.610 0.041
27 18 49 सारि-3 0.370 0.055
28 16 48 जबयाली 0.600 0.134
29 63 11 तैल-2 0.550 0.068
30 21 10 सारि-2 0.810 0.19
31 31 8 सारि-2 0.170 0.017
32 31 7 सारि-2 0.250 0.094
33 64 263 िंगल 4.510 0.694
36 65 247/575 सड़क 0.100 0.004
38 64 161/478 िंगल 15.780 0.393
39 66 161/476 परटया 20.000 0.156
क ल 77.890 5.698
1 बरपािा 54/24 121/299 सारि-3 0.180 0.180
क ल 0.180 0.180
2 31 231 सारि-3 0.730 0.226
3 31 230 सारि-3 0.720 0.144
4 3 234/328 जबयाली 0.900 0.008
5 10 233 जबयाली 0.920 0.196
6 5 229 सारि-3 0.500 0.001
7 5 225/327 सारि-3 0.100 0.029
8 5 225 सारि-3 1.200 0.314
9 7 225/325 सारि-3 0.020 0.001
10 31 226 सारि-3 0.820 0.210
11 26 222 जबयाली 0.660 0.081
12 26 221 सारि-3 2.450 0.252
13 14 220 सारि-3 1.240 0.231
14 14 219 सारि-3 2.140 0.191
15 14 206/306 सड़क 0.220 0.028
16 14 192 जबयाली 0.540 0.024
17 7 190 जबयाली 0.230 0.067
18 14 193 जबयाली 1.100 0.235
19 7 188 सारि-3 1.390 0.338
20 7 189 तैल-1 3.020 0.216
21 22 185 तैल-1 2.520 0.292
22 7 183 तैल-1 0.780 0.199
23 5 184 तैल-1 1.060 0.096
24 19 175 तैल-1 2.460 0.311
25 8 173 सारि-3 1.190 0.088
26 31 172 सारि-3 1.790 0.293
27 22 110 सारि-3 1.690 0.197
28 3 109 सारि-3 0.340 0.142
29 3 108 तैल-1 0.530 0.048
30 10 107 सारि-3 1.140 0.034
31 10 106 तैल-1 0.730 0.179
32 17 101 तैल-1 2.080 0.337
33 17 100 तैल-1 1.640 0.267
34 31 99 सारि-3 0.210 0.040
क ल 38.640 5.330
2 34 151 सारि-3 0.350 0.006
3 27 130 सारि-2 2.860 0.060
4 17 127 सारि-3 0.750 0.045
5 33 125 सारि-3 0.750 0.136
6 33 115 सारि-3 0.580 0.056
7 10 114 सारि-3 0.310 0.067
8 31 112 सारि-3 0.350 0.091
9 32 109 सारि-3 0.180 0.053
10 32 110 सारि-2 1.720 0.002
11 6 108 सारि-3 0.110 0.041
12 6 107 सारि-2 0.700 0.027
13 39 106 सारि-2 1.340 0.136
14 9 98 सारि-2 0.280 0.048
15 13 97 सारि-1 0.630 0.068
16 9 95 सारि-2 0.350 0.105
17 29 80 सारि-3 0.380 0.102
18 5 79 सारि-3 0.140 0.038
19 16 76 सारि-3 0.250 0.089
20 38 77 सारि-1 0.340 0.013
21 22 73 सारि-1 0.850 0.074
22 46/4 72 सारि-1 0.250 0.039
23 34 13 सारि-1 0.060 0.048
24 21 14 सारि-1 0.250 0.153
25 34 12 सारि-1 0.790 0.261
26 34 15 सारि-1 0.190 0.127
27 21 16 सारि-1 0.150 0.150
28 40 16/355 सारि-1 0.020 0.002
29 40 17 सारि-2 0.060 0.009
क ल 15.620 2.24
2 28 263 सारि-1 0.240 0.048
3 50 264/489 सारि-2 0.080 0.044
4 3 264 सारि-2 0.330 0.05
5 50 264/488 सारि-2 0.200 0.031
6 57 264/487 सारि-2 0.240 0.032
7 26 267 सारि-2 0.098 0.053
8 63/15 268 सारि-3 0.970 0.07
9 63/31 269 सारि-2 0.200 0.039
10 8 270 सारि-2 0.150 0.042
11 29 271/529 तैल-1 0.680 0.048
12 16 271 तैल-1 3.180 0.158
13 29 271/528 तैल-1 0.350 0.100
14 45 272 सारि-2 0.290 0.095
15 45 273/417 सारि-2 0.240 0.025
16 19 273 सारि-2 0.500 0.031
17 13 273/511 सारि-2 0.520 0.033
18 63/10 276 सारि-2 1.100 0.087
19 58 276/418 सारि-2 0.480 0.037
20 50 277 सारि-3 0.540 0.085
21 50 278 तैल-1 1.080 0.06
22 5 248 सारि-2 0.240 0.13
23 45 247/414 सारि-2 0.120 0.05
24 45 246/413 सारि-2 0.120 0.051
25 45 236 सारि-2 0.110 0.056
26 3 237 सारि-2 0.160 0.017
27 57 237/483 सारि-2 0.150 0.04
28 63/89 238 सारि-2 1.210 0.081
29 31 239 सारि-2 0.190 0.04
30 50 240 सारि-2 0.200 0.077
31 9 241/412 सारि-2 0.045 0.009
32 66 249 डंडा 1.020 0.023
33 1 242/468 नयनिोरी 0.740 0.003
क ल 16.103 1.783
[फा. सं. 20(1)/2023 -आरएम ( 17064)]
NOTIFICATION
New Delhi, the 16th December, 2024
S.O. 5460(E).—Whereas it appears to the Central Government that it is necessary in the public interest for
laying of Iron Ore Slurry pipeline from the Kalamang (West) Iron Ore Mine in District Sundargarh to Rugudih in
District Keonjhar, Odisha by M/s. Tat a Steel Limited;
And whereas it appears to the Central Government that for the purpose of laying such pipeline, it is necessary
to acquire the right of user in the land described in the Schedule annexed hereto.
Now, therefore, in e xercise of the powers conferred by sub -section (1) of section 3 of the Petroleum and
Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962), the Central Government hereby
declares its intention to acquire the right of user therein .
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette object as to laying of the pipeline under the land to the competent authority, under
sub-section (1) of section 5 of the said Act.
Every such objection shall be made to the competent authority, namely, the Deputy Collector, Collectorate,
Keonjhar, District - Keonjhar, Odisha, Pin - 758001, (email: [email protected]) in writing, setting out the
grounds thereof and the competent authority shall give the objector an opportunity of being heard, either in person or
by a legal practitioner, and may, after hearing all such objections and after making such further enquiry, if any, as that
authority thinks necessary, by or der, either allow or disallow the objections.
Any order made by the competent authority under sub -section (2) of section 5 of the said Act shall be final;
The land plan and other details of the land specified in the Schedule annexed herewith can be ins pected by
the interested person at the aforesaid office of the competent authority.
SCHEDULE
Sl. No. Name of the Village Khata No. Plot Number Type of Land Total Area
(in Ac.) Area coming under
Right of Use (In Ac.)
1 2 3 4 5 6 7
1 Katesahi 33 266 Taila -1 1.450 0.054
2 48 241 Bajefasal 1 0.440 0.001
3 46 247/574 Road 0.070 0.013
4 8 242/507 Taila 1 0.600 0.021
5 46 242/505 Taila 1 1.000 0.054
6 47 242 Taila 1 1.790 0.123
7 47 247/573 Road 0.120 0.016
8 52 242/504 Taila 1 1.000 0.096
9 52 247/572 Road 0.090 0.003
10 31 245 Taila -1 1.400 0.207
11 63/44 246/633 Taila -1 0.700 0.150
12 12 161/474 Taila -2 1.170 0.296
13 12 154/471 Road 0.320 0.001
14 48 161/473 Taila -2 0.840 0.382
15 32 161/472 Taila -2 0.880 0.248
16 32 127/461 Road 0.370 0.116
17 32 125 Taila -1 3.960 0.418
18 17 126 Taila -1 0.490 0.216
19 17 65 Biali 1.560 0.224
20 17 44 Sarada -3 2.220 0.403
21 17 64 Taila -1 0.500 0.019
22 31 57 Biali 0.100 0.017
23 19 56 Sarada -3 1.170 0.082
24 17 56/447 Sarada -3 0.130 0.115
25 17 46 Biali 0.350 0.016
26 63 47 Biali 0.610 0.041
27 18 49 Sarada -3 0.370 0.055
28 16 48 Biali 0.600 0.134
29 63 11 Taila -2 0.550 0.068
30 21 10 Sarada -2 0.810 0.19
31 31 8 Sarada -2 0.170 0.017
32 31 7 Sarada -2 0.250 0.094
33 64 263 Jungle 4.510 0.694
34 64 268/517 Unnat Jojana Jogya 2.690 0.390
35 64 268 Unnat Jojana Jogya 0.760 0.010
36 65 247/575 Road 0.100 0.004
37 64 215/495 Unnat Jojana Jogya 7.970 0.161
38 64 161/478 Jungle 15.780 0.393
39 66 161/476 Patia 20.000 0.156
Total 77.890 5.698
1 Barapada 54/24 121/299 Sarada -3 0.180 0.180
Total 0.180 0.180
1 Kolharudukela 8 248 Taila -1 1.580 0.015
2 31 231 Sarada -III 0.730 0.226
3 31 230 Sarada -III 0.720 0.144
4 3 234/328 Biali 0.900 0.008
5 10 233 Biali 0.920 0.196
6 5 229 Sarada -III 0.500 0.001
7 5 225/327 Sarada -III 0.100 0.029
8 5 225 Sarada -III 1.200 0.314
9 7 225/325 Sarada -III 0.020 0.001
10 31 226 Sarada -III 0.820 0.210
11 26 222 Biali 0.660 0.081
12 26 221 Sarada -III 2.450 0.252
13 14 220 Sarada -III 1.240 0.231
14 14 219 Sarada -III 2.140 0.191
15 14 206/306 Road 0.220 0.028
16 14 192 Biali 0.540 0.024
17 7 190 Biali 0.230 0.067
18 14 193 Biali 1.100 0.235
19 7 188 Sarada -III 1.390 0.338
20 7 189 Taila -1 3.020 0.216
21 22 185 Taila -1 2.520 0.292
22 7 183 Taila -1 0.780 0.199
23 5 184 Taila -1 1.060 0.096
24 19 175 Taila -1 2.460 0.311
25 8 173 Sarada -III 1.190 0.088
26 31 172 Sarada -III 1.790 0.293
27 22 110 Sarada -III 1.690 0.197
28 3 109 Sarada -III 0.340 0.142
29 3 108 Taila -1 0.530 0.048
30 10 107 Sarada -III 1.140 0.034
31 10 106 Taila -1 0.730 0.179
32 17 101 Taila -1 2.080 0.337
33 17 100 Taila -1 1.640 0.267
34 31 99 Sarada -III 0.210 0.040
Total 38.640 5.330
1 Bhuyarudukela 21 152 Sarada -3 0.630 0.194
2 34 151 Sarada -3 0.350 0.006
3 27 130 Sarada -2 2.860 0.060
4 17 127 Sarada -3 0.750 0.045
5 33 125 Sarada -3 0.750 0.136
6 33 115 Sarada -3 0.580 0.056
7 10 114 Sarada -3 0.310 0.067
8 31 112 Sarada -3 0.350 0.091
9 32 109 Sarada -3 0.180 0.053
10 32 110 Sarada -2 1.720 0.002
11 6 108 Sarada -3 0.110 0.041
12 6 107 Sarada -2 0.700 0.027
13 39 106 Sarada -2 1.340 0.136
14 9 98 Sarada -2 0.280 0.048
15 13 97 Sarada -1 0.630 0.068
16 9 95 Sarada -2 0.350 0.105
17 29 80 Sarada -3 0.380 0.102
18 5 79 Sarada -3 0.140 0.038
19 16 76 Sarada -3 0.250 0.089
20 38 77 Sarada -1 0.340 0.013
21 22 73 Sarada -1 0.850 0.074
22 46/4 72 Sarada -1 0.250 0.039
23 34 13 Sarada -1 0.060 0.048
24 21 14 Sarada -1 0.250 0.153
25 34 12 Sarada -1 0.790 0.261
26 34 15 Sarada -1 0.190 0.127
27 21 16 Sarada -1 0.150 0.150
28 40 16/355 Sarada -1 0.020 0.002
29 40 17 Sarada -2 0.060 0.009
Total 15.620 2.240
1 Laidapada 15 262 Sarada -1 0.330 0.038
2 28 263 Sarada -1 0.240 0.048
3 50 264/489 Sarada -2 0.080 0.044
4 3 264 Sarada -2 0.330 0.050
5 50 264/488 Sarada -2 0.200 0.031
6 57 264/487 Sarada -2 0.240 0.032
7 26 267 Sarada -2 0.098 0.053
8 63/15 268 Sarada -3 0.970 0.070
9 63/31 269 Sarada -2 0.200 0.039
10 8 270 Sarada -2 0.150 0.042
11 29 271/529 Taila -1 0.680 0.048
12 16 271 Taila -1 3.180 0.158
13 29 271/528 Taila -1 0.350 0.100
14 45 272 Sarada -2 0.290 0.095
15 45 273/417 Sarada -2 0.240 0.025
16 19 273 Sarada -2 0.500 0.031
17 13 273/511 Sarada -2 0.520 0.033
18 63/10 276 Sarada -2 1.100 0.087
19 58 276/418 Sarada -2 0.480 0.037
20 50 277 Sarada -3 0.540 0.085
21 50 278 Taila -1 1.080 0.060
22 5 248 Sarada -2 0.240 0.130
23 45 247/414 Sarada -2 0.120 0.050
24 45 246/413 Sarada -2 0.120 0.051
25 45 236 Sarada -2 0.110 0.056
26 3 237 Sarada -2 0.160 0.017
27 57 237/483 Sarada -2 0.150 0.040
28 63/89 238 Sarada -2 1.210 0.081
29 31 239 Sarada -2 0.190 0.040
30 50 240 Sarada -2 0.200 0.077
31 9 241/412 Sarada -2 0.045 0.009
32 66 249 Danda 1.020 0.023
33 1 242/468 Nayanjori 0.740 0.003
Total 16.103 1.783
Abstract of Land (District : - Keonjhar)
Sl. No. Name of the Village Total (in Ac.)
1 Katesahi 5.698
2 Barapada 0.180
3 Kolharudukela 5.330
4 Bhuyarudukela 2.240
5 Laidapada 1.783
Total Area (In Ac.) 15.231
[F. No. 20(1)/2023 -RM (17064)]
SUBODH KUMAR SINGH , Addl. Secy. & Financial Advisor
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, N ew Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text