Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-17082026-275507
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4303]
NEW DELHI, THURSDAY, AUGUST 13, 2026/SHRAVAN 22, 1948
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 13th August, 2026
S.O. 4481(E). In exercise of powers conferred by sub-section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation in the stretch of
land New Sagar Link Road Bypass on National Highway-146 from Km. 0+000 to Km. 3+130, from Km. 5+060 to
Km. 7+740 and from Km. 8+900 to Km. 14+540 (Rahatgarh) in the district of SAGAR in the state of MADHYA
PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty-one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub-section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, SDO (Revenue), Rahatgarh in
writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of
being heard, either in person or by a legal practitioner, and may, after hearing all such objections and after making
such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the Competent Authority under sub-section (2) of section 3C of the said Act shall
be final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief description of the land to be acquired, with or without structures falling of the New Sagar Link Road
Bypass on National Highway-146 from Km. 0+000 to Km. 3+130, from Km. 5+060 to Km. 7+740 and from
Km. 8+900 to Km. 14+540 (Rahatgarh) in District Sagar, State of Madhya Pradesh.
State: MADHYA PRADESH
District: SAGAR
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| Sl. | Survey/Plot | Type of Land | Nature of Land | Area |
| No. | Number | | | (in Local Unit) |
+=====+================+=============================================================+=======================+===================+
| 1 | 2 | 3 | 4 | 5 |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
Taluk: Rahatgarh
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| | | Village: Chouki | | |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 1 | 229 | Government | Charagah (Charagah) | 2.2342 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 2 | 233 | Government | Charagah | 3.6127 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 3 | 234 | Government | Road (Road) | 2.3482 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 4 | 235 | Government | Clay Mine (Clay Mine) | 0.0654 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 5 | 236 | Government | Charnoi/Awadi/Charokhar (Charnoi/Awadi/Charokhar) | 1.5472 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| | | Village: Magoriya | | |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 6 | 123 | Private | Irrigated/ Diverted (Irrigated/ Diverted) | 0.026 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 7 | 124 | Private | Irrigated (Irrigated) | 0.3564 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 8 | 125 | Government | Rasta (Rasta) | 3.4372 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 9 | 135 | Government | Charagah (Charagah) | 0.0321 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 10 | 137 | Government | Forest (Forest) | 0.2143 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 11 | 47 | Government | Bhu Jal (Bhu Jal) | 0.0265 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 12 | 48 | Government | Rasta (Rasta) | 0.0186 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 13 | 49 | Private | Irrigated (Irrigated) | 0.3995 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 14 | 50 | Government | Bhu Jal (Bhu Jal) | 0.0206 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 15 | 51 | Private | Irrigated (Irrigated) | 0.1914 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 16 | 58 | Private | Irrigated (Irrigated) | 0.1748 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 17 | 59 | Government | Charagah (Charagah) | 0.0612 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 18 | 60 | Government | Rasta (Rasta) | 0.0274 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 19 | 61/1 | Government | Charagah (Charagah) | 0.0094 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 20 | 61/2 | Government | Non Irrigated / Awadi (Non Irrigated / Awadi) | 0.0879 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 21 | 84/138 | Government | Awadi Gaonthan (Awadi Gaonthan) | 0.209 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 22 | 85 | Government | Charagah (Charagah) | 0.0617 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 23 | 86/1 | Private | Irrigated (Irrigated) | 0.0343 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 24 | 86/2 | Private | Irrigated (Irrigated) | 0.0863 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| | | Village: Johariyashekh | | |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 25 | 12 | Private | Irrigated (Irrigated) | 0.2152 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 26 | 13 | Government | Rasta (Irrigated) | 0.035 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 27 | 14 | Private | Irrigated/ Diverted (Irrigated/Diverted) | 0.1596 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 28 | 15/1 | Private | Irrigated (Irrigated) | 0.0881 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 29 | 15/2 | Private | Irrigated (Irrigated) | 0.0602 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 30 | 16 | Government | Rasta (Rasta) | 0.045 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 31 | 34 | Private | Irrigated (Irrigated) | 0.0134 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 32 | 35 | Private | Irrigated (Irrigated) | 0.1019 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 33 | 36 | Private | Irrigated (Irrigated) | 0.0623 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 34 | 37 | Private | Irrigated (Irrigated) | 0.061 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 35 | 66/1 | Common | Irrigated/Road (Irrigated/Road) | 0.0589 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 36 | 66/3 | Common | Irrigated/Road (Irrigated/Road) | 0.002 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 37 | 73/1 | Common | Irrigated/Road (Irrigated/Road) | 0.1699 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 38 | 73/2 | Private | Irrigated (Irrigated) | 0.2182 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 39 | 73/3 | Private | Irrigated (Irrigated) | 0.175 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 40 | 74 | Government | Road (Road) | 3.39 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 41 | 75 | Government | Rasta (Rasta) | 0.0082 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 42 | 76 | Government | Non Irrigated (Non Irrigated) | 0.0564 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 43 | 77 | Government | Manure Pits (Manure Pits) | 0.0622 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 44 | 82 | Government | Charagah (Charagah) | 0.0823 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 45 | 83 | Government | Animal Rest (Animal Rest) | 0.1002 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 46 | 84 | Private | Irrigated (Irrigated) | 0.0352 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 47 | 94 | Government | Charagah (Charagah) | 0.1525 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| | | Village: Sihora | | |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 48 | 1063 | Private | Irrigated (Irrigated) | 0.4437 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 49 | 1064 | Private | Irrigated (Irrigated) | 0.0148 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 50 | 1065 | Government | Bhu Jal (Bhu Jal) | 0.0003 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 51 | 1067 | Private | Irrigated (Irrigated) | 0.0109 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 52 | 1068 | Private | Irrigated (Irrigated) | 0.1685 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 53 | 1069 | Private | Irrigated (Irrigated) | 0.4142 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 54 | 1090 | Private | Irrigated (Irrigated) | 0.0049 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 55 | 1091 | Private | Irrigated (Irrigated) | 0.3197 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 56 | 1092 | Private | Irrigated (Irrigated) | 0.4546 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 57 | 1093 | Private | Irrigated (Irrigated) | 0.656 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 58 | 1099 | Government | River (River) | 0.0325 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 59 | 1100 | Private | Irrigated (Irrigated) | 0.017 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 60 | 1101 | Government | Non Irrigated (Non Irrigated) | 0.2119 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 61 | 1102 | Government | Charagah (Charagah) | 0.0271 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 62 | 1103 | Government | River (River) | 0.04 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 63 | 241 | Private | Irrigated (Irrigated) | 0.0248 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 64 | 260/1 | Private | Irrigated (Irrigated) | 0.1067 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 65 | 260/2 | Private | Irrigated (Irrigated) | 0.2571 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 66 | 260/3 | Private | Diverted (Diverted) | 0.2446 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 67 | 262 | Private | Irrigated (Irrigated) | 0.1408 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 68 | 263 | Private | Irrigated (Irrigated) | 0.6512 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 69 | 264 | Private | Irrigated (Irrigated) | 0.5333 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 70 | 274/3 | Private | Irrigated (Irrigated) | 0.0153 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 71 | 274/4 | Private | Irrigated (Irrigated) | 0.0134 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 72 | 275 | Private | Diverted /Irrigated (Diverted/Irrigated) | 0.0573 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 73 | 276 | Private | Irrigated (Irrigated) | 0.1521 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 74 | 277/1 | Private | Irrigated (Irrigated) | 0.0633 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 75 | 277/2 | Private | Irrigated (Irrigated) | 0.1038 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 76 | 280/1 | Private | Irrigated (Irrigated) | 0.0351 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 77 | 280/2 | Private | Diverted (Diverted) | 0.08 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 78 | 281 | Private | Irrigated (Irrigated) | 0.0605 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 79 | 282/3 | Private | Irrigated (Irrigated) | 0.0204 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 80 | 282/5 | Private | Irrigated (Irrigated) | 0.0018 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 81 | 292/1 | Private | Irrigated (Irrigated) | 0.1574 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 82 | 292/3 | Private | Irrigated (Irrigated) | 0.093 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 83 | 292/4 | Private | Irrigated (Irrigated) | 0.0341 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 84 | 292/5 | Private | Irrigated/ Diverted (Irrigated/ Diverted) | 0.0201 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 85 | 292/6 | Private | Irrigated (Irrigated) | 0.0528 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 86 | 293/1 | Private | Irrigated (Irrigated) | 0.1449 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 87 | 293/2 | Private | Irrigated (Irrigated) | 0.08 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 88 | 293/3 | Private | Irrigated (Irrigated) | 0.223 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 89 | 293/4 | Private | Irrigated (Irrigated) | 0.3264 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 90 | 293/5 | Private | Irrigated (Irrigated) | 0.0939 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 91 | 293/8 | Private | Irrigated (Irrigated) | 0.2317 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 92 | 293/9 | Private | Irrigated (Irrigated) | 0.2051 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 93 | 294 | Government | Road (Road) | 0.6056 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 94 | 295 | Government | Charagah (Charagah) | 0.0174 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 95 | 296 | Private | Irrigated (Irrigated) | 0.1137 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 96 | 388 | Private | Irrigated (Irrigated) | 0.0055 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 97 | 389 | Private | Irrigated (Irrigated) | 0.5991 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 98 | 390 | Private | Irrigated (Irrigated) | 0.113 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 99 | 391 | Private | Irrigated (Irrigated) | 0.1794 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 100 | 403 | Private | Irrigated (Irrigated) | 0.6829 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 101 | 404 | Private | Irrigated (Irrigated) | 0.0365 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 102 | 405 | Private | Irrigated (Irrigated) | 0.4384 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 103 | 406 | Private | Irrigated (Irrigated) | 0.1246 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 104 | 408/2 | Private | Irrigated (Irrigated) | 0.005 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 105 | 408/3 | Private | Irrigated (Irrigated) | 0.0168 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 106 | 408/4 | Private | Irrigated (Irrigated) | 0.0275 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 107 | 408/5 | Private | Irrigated/ Diverted (Irrigated/Diverted) | 0.0185 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 108 | 409/1 | Private | Irrigated (Irrigated) | 0.4808 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 109 | 471 | Private | Irrigated (Irrigated) | 0.3141 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 110 | 474 | Private | Irrigated (Irrigated) | 1.0829 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 111 | 479 | Private | Irrigated (Irrigated) | 0.0963 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 112 | 480 | Private | Irrigated (Irrigated) | 0.215 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 113 | 481 | Private | Irrigated (Irrigated) | 0.2256 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 114 | 483 | Private | Irrigated (Irrigated) | 0.0099 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 115 | 484 | Private | Irrigated (Irrigated) | 0.569 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 116 | 487 | Government | Rasta (Rasta) | 0.0472 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 117 | 591 | Government | Charagah (Charagah) | 0.0209 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 118 | 592 | Private | Irrigated (Irrigated) | 0.5062 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 119 | 593 | Private | Irrigated (Irrigated) | 0.3799 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 120 | 594 | Private | Irrigated (Irrigated) | 0.2291 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 121 | 595 | Private | Irrigated (Irrigated) | 0.127 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 122 | 596/1 | Private | Irrigated (Irrigated) | 0.0292 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 123 | 596/3 | Private | Irrigated (Irrigated) | 0.1353 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 124 | 596/4 | Private | Irrigated (Irrigated) | 0.1805 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 125 | 666 | Private | Irrigated (Irrigated) | 0.0532 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 126 | 667 | Private | Irrigated (Irrigated) | 0.2962 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 127 | 668/1 | Private | Irrigated (Irrigated) | 0.2375 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 128 | 668/2 | Private | Irrigated (Irrigated) | 0.0039 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 129 | 669/1 | Private | Irrigated (Irrigated) | 0.4043 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 130 | 670 | Private | Irrigated (Irrigated) | 0.3239 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 131 | 671/1 | Private | Irrigated (Irrigated) | 0.2962 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 132 | 688 | Government | Rasta (Rasta) | 0.1061 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 133 | 689 | Government | Charagah (Charagah) | 0.0936 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 134 | 690 | Private | Irrigated (Irrigated) | 0.1774 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 135 | 707 | Government | Irrigated (Irrigated) | 0.0591 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 136 | 971 | Government | Road (Road) | 0.4563 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 137 | 981 | Private | Irrigated (Irrigated) | 0.0018 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 138 | 983/1/3 | Private | Irrigated (Irrigated) | 0.6731 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 139 | 983/2 | Private | Irrigated (Irrigated) | 0.0053 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 140 | 990/2 | Private | Irrigated (Irrigated) | 0.0309 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 141 | 991/1 | Private | Irrigated (Irrigated) | 0.0872 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 142 | 991/3 | Private | Irrigated (Irrigated) | 0.1982 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 143 | 992/1 | Private | Irrigated (Irrigated) | 0.5721 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 144 | 992/2 | Private | Irrigated (Irrigated) | 0.1284 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 145 | 993 | Private | Irrigated (Irrigated) | 0.0038 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 146 | 997/3 | Private | Irrigated (Irrigated) | 0.0461 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| | | Village: Sumredi | | |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 147 | 290 | Government | Road (Road) | 3.7449 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 148 | 291 | Private | Irrigated (Irrigated) | 0.2001 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 149 | 294 | Private | Irrigated (Irrigated,) | 0.015 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 150 | 295 | Private | Irrigated (Irrigated) | 0.2595 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 151 | 304 | Private | Irrigated (Irrigated) | 0.2178 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 152 | 305 | Private | Irrigated (Irrigated) | 0.1981 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 153 | 306 | Private | Irrigated (Irrigated) | 0.1196 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 154 | 307 | Private | Irrigated (Irrigated) | 0.0088 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 155 | 312 | Private | Irrigated (Irrigated) | 0.1433 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 156 | 313 | Private | Irrigated (Irrigated) | 0.2272 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 157 | 314 | Private | Irrigated (Irrigated) | 0.0124 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 158 | 315 | Private | Irrigated (Irrigated) | 0.1293 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 159 | 316 | Private | Irrigated (Irrigated) | 0.139 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 160 | 377 | Government | Rasta (Rasta) | 0.0205 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 161 | 378 | Private | Irrigated (Irrigated) | 0.1735 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 162 | 379 | Private | Irrigated (Irrigated) | 0.164 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 163 | 380 | Private | Irrigated (Irrigated) | 0.0165 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 164 | 383 | Government | Rasta (Rasta) | 0.0135 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 165 | 430 | Government | Bhu Jal (Bhu Jal) | 0.1238 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 166 | 431 | Private | Irrigated (Irrigated) | 0.0888 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 167 | 432 | Government | Bhu Jal (Bhu Jal) | 0.0232 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 168 | 433 | Private | Irrigated (Irrigated) | 0.1897 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 169 | 440 | Private | Irrigated (Irrigated) | 0.2036 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 170 | 443 | Government | Rasta (Rasta) | 0.0074 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| | | Village: Berkhedi Sadak | | |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 171 | 13 | Government | Non Irrigared/Charnoi | 0.0432 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 172 | 162 | Private | Irrigated/ Diverted | 0.2277 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 173 | 163 | Private | Irrigated | 0.1504 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 174 | 164 | Private | Irrigated (Irrigated) | 0.0285 (Hectare) |
+-----+----------------+-------------------------------------------------------------+-----------------------+-------------------+
| 175 | 165 | Government | Bhu Jal, (Bhu Jal) | 0.028 (Hectare) |
