Full Text
REGD. No. D. L.-33004/99
The Gazette of India
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2539]
NEW DELHI, FRIDAY, JUNE 13, 2025/JYAISTHA 23, 1947
[फा. सं. RW/Ranchi/LA/km.42.200 to Km.94.900/NH-333A/JHR/2021-2022/3D]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 13th June, 2025
S.O. 2603(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport and
Highways, 3675(E) Dated:29/08/2024, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section
(ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter referred to
as the said Act), the Central Government declared its intention to acquire the land specified in the Schedule annexed to
the said notification for (Widening/Two lane with paved shoulder/four laning etc.), Maintenance, management and
operation of NH333A in the stretch of land from Km. 42.2 to Km. 94.9 (1st floor new samaharnalaya,pakur) in the
district of PAKUR in the state of JHARKHAND, hereby declares its intention to acquire such land.
And whereas the substance of the said notification has been published in “Hindustan”,“Dainik Jagaran” and “Dainik
Bhaskar" on dated 05.01.2025; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and settled the
same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has submitted
its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby declares
that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall vest absolutely
in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH333A in the stretch
of land from Km. 42.2 to Km. 94.9 (1st floor new samaharnalaya,pakur) in the district of PAKUR in the
state of JHARKHAND.
State: JHARKHAND District: PAKUR
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| Sl. | Survey/Plot | Type of Land | Nature of Land | Area | Name of Land |
| No. | Number | | | (in Hectares)| Owner/Interested Person |
+=====+=================+==============+=================+=============+================================---+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
Taluk: Pakur Sadar
Village: Dhanuspuja
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 1 | 202 | Private | baadi 2 | 0.0111 | Paul Hembram - Father: Late Sundar|
| | | | | | Hembram |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 2 | 204 | Private | dhaani 2 | 0.0027 | Paul Hembram - Father: Late Sundar|
| | | | | | Hembram |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 3 | 206 | Private (Raiyati) | Dhaani 2 | 0.0091 | Barka Hansda - Father: Ganjan |
| | | | | | Hansda |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 4 | 207 | Private | baadi 2 | 0.0204 | Chumma Hansda, Bablu Hansda, |
| | | | | | Pipak Hansda - Father: Late Diwan |
| | | | | | Hansda |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 5 | 610 | Government (govmment)| sadk | 1.3949 | Jharkhand Government |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
Village: Aligang
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 6 | 172 | Government (Govment)| Gochar | 0.0321 | Jharkhand Government |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
Village: Matiapahari
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 7 | 768 | Government (SARKARI)| RAASTA | 0.0338 | Jharkhand Government |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 8 | 770 | Private (RAEYTI)| DHAANI 1 | 0.047 | Jyotin Murmu & Khela Murmu & |
| | | | | | Moyra Murmu & Mangal Murmu |
| | | | | | Father: Late Parav Murmu |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 9 | 785 | Private (RAEYTI)| DHAANI 1 | 0.0365 | Lodo Murmu - Father: Late Nayaki |
| | | | | | Murmu, Nayaki - Father: Karu |
| | | | | | Murmu, Mohan Murmu - Father: Late |
| | | | | | Sanatan Murmu |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 10 | 789 | Private (REAΥΤΙ)| DHAANI 1 | 0.0263 | Daniel Murmu & Roben Murmu & |
| | | | | | Markus Murmu - Father: Babulal |
| | | | | | Murmu |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 11 | 790 | Private (RAEYTI)| DHAANI 1 | 0.022 | Mathur Murmu & Ganjel Murmu - |
| | | | | | Father: Late Kubaraj Murmu, |
| | | | | | Kubaraj Murmu - Father: Late Barka|
| | | | | | Murmu |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
| 12 | 791 | Private (RAEYTI)| DHAANI 1 | 0.0184 | Mathur Murmu & Ganjel Murmu - |
| | | | | | Father: Late Kubaraj Murmu, |
| | | | | | Kubaraj Murmu - Father: Late Barka|
| | | | | | Murmu |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
Total | 1.6543 | |
+-----+-----------------+--------------+-----------------+-------------+-----------------------------------+
[F. No RW/Ranchi/LA/km.42.200 to Km.94.900/NH-333A/JHR/2021-2022/3D]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.