Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-15102024-257888
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4103]
NEW DELHI, SATURDAY, OCTOBER 12, 2024/ASVINA 20, 1946
6619 GI/2024
(1)
[F. No. NHIDCL/BO Agt/DPR/12(6)/2016-17/3D]
ABHAY JAIN, Director
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 11th October, 2024
S.O. 4466(E).—In Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, S.O.2814 (E) Dated:18/07/2024, published in the Gazette of India, Extraordinary, Part II, Section 3,
Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956)
(hereinafter referred to as the said Act), the Central Government declared its intension to acquire the land specified in
the Schedule annexed to the said notification for building (widening/four-laning, etc.), maintenance, management and
operation of NH208 in the stretch of land from Km. 8.44 to Km. 93.5 (Office of District Magistrate & Collector
Gomati District) in the district of Gomati in the state of TRIPURA
And whereas the substance of the said notification has been published in “Dainik Sambad" dated
08/08/2024 and “Tripura Observe” dated 07/08/2024; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH208 in the stretch
of land from Km. 8.44 to Km. 93.5 (Office of District Magistrate & Collector Gomati District) in the district of
Gomati in the state of TRIPURA
State: TRIPURA
District: Gomati
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| Sl. No.| Survey/Plot Number | Type of Land | Nature of Land | Area (in Hectares) | Name of Land Owner/Interested Person |
+========+====================+==================+==================+====================+=======================================================================================================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| Taluk: Taidu |
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Village: Uttar Taidu |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 1 | 2124/p | Private (Allottee)| Pukur (Nal) | 0.0202 | Nakhatra Debbarma S/o Rabindra Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 2 | 2129/p | Private (Allottee)| Chara (Nal) | 0.032 | Nakhatra Debbarma S/o Rabindra Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 3 | 2130/p | Private (Allottee)| Bastu (Nal) | 0.017 | Nakhatra Debbarma S/o Rabindra Debbarma |
| | | | | | Occupier- Shyamal Roy S/O Naresh Ch Roy |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 4 | 2137/p | Government | Bastu (Tilla) | 0.0425 | Govt. of Tripura |
| | | | | | Occupier- Hemangini Kalai (Sangma) W/o Liendo Sangma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 5 | 2138/p | Private (Rayati) | Nal | 0.1024 | Mating Chandra Ditra S/O Rangbin Chandra Ditra |
| | | | | | Occupier- Sadhu Mani Kalai S/O Mahananda Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 6 | 2139 | Private (Rayati) | Bastu (Nal) | 0.0364 | Tangjur Siyem Kaipeng W/O Narayan Kaipeng |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 7 | 2139/2890 | Private (Rayati) | Bastu (Nal) | 0.0364 | Tangjuham Kaipeng W/o Shyama Charan Kaipeng |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 8 | 2140 | Private (Rayati) | Bastu (Nal) | 0.0202 | Manindra Debbarma S/O Nanda Kumar Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 9 | 2141/p | Private (Rayati) | Pukur (Nal) | 0.0162 | Manindra Debbarma S/O Nanda Kumar Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 10 | 2142 | Private (Rayati) | Chara (Nal) | 0.0283 | Manindra Debbarma S/O Nanda Kumar Debbarma |
| | | | | | Occupier- Naba Kishore Kalia S/O Mangaljoy Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 11 | 2143/p | Private (Rayati) | Pukur (Nal) | 0.0126 | Naba Kishore Kalai S/O Mangaljoy Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 12 | 2144/p | Private (Rayati) | Nal | 0.0312 | Naba Kishore Kalai S/O Mangaljoy Kalai |
| | | | | | Occupier- Prabir Chandra Paul S/O Prahallad Paul |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 13 | 2145/p | Private (Allottee)| Nal | 0.2036 | Chitta Kalai S/O Radha Charan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 14 | 2146/p | Private (Allottee)| Nal | 0.3239 | BishaKha Kalai D/O Radha Charan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 15 | 2147/p | Private (Allottee)| Nal | 0.0547 | Rangia Kalai S/O Radha Charan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 16 | 2157/p | Private (Allottee)| Bastu (Tilla) | 0.0061 | Sambhu Kalai S/O Tapudhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 17 | 2158/p | Private (Allottee)| Bastu (Tilla) | 0.0178 | Sambashree Kalai W/O Sumnath Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 18 | 2159 | Private (Allottee)| Bastu (Tilla) | 0.0324 | Kufurti Kalai W/O Subal Rai Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 19 | 2160/p | Private (Allottee)| Bhiti (Tilla) | 0.0409 | Rabindra Kalai S/O Tapudhan Kalai |
| | | | | | Occupier-Sambhu Kalai S/O Tapudhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 20 | 2161/p | Private (Allottee)| Bhiti (Tilla) | 0.0352 | Rabindra Kalai S/O Tapudhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 21 | 2162/p | Private (Allottee)| Bastu (Tilla) | 0.0372 | Biralal Kalai S/O Dhrunapada Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 22 | 2163/p | Private (Allottee)| Bhiti (Tilla) | 0.0413 | Dhirendra Kalai S/O Dhrunapada Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 23 | 2164/p | Private (Allottee)| Bhiti (Tilla) | 0.036 | Matilal Kalai S/O Dhrunapada Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 24 | 2165/p | Private (Allottee)| Bastu (Tilla) | 0.0429 | Analmal Kalai S/O Dhrunapada Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 25 | 2168/p | Government | Path | 0.0247 | Govt. of Tripura |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 26 | 2169/p | Private (Allottee)| Bastu (Tilla) | 0.0551 | Chitta Kalai S/O Radha Charan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 27 | 2170/P | Private (Allottee)| Dhepa (Lunga) | 0.0304 | Chitta Kalai S/O Radha Charan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 28 | 2171/2709/P | Private (Allottee)| Bagan (Tilla) | 0.1073 | Mary Kalai W/O Gobind Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 29 | 2171/p | Private (Allottee)| Bastu (Tilla) | 0.0696 | Mary Kalai W/O Gobind Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 30 | 2172/p | Government | Pukur (Lunga) | 0.0332 | Govt. of Tripura |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 31 | 2173/2708/p | Private (Allottee)| Dhuba (Lunga) | 0.0247 | Mary Kalai W/O Gobind Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 32 | 2175/p | Private (Allottee)| Bagan (Tilla) | 0.0555 | Raj Mahishi Saha Wife of Sadananda Saha |
| | | | | | Occupier- Kiran Bala Reang Wife of Ananta Reang |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 33 | 2184/p | Private (Allottee)| Bastu (Tilla) | 0.1611 | Rangia Kalai S/O Radha Charan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 34 | 2185/2725/p | Private (Allottee)| Bastu (Tilla) | 0.0676 | Janarthan Kalai S/O Angad Kalai |
| | | | | | Occupier- Garanti Kalai W/O Janardhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 35 | 2185/2855/p | Private (Allottee)| Bagan (Tilla) | 0.0263 | Hebal Kalai S/O Angad Kalai |
| | | | | | Occupier- Garanti Kalai W/O Janardhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 36 | 2185/2856/p | Private (Allottee)| Bagan (Tilla) | 0.1101 | Madhu Kalai S/O Angad Kalai |
| | | | | | Occupier- Marka Pollo Kalai S/O Madhusudhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 37 | 2185/p | Private (Allottee)| Bagan (Tilla) | 0.053 | Janarthan Kalai S/O Angad Kalai |
| | | | | | Occupier- Garanti Kalai W/O Janardhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 38 | 2186/P | Government | Chara (Tilla) | 0.1709 | Govt. of Tripura |
| | | | | | Occupier- Marka Pollo Kalai S/o Madhusudhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 39 | 2187/p | Government | Pukur (Lunga) | 0.0567 | Govt. of Tripura |
| | | | | | Occupier- Garanti Kalai W/o Janardhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 40 | 2188/p | Government | Chara (Tilla) | 0.0004 | Govt. of Tripura |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 41 | 2336/p | Private (Allotee)| Bhiti (Tilla) | 0.0182 | Secretary, Saisom Sazai Association |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 42 | 2338/p | Private (Allottee)| Bagan (Tilla) | 0.4777 | Dhananjoy Saha S/O Khetra Mohan Saha |
| | | | | | Occupier- Ananta Manik Jamatia S/O Krishna Kishore Jamatia |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 43 | 2383/p | Government | Cherra | 0.0117 | Govt. of Tripura |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 44 | 2403/p | Private (Allottee)| Dhepa (Lunga) | 0.0846 | Kripanath Kalai S/O Jiban Kalai |
| | | | | | Occupier- Nasanti Kalai W/O Kripanath Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 45 | 2404/p | Private (Allotee)| Bagan (Lunga) | 0.015 | Kripanath Kalai S/O Jiban Kalai |
| | | | | | Occupier- Nasanti Kalai W/O Kripanath Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 46 | 2405/p | Private (Rayati) | Lunga | 0.332 | Kripanath Kalai S/O Jiban Chandra Kalai |
| | | | | | Occupier- Nasanti Kalai W/O Kripanath Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 47 | 2406/p | Government | Tilla | 0.2344 | Govt. of Tripura |
| | | | | | Occupier- 1. Nasanti Kalai W/o Kripanath Kalai |
| | | | | | 2. Billa Kalai S/o Dhruna Pada Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 48 | 2408/p | Government | Bastu (Tilla) | 0.0121 | Govt. of Tripura |
| | | | | | Occupier- 1. Abdul Hamid S/o Muktal Hossen |
| | | | | | 2. Kanchan Bibi W/o Mona Mia |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 49 | 2409/p | Government | Bagan (Tilla) | 0.0227 | Govt. of Tripura |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 50 | 2410/p | Government | Tilla | 0.1911 | Govt. of Tripura |
| | | | | | Occupier- Sambhu Mani Kalai S/o Jiban Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 51 | 2411/p | Government | Tilla | 0.217 | Govt. of Tripura |
| | | | | | Occupier- Sambhu Mani Kalai S/o Jiban Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 52 | 2417/p | Private (Allottee)| Bagan (Tilla) | 0.1547 | Kripanath Kalai S/O Jiban Kalai |
| | | | | | Occupier- Nasanti Kalai W/O Kripanath Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 53 | 2418/p | Private (Allottee)| Bastu (Tilla) | 0.002 | Kripanath Kalai S/O Jiban Kalai |
| | | | | | Occupier- Nasanti Kalai W/O Kripanath Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 54 | 2449/p | Government | Bastu (Tilla) | 0.0551 | Govt. of Tripura |
| | | | | | Occupier- Biplab Kalai S/o Bana Bihari Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 55 | 2450 | Government | Bhiti (Tilla) | 0.0121 | Govt. of Tripura |
| | | | | | Occupier- Biplab Kalai S/o Bana Bihari Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 56 | 2451 | Government | Bhiti (Tilla) | 0.0243 | Govt. of Tripura |
| | | | | | Occupier- Marka Pollo Kalai S/o Madhusudhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 57 | 2452/P | Government | Bhiti (Tilla) | 0.0283 | Govt. of Tripura |
| | | | | | Occupier- Marka Pollo Kalai S/o Madhusudhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 58 | 2453/p | Government | Bhiti (Tilla) | 0.0344 | Govt. of Tripura |
| | | | | | Occupier- Marka Pollo Kalai S/o Madhusudhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 59 | 2454/p | Government | Bastu (Tilla) | 0.0211 | Govt. of Tripura |
| | | | | | Occupier- Marka Pollo Kalai S/o Madhusudhan Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 60 | 2456/p | Government | Dhepa (Lunga) | 0.0648 | Govt. of Tripura |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 61 | 2513/p | Private (Rayati) | Nal | 0.0065 | Beri Kalai W/O Gobinda Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 62 | 2514/p | Private (Rayati) | Nal | 0.0012 | Bishwa Pada Kalai S/o Pashurai Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 63 | 2523/p | Private (Rayati) | Bastu (Nal) | 0.0142 | Alindra Debbarma S/o Sikhirai Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 64 | 2531 | Private (Rayati) | Dukan (Nal) | 0.0069 | Mohini Kalai Son of Bitash Rai Kalai |
| | | | | | Occupier- Swapan Debnath Son of Upendra Kumar Debnath |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 65 | 2531/2752/p | Private (Rayati) | Dukan (Nal) | 0.0012 | Mohini Kalai Son of Bitash Rai Kalai |
| | | | | | Occupier- Ratan Deb Son of Nepal Deb |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 66 | 2532 | Private (Rayati) | Dukan (Nal) | 0.0101 | Mohini Kalai Son of Bitash Rai Kalai |
| | | | | | Occupier- Gopal Chandra Roy Son of Debendra Chandra Roy |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 67 | 2533 | Private (Rayati) | Dukan (Nal) | 0.0121 | Mohini Kalai Son of Bitash Rai Kalai |
| | | | | | Occupier- Lakshman Sing Kalai Son of Dhan Manik Kalai |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 68 | 2534/p | Government | Bastu (Tilla) | 0.0174 | Govt. of Tripura |
| | | | | | Occupier- 1. Baishak Debbarma S/o Badan Chandra Debbarma |
| | | | | | 2. Sanjit Roy S/o Mohanlal Roy |
| | | | | | 3. Ompi RD Block, Amarpur Gomati District |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 69 | 2535 | Private (Allottee)| Pukur (Nal) | 0.0283 | Prafulla Chandra Roy S/o Ram Kumar Roy |
| | | | | | Occupier- Alindra Debbarma S/o Siki Ray Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 70 | 2536/p | Private (Rayati) | Nal | 0.0356 | Gobinda Kalai S/o Janish Pada Kalai |
| | | | | | Occupier- Alindra Debbarma S/o Siki Rai Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 71 | 2537/p | Private (Rayati) | Nal | 0.0081 | Alindra Debbarma S/o Sikhirai Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 72 | 2538 | Private (Rayati) | Nal | 0.0324 | Rasanti Kalai Wife of Ram Kamal Kalai |
| | | | | | Occupier- Sabita Debbarma Daughter Alindra Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 73 | 2538/2862 | Private (Rayati) | Nal | 0.0243 | Mahidhan Malsom S/o Hanuram Malsom |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 74 | 2538/2869 | Private (Rayati) | Nal | 0.0243 | Rasanti Kalai Wife of Ram Kamal Kalai |
| | | | | | Occupier- Sabita Debbarma Daughter of Alindra Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 75 | 2539 | Government | Rasta | 0.0607 | Govt. of Tripura |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 76 | 2540/p | Private (Rayati) | Pukur (Nal) | 0.0332 | Minati Debbarma W/o Ram Kumar Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 77 | 2541/p | Private (Rayati) | Pukur Par (Nal) | 0.0437 | Minati Debbarma W/o Ram Kumar Debbarma |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 78 | 2549/2870 | Private (Rayati) | Pukur (Nal) | 0.0324 | Biswambar Mani Kaipeng Son of Dhanpui lal Kaipeng |
| | | | | | Occupier- Ratan Deb Son of Nepal Deb |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 79 | 2550 | Private (Rayati) | Dukan (Nal) | 0.004 | Budha Laxmi Debbarma Son of Samarendra Debbarma |
| | | | | | Occupier-1 Neemchan Das |
| | | | | | 2 Niranjan Das Son of Dinabandhu Das |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 80 | 2550/2883 | Private (Rayati) | Dukan (Nal) | 0.0081 | Rabindra Kalai S/O Tapudhan Kalai |
| | | | | | Occupier- 1) Rakesh Sarkar |
| | | | | | 2) Rajesh Sarkar S/o Sailendra Sarkar |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 81 | 2550/2887 | Private (Rayati) | Dukan (Nal) | 0.004 | Neikim Kuki S/o Nema Kuki |
| | | | | | Occupier- Sanjit Roy S/o Mohanlal Roy |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 82 | 2560/p | Government | Bhiti (Nal) | 0.0356 | PWD |
| | | | | | Occupier- 1. Bimal Paul S/o Sudhir Chandra Paul |
| | | | | | 2. Apurba Das S/o Nagendra Das |
| | | | | | 3. Ratan Das S/o Khitindra Das |
| | | | | | 4. Susil Biswas S/o Makhan Biswas |
| | | | | | 5. Samir Chowdhury S/o Dilip Chowdhury |
| | | | | | 6. Sujit Paul S/o Sajal Paul |
| | | | | | 7. Kamal Sahaji S/o Debendra Sahaji |
| | | | | | 8. Gopal Chandra Roy S/o Debendra Chandra Roy |
| | | | | | 9. Swapan Debnath S/o Upendra Kumar Debnath |
| | | | | | 10. Raju Paul S/o Prabir Chandra Paul |
| | | | | | 11. Sumit Roy S/o Subal Roy |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 83 | 2563/p | Government | Rasta | 0.0085 | PWD |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 84 | 2564/p | Private (Rayati) | Bhiti (Nal) | 0.0336 | 1) Fukurat Kalai (Roy) W/o Subal Roy |
| | | | | | 2) Sumit Roy |
| | | | | | 3) Samir Roy S/o Subal Roy |
| | | | | | 4) Shefali Roy W/o Subodh Roy |
| | | | | | 5) Sukhendu Roy |
| | | | | | 6) Satyajit Roy |
| | | | | | 7) Biswajit Roy S/o Subodh Roy |
| | | | | | 8) Purnima Roy W/o Sudhir Ch Roy |
| | | | | | 9) Anima Roy W/o Sujit Roy |
| | | | | | Occupier- 1. Shyamal Roy S/o Naresh Ch Roy |
| | | | | | 2. Nayan Das S/o Jugesh Das |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 85 | 2565 | Private (Rayati) | Bhiti (Nal) | 0.0162 | 1) Fukurat Kalai (Roy) W/o Subal Roy |
| | | | | | 2) Sumit Roy |
| | | | | | 3) Samir Roy S/o Subal Roy |
| | | | | | 4) Shefali Roy W/o Subodh Roy |
| | | | | | 5) Sukhendu Roy |
| | | | | | 6) Satyajit Roy |
| | | | | | 7) Biswajit Roy S/o Subodh Roy |
| | | | | | 8) Purnima Roy W/o Sudhir Ch Roy |
| | | | | | 9) Anima Roy W/o Sujit Roy |
| | | | | | Occupier- 1) Jaharlal Roy |
| | | | | | 2) Pijush Kanti Roy S/o Jugesh Chandra Roy |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 86 | 2566/p | Private (Rayati) | Dukan (Nal) | 0.0138 | 1) Fukurat Kalai (Roy) W/o Subal Roy |
| | | | | | 2) Sumit Roy |
| | | | | | 3) Samir Roy S/o Subal Roy |
| | | | | | 4) Shefali Roy W/o Subodh Roy |
| | | | | | 5) Sukhendu Roy |
| | | | | | 6) Satyajit Roy |
| | | | | | 7) Biswajit Roy S/o Subodh Roy |
| | | | | | 8) Purnima Roy W/o Sudhir Ch Roy |
| | | | | | 9) Anima Roy W/o Sujit Roy |
| | | | | | Occupier- 1) Jaharlal Roy |
| | | | | | 2) Pijush Kanti Roy S/o Jugesh Chandra Roy |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 87 | 2567 | Government | Hat | 0.0016 | PWD |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 88 | 2568/p | Government | Dukan (Nal) | 0.0162 | Taidu Large Sized & Multipurpose Cooperative Society Ltd. |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 89 | 2569/p | Government | Bhiti (Nal) | 0.0328 | Taidu Large Sized & Multipurpose Cooperative Society Ltd. |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 90 | 2574 | Private (Rayati) | Dukan (Nal) | 0.0081 | 1) Fukurat Kalai (Roy) W/o Subal Roy |
| | | | | | 2) Sumit Roy |
| | | | | | 3) Samir Roy S/o Subal Roy |
| | | | | | 4) Shefali Roy W/o Subodh Roy |
| | | | | | 5) Sukhendu Roy |
| | | | | | 6) Satyajit Roy |
| | | | | | 7) Biswajit Roy S/o Subodh Roy |
| | | | | | 8) Purnima Roy W/o Sudhir Ch Roy |
| | | | | | 9) Anima Roy W/o Sujit Roy |
| | | | | | Occupier- Chitta Ranjan Roy S/o Nagendra Chandra Roy |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 91 | 2575/p | Private (Rayati) | Dukan (Nal) | 0.004 | Devendra Kumar Saha S/o Nishi Kanta Saha |
| | | | | | Occupier- 1) Nitai Shil |
| | | | | | 2) Balaram Shil S/o Khagendra Shil |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 92 | 2576/p | Private (Rayati) | Dukan (Nal) | 0.0012 | Devendra Kumar Saha S/o Nishi Kanta Saha |
| | | | | | Occupier- 1. Haripada Saha S/o Birendra Saha |
| | | | | | 2. Bishnu Pada Banik S/o Rukmani Kanta Banik |
| | | | | | 3. Amulya Lal Saha S/o Lalit Mohan Saha |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
| 93 | 2577 | Private (Rayati) | Dukan (Nal) | 0.0012 | 1 Jugesh Chandra Roy 2 Prafulla Kumar Roy Son of Ram sundar Roy |
| | | | | | Occupier- Milan Paul Wife of Hari Pada Paul |
+--------+--------------------+------------------+------------------+--------------------+-----------------------------------------------------------------------------------------------------------------------+
