Full Text
CG-DL-E-30072026-274957
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
5792 GI/2026
(1)
[. . NH-552G/Ujjain_Jhalawar/(3a)/3D5]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 28th July, 2026
S.O. 4179(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, 3570 Dated:29/07/2025 , published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intension to acquire the land specified in the Schedule
annexed to the said notification for building (widening/four-laning, etc.), maintenance, management and operation
of NH552G in the stretch of land from Km. 81.5 to Km. 133 in the district of AGAR MALWA in the state of
MADHYA PRADESH
And whereas the substance of the said notification has been published in “Free Press” dated 14/08/2025 ,
“Nai Duniya” dated 14/08/2025 ; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH552G in the stretch
of land from Km. 81.5 to Km. 133 in the district of AGAR MALWA in the state of MADHYA PRADESH
| State: MADHYA PRADESH District: AGAR MALWA | | | | | |
|---|---|---|---|---|---|
| Sl. | Survey/Plot | Type of Land | Nature of Land | Area | Name of Land |
| No. | Number | | | (in | Owner/Interested |
| | | | | Hectares) | Person |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Taluk: Susner | | | | | |
| Village: Magariya | | | | | |
| 1 | 562 | Government | Charnoi | 0.38 | Government 562 |
| 2 | 563 | Government | Raasta | 0.1737 | Government 563 |
| 3 | 564 | Government | Kadim | 0.4255 | Government 564 |
| 4 | 565 | Government | Baradi | 0.005 | Government 565 |
| 5 | 566 | Government | Baradi | 0.2395 | Government 566 |
| 6 | 567 | Government | Raasta | 0.71 | Government 567 |
| 7 | 568 | Government | Kadim | 0.0172 | Government 568 |
| 8 | 577/1 | Private | Agriculture/Irrigated | 0.0001 | Jay kumar s/o vijay prakash (577/1/1) 577/1/1 |
|---|---|---|---|---|---|
| 9 | 577/1 | Private | Agriculture/Irrigated | 0.0012 | Shivnarayan s/o Dev JI (577/1/2) 577/1/2 |
| 10 | 577/2 | Private | Agriculture/Irrigated | 0.0007 | Goverdhan s/o Dev ji 577/2 |
| 11 | 578 | Private | Agriculture/Irrigated | 0.0001 | Shayaamu bai w/o govardhanlal (578/1) 578/1 |
| 12 | 582 | Private | Agriculture/Irrigated/Com mercial | 0.0022 | Bhagwati bai w/o shankarlal (582/2) 582/2 |
| 13 | 583 | Government | Raasta | 0.4253 | Government 583 |
| 14 | 584 | Government | Raasta | 0.2008 | Government 584 |
| 15 | 585 | Government | Baadi | 0.1998 | Government 585 |
| 16 | 586 | Government | Raasta | 0.1872 | Government 586 |
| 17 | 587 | Government | Raasta | 0.3667 | Government 587 |
| 18 | 588 | Private | Agriculture/Irrigated | 0.0593 | Narayan singh s/o uday singh 588 |
| 19 | 589 | Private | Agriculture/Irrigated | 0.0213 | Jivan Patidar s/o Ramchand 589 |
| 20 | 590 | Private | Agriculture/Irrigated | 0.0091 | Jivan Patidar s/o late. Ramchandra 590 |
| 21 | 591 | Private | Agriculture/Irrigated | 0.0173 | Inder singh s/o Bhnwar singh (591/2) 591/2 |
| 22 | 591 | Private | Agriculture/Irrigated | 0.0023 | Santosh Devi s/o Ramkaran (591/3) 591/3 |
| 23 | 592 | Government | Raasta | 0.0266 | Government 592 |
| 24 | 619 | Private | Agriculture/Irrigated | 0.02 | Santosh Devi s/o Ramkaran 619/1/2 |
| 25 | 619 | Private | Agriculture/Irrigated | 0.016 | Santosh Devi s/o Ramkaran 619/1/1 |
| 26 | 634 | Private | Agriculture/Irrigated | 0.0501 | Sultan s/o Dule singh |
| | | | | | (634/1) 634/1 |
|---|---|---|---|---|---|
| 27 | 634 | Private | Agriculture/Irrigated | 0.0503 | Arjun singh s/o Dule singh (634/2) 634/2 |
| 28 | 635 | Private | Agriculture/Irrigated | 0.05 | Sultan singh s/o Dule singh (635/1) 635/1 |
| 29 | 635 | Private | Agriculture/Irrigated | 0.065 | Arjun singh s/o Dule singh (635/2) 635/2 |
| Village: Kitkhedi | | | | | |
| 30 | 576 | Private | Irrigated | 0.0537 | Amit Kumar s/o Omprakash 576 |
| 31 | 746 | Government | Raasta | 0.6061 | Government 746 |
| 32 | 747 | Private | kamrsial | 0.0908 | Mohmmad Irsad s/o Younus Mohmmad 747 |
| 33 | 748 | Government | Raasta | 0.3714 | Government 748 |
| 34 | 749 | Private | Irrigated | 0.0043 | Motilal s/o Bheru 749 |
| 35 | 750 | Private | Irrigated | 0.0041 | Bane Singh s/o deriyav singh , Labu bai s/o deriyav singh , raja bai widow of s/o deriyav singh, balak bai s/o deriyav singh, Guman singh s/o deriyav singh, karan singh s/o deriyav singh, Andar sinh s/o deriyav singh, shivlal s/o deriyav singh, lila bai s/o deriyav singh, kelash bai s/o deriyav singh, Tufan singh s/o deriyav singh 750 |
| 36 | 754 | Private | Irrigated | 0.0296 | Sanjay Kumar s/o Rameshwar 754 |
| 37 | 771 | Private | Irrigated | 0.0653 | Bhagvati bai w/o brajmohan 771 |
| 38 | 772 | Private | Irrigated | 0.0165 | Rajesh kumar s/o Shri Kishan 772 |
| 39 | 776 | Government | non Irrigated | 0.0096 | Government 776 |
| 40 | 777 | Private | Irrigated | 0.0042 | Jamuna Bai W/o Shivnarayan 777 |
|---|---|---|---|---|---|
| 41 | 778/2 | Private | Irrigated | 0.0005 | Manish s/o Tilakraj 778/2 |
| 42 | 807/1 | Private | Irrigated | 0.0018 | Pinki w/o Rajesh Kumar 807/1 |
| 43 | 807/2 | Private | Irrigated | 0.004 | Ankit s/o Kelashchand 807/2 |
| 44 | 807/3 | Private | Irrigated | 0.0072 | Prakash singh s/o Bapu, Hukum bai widow of Bapu, pur singh s/o Bapu (807/3/1) 807/3/1 |
| 45 | 807/3 | Private | Irrigated | 0.005 | Ankit s/o Kelash Chand (807/3/2) 807/3/2 |
| 46 | 808 | Private | Irrigated | 0.0775 | Dropati bai w/o Bapu, Bapu s/o Moti 808 |
| 47 | 809 | Private | Irrigated | 0.0012 | Rajesh Kumar s/o Shri Kishan 809 |
| 48 | 877/4/1 | Private | Irrigated | 0.0016 | Joravar Singh s/o Mangilal 877/4/1 |
| 49 | 877/4/2 | Private | Irrigated | 0.0069 | Arjun singh s/o Mangilal 877/4/2 |
| 50 | 877/4/3 | Private | Irrigated | 0.0077 | Rajendra singh s/o Chandra Singh 877/4/3 |
| 51 | 877/4/4 | Private | Irrigated | 0.0127 | Kalu s/o Mangilal, sanpat bai widow of Mangilal 877/4/4 |
| 52 | 879/1 | Private | Irrigated | 0.0196 | Gangaram s/o Amar Singh, Karan Singh s/o Amar singh, Anar singh s/o Amar singh 879/1 |
| 53 | 879/2 | Private | Irrigated | 0.0208 | Rekha w/o Nilesh Gupta 879/2 |
| 54 | 880 | Private | Irrigated | 0.0076 | Rajendra singh s/o Chandra singh 880 |
| 55 | 881 | Private | Irrigated | 0.0036 | Sunita bai s/o Ramlal, Jitendra singh s/o Ramlal, Parvati bai s/o Ramlal, Manohar Singh s/o Ramlal, Teja bai widow of Ramlal |
| | | | | | 881 |
|---|---|---|---|---|---|
| 56 | 882 | Private | Irrigated | 0.003 | Sunita bai s/o Ramlal, Jitendra singh s/o Ramlal, Parvati bai s/o Ramlal, Manohar Singh s/o Ramlal, Teja bai widow of Ramlal 882 |
| 57 | 883 | Private | Irrigated | 0.0294 | Sunita Bai s/o Ramlal, Jitendra Singh s/o Ramlal, Parvati bai s/o Ramlal, Manohar singh s/o Ramlal, Teja bai widow of Ramlal 883 |
| 58 | 884 | Government | residential / kadim | 0.0048 | Government 884 |
| 59 | 885 | Government | residential | 0.0025 | Madhya Pradesh Government Energy Department 885 |
| 60 | 894 | Private | Irrigated | 0.0039 | Tripti Garg w/o Anurag (894/1) 894/1 |
| Village: Magishpur | | | | | |
| 61 | 109 | Private | Agriculture/ Irrigated | 0.0979 | Ram Singh s/o Karan Singh 109 |
| 62 | 110 | Private | Agriculture/ Irrigated | 0.1597 | Arjun Singh s/o Karan Singh 110 |
| 63 | 120 | Private | Agriculture/ Irrigated | 0.1993 | Krishna bai widow of Gordhan, Sajan Bai widow of Mohan Singh, Gopal Singh s/o Mohan Singh, Ganga Bai D/o Mohan Singh, Moti Singh s/o Mohan Singh, Meharban Singh s/o Mohan Singh, Kani Ram s/o Mohan Singh 120 |
| 64 | 121 | Private | Commercial | 0.2174 | Rajendra s/o Lakshmi Narayan 121 |
| 65 | 166/1 | Private | Agriculture/ Irrigated | 0.0117 | Anar Singh s/o Parbat Singh, Rajesh s/o Kaniram (166/1/1) 166/1/1 |
| 66 | 166/1 | Private | Agriculture/ Irrigated | 0.0119 | Gordhan s/o Kaniram (166/1/2) 166/1/2 |
| 67 | 166/2 | Private | Agriculture/ Irrigated | 0.0551 | Narayan s/o Bapulal 166/2 |
|---|---|---|---|---|---|
| 68 | 166/3 | Private | Agriculture/ Irrigated | 0.026 | Balu s/o Bapulal 166/3 |
| 69 | 166/4 | Private | Agriculture/ Irrigated | 0.0146 | Ajhar Khan s/o Jahid Noor Khan (166/4/1) 166/4/1 |
| 70 | 166/4 | Private | Agriculture/ Irrigated | 0.0191 | Ajhar Khan s/o Jahid Noor Khan (166/4/3) 166/4/3 |
| 71 | 167 | Private | Agriculture/ Irrigated | 0.0225 | Lokendra Singh s/o Himmat Singh (167/1/2) 167/1/2 |
| 72 | 167 | Private | Agriculture/ Irrigated | 0.0091 | Dipali Kunwar w/o Virendra Singh (167/1/3) 167/1/3 |
| 73 | 167 | Private | Agriculture/ Irrigated | 0.083 | Dipali Kunwar w/o Virendra Singh (167/2) 167/2 |
| 74 | 167 | Private | Agriculture/ Irrigated | 0.0299 | Ray Singh s/o Narayan Singh (167/1/1) 167/1/1 |
| 75 | 170 | Private | Agriculture/ Irrigated | 0.1089 | Ashok Kumar s/o Rishi Narayan 170 |
| 76 | 2 | Private | Agriculture/ Irrigated | 0.0989 | Rekha s/o Nilesh, Nilesh s/o Nathulal (2/2) 2/2 |
| 77 | 2 | Private | Agriculture/ Irrigated | 0.0589 | Ramkunvar bai w/o mangilal (2/1/1) 2/1/1 |
| 78 | 2 | Private | Agriculture/ Irrigated | 0.0103 | Rakesh s/o Mangilal (2/1/2/1/1) 2/1/2/1/1 |
| 79 | 225 | Private | Agriculture/ Irrigated | 0.121 | Gokul singh s/o bapulal 225 |
| 80 | 226 | Private | Agriculture/ Irrigated | 0.0886 | Kachrulal s/o Lakshman (226/1) 226/1 |
| 81 | 226 | Private | Agriculture/ Irrigated | 0.0429 | Palak Garg D/O Pavan Garg (226/2) 226/2 |
| 82 | 227 | Private | Agriculture/ Irrigated | 0.0688 | Anokh Bai w/o Gopilal (227/1) 227/1 |
| 83 | 228 | Private | Agriculture/ Irrigated | 0.0578 | Parvat singh s/o Mangilal 228 |
| 84 | 229 | Government | Sadak | 2.66 | Government 229 |
| 85 | 230/1 | Private | Agriculture/ Irrigated | 0.1222 | Sajid Khan s/o Kurban Khan 230/1 |
|---|---|---|---|---|---|
| 86 | 230/2 | Private | Agriculture/ Irrigated | 0.0781 | Rajendra s/o Badrilal 230/2 |
| 87 | 231 | Private | Agriculture/ Irrigated | 0.1445 | Shyama w/o Mukesh (231/1) 231/1 |
| 88 | 231 | Private | Agriculture/ Irrigated | 0.0664 | Kahaniyalal s/o Ramprasad (231/2) 231/2 |
| 89 | 232 | Private | Agriculture/ Irrigated | 0.1405 | Durgesh s/o Vallabhdas (232/1) 232/1 |
| 90 | 232 | Private | Agriculture/ Irrigated | 0.16 | Prem bai w/o Rameshchand (232/2) 232/2 |
| 91 | 233 | Government | Kabil Kasht | 0.2492 | Government 233 |
| 92 | 234 | Government | Sadak | 0.48 | Government 234 |
| 93 | 235 | Private | Agriculture/ Irrigated | 0.0524 | Dhapu bai w/o Gopal Krishna (235/1) 235/1 |
| 94 | 235 | Private | Agriculture/ Irrigated | 0.1466 | Kanyalal s/o Nathulal (235/2) 235/2 |
| 95 | 238 | Government | Kaccha Raasta | 0.0163 | Government 238 |
| 96 | 239 | Private | Irrigated | 0.0516 | Mohan s/o Mangilal 239 |
| 97 | 3 | Private | Irrigated | 0.0856 | Manish Dev s/o Devilal 3 |
| 98 | 34 | Private | Irrigated | 0.1201 | Manish Dev s/o Devilal 34 |
| 99 | 36 | Private | Irrigated | 0.0927 | Yunus Khan s/o Ismail khan (36/1) 36/1 |
| 100 | 36 | Private | Irrigated | 0.018 | Moin Mansuri, Amin Mansuri s/o Nijam Khan (36/2) 36/2 |
| 101 | 37/1 | Private | Agriculture/ Irrigated | 0.075 | Mukesh Kumar s/o Ramkaran (37/1/1) 37/1/1 |
| 102 | 37/1 | Private | Agriculture/ Irrigated | 0.1584 | Mukesh Kumar s/o Ramkaran (37/1/2) 37/1/2 |
| 103 | 38 | Private | Agriculture/ Irrigated | 0.183 | Nathu Singh s/o Karan Singh 38 |
|---|---|---|---|---|---|
| Village: Kherana | | | | | |
| 104 | 1322 | Private | Agriculture/ Irrigated | 0.0012 | Nepal Singh s/o Gokul Singh 1322 |
| 105 | 1370 | Private | Agriculture/ Irrigated | 0.0048 | Narayanlal s/o Mangilal 1370 |
| 106 | 1392/2 | Private | Agriculture/ Irrigated | 0.0008 | Vivek Jain s/o Vijay Jain (1392/2/1, 1392/2/2) 1392/2 |
| 107 | 1393 | Government | Agriculture/ Non Irrigated | 0.0026 | Government 1393 |
| 108 | 1394 | Private | Agriculture/ Irrigated | 0.0539 | Karan Singh s/o Bhagwan Singh (1394/1) 1394/1 |
| 109 | 1394/2 | Private | Agriculture/ Irrigated | 0.0036 | Aditi s/o Prakashchand, Sangeeta widow of Prakashchand 1394/2 |
| 110 | 1397 | Private | Agriculture/ Irrigated | 0.0024 | Rakesh s/o Ramkaran 1397 |
| 111 | 1398 | Private | Agriculture/ Irrigated | 0.0082 | Rakesh s/o Ramkaran 1398 |
| 112 | 1399 | Private | Agriculture/ Irrigated | 0.0035 | Rakesh s/o Ramkaran 1399 |
| 113 | 1402 | Private | Agriculture/ Irrigated | 0.0003 | Kamalabai widow of Ramlal 1402 |
| 114 | 1403 | Private | Agriculture/ Irrigated | 0.0418 | Devbai Santoshbai Dhapubai s/o Unkarlal Devi Singh Jaswant Singh Tofansingh Anitabai s/o Piru Singh Shivani Naba s/o Balu Singh mother Sarekunwarbai Sarekunv Bai widow of Balu Singh Balakbai widow of Piru Singh 1403 |
| 115 | 1404 | Private | Agriculture/ Irrigated | 0.007 | Ratan Singh s/o Nathu Singh 1404 |
| 116 | 1405 | Private | Agriculture/ Irrigated | 0.0594 | Devi Singh Jaswant Singh Toofan Singh Anitabai Pipiru Singh Shivani Naba s/o Balu Singh Mother Sarekunwarbai, |
| | | | | | Sarekunwarbai widow of Balu Singh Balakbai widow of Piru Singh 1405 |
|---|---|---|---|---|---|
| 117 | 1406 | Private | Agriculture/ Irrigated | 0.0023 | Tofan Singh s/o Piru Singh 1406 |
| 118 | 1407 | Private | Agriculture/ Irrigated | 0.0071 | Bollybai widow of Piru Singh 1407 |
| 119 | 1408 | Private | Agriculture/ Irrigated | 0.006 | Kiran Jain w/o Vijay Jain 1408 |
| 120 | 1409 | Private | Agriculture/ Irrigated | 0.0084 | Nahar Singh s/o Badrilal 1409 |
| 121 | 1412 | Private | Agriculture/ Irrigated | 0.025 | Pur Singh s/o Madhu Singh (1412/1) , Bhanwarlal s/o Shankarlal (1412/2) 1412 |
| 122 | 1413 | Government | Seda | 0.0292 | Government 1413 |
| 123 | 1466 | Private | Agriculture/ Irrigated | 0.0012 | Dhapubai widow of Pirulal Ramnarayan s/o Kanhaiyalal Premnarayan, Anitabai, Sonibai s/o Ramlal Avantbai widow of Ramlal Ramgopal Vishnu Balibai s/o Badrilal his three eighth sons Balkrishna Govardhan Shantibai Kalabai s/o Gopilal his one eighth Balchand s/o Ramkunwarbai 1466 |
| 124 | 1467 | Government | Seda | 0.0026 | Government 1467 |
| 125 | 1468/1 | Private | Agriculture/ Irrigated | 0.1314 | Mangu s/o pura 1468/1 |
| 126 | 1468/2 | Private | Agriculture/ Irrigated | 0.1076 | Rahul, Rohit s/o Nandkishore 1468/2 |
| 127 | 1501 | Private | Agriculture/ Irrigated | 0.0924 | Mehban Singh s/o Zoravarbai (1501/2) 1501/2 |
| 128 | 1501 | Private | Agriculture/ Irrigated | 0.1059 | Bhanwarbai s/o Hari Singh (1501/1) 1501/1 |
| 129 | 1502/1 | Private | Agriculture/Irrigated | 0.0445 | Niyat Modani s/o Purushottamdas Modani, Shikha Modani w/o Punit |
| | | | | | Modani, Ashok Kumar s/o Chironjilal, Premlata Sodani w/o Kailashchand Sodani. 1502/1 |
|---|---|---|---|---|---|
| 130 | 1502/2/1 | Private | Agriculture/Irrigated | 0.0093 | Bhanwarbai s/o Hari Singh (1502/2/1/2) 1502/2/1/2 |
| 131 | 1502/2/2 | Private | Agriculture/Irrigated | 0.012 | Manju w/o Sridhar 1502/2/2 |
| 132 | 1514 | Private | Agriculture/ Irrigated | 0.0348 | Rukmanibai w/o Narayanlal 1514 |
| 133 | 1515 | Private | Agriculture/Irrigated | 0.0171 | Rukmanibai w/o Narayanlal 1515 |
| 134 | 1516 | Private | Agriculture/ Irrigated | 0.0031 | Nahar Singh s/o Uday Singh 1516 |
| 135 | 1542 | Private | Agriculture/ Irrigated | 0.0058 | Jorawar Singh s/o Uday Singh (1542/1), Nahar Singh s/o Uday Singh (1542/2), Ramchandra Ramkanyabai Bharatbai w/o Uday Singh (1542/3), Guddibai Payal Tapasya minor widow of Pappu Singh, guardian (1542/4). 1542 |
| 136 | 1543/1 | Private | Agriculture/ Irrigated | 0.0256 | Bhanwar Singh s/o Hari Singh 1543/1 |
| 137 | 1543/2 | Private | Agriculture/ Irrigated | 0.0014 | Ramprasad s/o Ramchandra, Sunil s/o Vishnuprasad 1543/2 |
| 138 | 1544 | Government | Road | 3.1014 | Government 1544 |
| 139 | 1546 | Private | Agriculture/ Irrigated | 0.2446 | Narayan Singh s/o Hari Singh (1546/1/1), Kaniram s/o Hari Singh (1546/1/2), Mangibai Kodia w/o Ramgopal Kodia (1546/2/1/1), Shantibai w/o Radhey Shyam (1546/2/1/2/1/1), Yashwant Singh Saudhiya s/o Narayan Singh(1546/2/1/2/1/2, 1546/2/1/2/2), Rajnibai w/o Jagdish Kushwah (1546/2/1/2/1/3), Jaynarayan Yadav, son of Karan Singh Yadav |
| | | | | | (1546/2/1/2/3), Leelabai s/o Dilip (1546/2/1/3), Vineeta w/o Yugal Kishore (1546/2/2), Vinod s/o Shiv Prasad (1546/2/3), Leelabai w/o Dilip (1546/2/4) 1546 |
|---|---|---|---|---|---|
| 140 | 1547 | Private | Agriculture/Irrigated | 0.1494 | Kaniram s/o Hari Singh (1547/2) 1547/2 |
| 141 | 1547 | Private | Agriculture/Irrigated | 0.1964 | Narayan Singh s/o Hari Singh (1547/1) 1547/1 |
| 142 | 1548 | Private | Agriculture/Irrigated | 0.0608 | Guddibai w/o Nandkishore (1548/2) 1548/2 |
| 143 | 1548 | Private | Agriculture/Irrigated | 0.0499 | Guddibai w/o Nandkishore (1548/1) 1548/1 |
| 144 | 1549 | Private | Agriculture/ Irrigated | 0.1449 | Manju w/o Shridhar Sharma (1549/1), Guddibai w/o Nandkishore (1549/2) 1549 |
| 145 | 1550/1 | Private | Agriculture/ Irrigated | 0.0455 | Dheeraj s/o Ashok 1550/1 |
| 146 | 1550/2 | Private | Agriculture/ Irrigated | 0.0479 | Pankaj Sharma, Radhabai, Rajesh Sharma s/o Brijmohan 1550/2 |
| 147 | 1552/1/2 | Private | Agriculture/ Irrigated | 0.0209 | Chander Singh s/o Ramlal, Shravan s/o Harinarayan 1552/1/2 |
| 148 | 1553/1 | Private | Agriculture/ Irrigated | 0.0901 | Seema Soni w/o Chaturbhuj Soni 1553/1 |
| 149 | 1553/2/1 | Private | Agriculture/ Irrigated | 0.0319 | Arvind Sharma s/o Jagdish Chandra 1553/2/1 |
| 150 | 1553/2/2 | Private | Agriculture/ Irrigated | 0.1619 | Kalabai w/o Kishanlal, Mangilal s/o Laxman 1553/2/2 |
| Village: Khajuri | | | | | |
| 151 | 1 | Private | Agriculture/ Irrigated | 0.1534 | Hiramani S/o Narayan lal, Manoj S/o Narayan lal, Rukhmani Widow Narayanlal Mohanlal S/o Narayan lal, Reena Bai D/o Narayan lal, Chanda Bai D/o Narayan lal |
| | | | | | 1 |
|---|---|---|---|---|---|
| 152 | 101 | Government | Rasta | 0.0231 | Govenment 101 |
| 153 | 102 | Private | Agriculture/ Irrigated/Residential | 0.1 | Shivlal Urf Shivnarayan S/o Pannalal Chetan S/o Pannalal, Dinesh S/o Pannalal, Suman Bai D/o Pannalal Gila Bai widow Pannalal Kali Bai D/o Pannalal 102/1/1 |
| 154 | 102 | Private | Agriculture/ Irrigated/Residential | 0.0707 | Shivlal Urf Shivnarayan S/o Pannalal Chetan S/o Pannalal, Dinesh S/o Pannalal, Suman Bai D/o Pannalal Gila Bai widow Pannalal Kali Bai D/o Pannalal 102/1/2 |
| 155 | 2 | Government (Governemn t) | Kadim | 0.0344 | Government 2 |
| 156 | 3 | Government (Goverment ) | Non-Irrigated Kadim | 0.0643 | Govenrment 3 |
| 157 | 4 | Government | Road | 4.92 | Government Road 4 |
| 158 | 463 | Government | Rasta | 0.0375 | Government 463 |
| 159 | 464 | Private | Agriculture/ Irrigated | 0.1795 | Balchand, Kala Bai. Leela Bai. Hemlata Bai D/o Radha Kishan, Radha Kishan D/o Laxman Das, Ramkaran, Kamal Kishore, Rukhma Bai, Santosh Bai M/o Parvati Bai, Parvati Bai W/o Gordhan Das. Kaluram, Jagdish, Mod Singh, Ganga Bai, Bhagwanti Bai. Mamta Bai, Gayatri Bai M/o Sita Bai, Sita Bai W/o Ramlal, Vyavasthapak Collector Mahoday 464 |
| 160 | 465 | Private | Agriculture/ Irrigated | 0.2344 | Sabbir Hussain S/o Babu Mohsin 465/1/1 |
| 161 | 465 | Private | Agriculture/ Irrigated | 0.0156 | Indar singh S/o Narsingh Chandar Singh S/o Narsingh 465/1/2 |
| 162 | 465 | Private | Agriculture/ Irrigated | 0.0092 | Shyamlal S/o Pirulal 465/1/3 |
| 163 | 465 | Private | Agriculture/ Irrigated | 0.0005 | Gordhan S/o Gangaram 465/1/4 |
|---|---|---|---|---|---|
| 164 | 465 | Private | Agriculture/ Irrigated | 0.01 | Dhapubai S/o Amra 465/2 |
| 165 | 465 | Private | Agriculture/ Irrigated | 0.011 | Chetan singh S/o Narayan singh 465/3 |
| 166 | 465 | Private | Agriculture/ Irrigated | 0.0125 | Dula S/o Kalu, Narayan S/o Devi singh 465/4 |
| 167 | 466 | Government | Non-Irrigated | 1.0361 | Government road 466 |
| 168 | 467 | Private | Agriculture/ Irrigated | 0.1501 | Balchand Kala Bai, Leela Bai, Hemlata Bai D/o Radha Kishan, Radha Kishan S/o Laxman Das. Ramkaran, Kamal Kishore, Rukhma Bai, Santosh Bai M/o Parvati Bai. Parvati Bai husband Gordhan Das, Kaluram, Jagdish, Mod Singh, Gaga Bai, Bhagwati Bai. Mamta Bai, Gayatri Bai M/o Sita Bai, Sita Bai W/o Ramlal, Vyavasthapak Collector 467 |
| 169 | 469 | Private | Agriculture/ Irrigated | 0.4519 | Ramlal S/o Motilal 469 |
| 170 | 47 | Private | Agriculture/ Irrigated | 0.1958 | Arjun singh S/o Rod Singh 47 |
| 171 | 48 | Private | Agriculture/ Irrigated | 0.1261 | Tufan Singh S/o Rup ji 48 |
| 172 | 482 | Private | Agriculture/ Irrigated | 0.1936 | Ramlal S/o Motilal 482 |
| 173 | 483 | Private | Agriculture/ Irrigated | 0.0083 | Badrilal S/o Ramlal 483/1 |
| 174 | 483 | Private | Agriculture/ Irrigated | 0.0162 | Balvant singh S/o Ramlal 483/2 |
| 175 | 483 | Private | Agriculture/ Irrigated | 0.0177 | NIrbhay singh S/o Ramlal 483/3 |
| 176 | 49 | Government (Governemn t) | Non-Irrigated | 0.0086 | Government 49 |
| 177 | 492 | Government | Non-Irrigated | 0.0003 | Government Seda 492 |
| 178 | 5 | Private | Agriculture/ Irrigated | 0.1074 | Prem Singh S/o Karan Singh 5 |
| 179 | 51 | Private | Agriculture/ Irrigated | 0.2609 | Gordhan S/o Kunwar Lal 51 |
|---|---|---|---|---|---|
| 180 | 52 | Private | Agriculture/ Irrigated | 0.1264 | Govardhan S/o Kunwarlal 52 |
| 181 | 6 | Private | Agriculture/ Irrigated | 0.2099 | Kalu singh S/o Moti Singh 6/1 |
| 182 | 60 | Government | Non-Irrigated | 0.0119 | Government Seda 60 |
| 183 | 61 | Private | Agriculture/ Irrigated | 0.01 | Prahalad das S/o Bhagwan Das Rajnarayan S/o Yatiraj, Kanchanlata Widow Yatiraj, Sanjay S/o Vasudev, Ajay S/o Vasudev, Vijay S/o Vasudev 61 |
| 184 | 62 | Private | Agriculture/ Irrigated | 0.0259 | Prahalad das S/o Bhagwan Das Rajnarayan S/o Yatiraj, Kanchanlata Widow Yatiraj, Sanjay S/o Vasudev, Ajay S/o Vasudev, Vijay S/o Vasudev 62 |
| 185 | 63 | Private | Agriculture/ Irrigated | 0.15 | Shyam singh S/o Maan singh 63/2 |
| 186 | 63 | Private | Agriculture/ Irrigated | 0.0683 | Jay Narayan S/o Karansingh 63/1 |
| 187 | 82 | Government | Non-Irrigated | 0.0149 | Government Seda 82 |
| 188 | 83 | Private | Agriculture/ Irrigated | 0.1515 | Devi singh S/o HIndu singh 83/1 |
| 189 | 84 | Private | Agriculture | 0.0381 | Ratan singh S/o Bhagga 84 |
| 190 | 85 | Private | Agriculture/ Irrigated | 0.0783 | Kailash S/o Laxman 85/1 |
| 191 | 85 | Private | Agriculture/ Irrigated | 0.0051 | Nirbhay singh S/o Rugnath Singh, Bhagwan singh S/o Rugnath Singh 85/2 |
| 192 | 93 | Private | Agriculture/ Irrigated | 0.1878 | Harshvardhan Singh Pita Dhiraj Singh 93/3 |
| 193 | 93 | Private | Agriculture/ Irrigated | 0.118 | Harshvardhan Singh S/o Dheeraj Singh 93/2/1 |
| 194 | 93 | Private | Agriculture/ Irrigated | 0.0098 | Sohanbai D/o Bhagwan singh 93/1/1 |
|---|---|---|---|---|---|
| 195 | 93 | Private | Agriculture/ Irrigated | 0.13 | Mohammad Irsad S/o Yunus Mohammad 93/2/2 |
| 196 | 93 | Private | Agriculture/ Irrigated | 0.0301 | Yogesh Jain S/o Jeetmal Jain, Prerit Jain S/o Sureshchandra Jain 93/1/2 |
| 197 | 98 | Private | Agriculture/ Irrigated | 0.0148 | Heeralal S/o Kanwarlal 98/2 |
