Full Text
CG-DL-E-30072025-265074
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
5093 GI/2025
(1)
[. . CE-RO/LKO/NH-727B/2023-24/703/3D]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 29th July, 2025
S.O. 3510(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, 463(E) Dated:27/01/2025 , published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intention to acquire the land specified in the Schedule
annexed to the said notification for construction (widening/two lane with paved shoulder /four laning etc.,),
Maintenance, management and operation of NH-727B (Nawalpur-Sikandarpur) in the stretch of land from Km. 76.000
to Km. 106.800 in the district of BALLIA in the state of UTTAR PRADESH.
And whereas the substance of the said notification has been published in “Amar Ujala (Hindi)” and “Indian
Express (English) ” both dated "14-02-2025" under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH-727B
(Nawalpur-Sikandarpur) in the stretch of land from Km. 76.000 to Km. 106.800 in the district of
BALLIA in the state of UTTAR PRADESH.
| State: UTTAR PRADESH | | | District: BALLIA | | |
|---|---|---|---|---|---|
| Sl. No. | Survey/Plot Number | Type of Land | Nature of Land | Area | Name of Land Owner/Interested Person |
| | | | | (in Hectares) | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Taluk: Belthara Road | | | | | |
| Village: Turtipar | | | | | |
| 1 | 1036 | Common | Agricultural/ Non Agricultural | 0.0362 | (1036Sami) Omkar, Gopal Putragan Mahendra (1036MI) Sonauli Misilia Marg |
| 2 | 1040 | Government | Non Agricultural | 0.0974 | Rasta |
|---|---|---|---|---|---|
| 3 | 645 | Private | Agricultural | 0.1625 | Bhuneshwar Dubey S/O Rameshwar Dubey, Kalindi W/O Dhruvnarayan, Tarakeshwar S/O Shivraj, Pragya Nabalig D/O Sanrakshika Mata W/O Vinod, Prateek Nabalig S/O Sanrakshika Mata W/O Vinod, Praveen Nabalig S/O Sanrakshika Mata W/O Vinod, Sadhna W/O Vinod, Pramod Kumar, Sunil, Sushil, Ritesh, Anil, Arvind Putragan Lallan, Sushila W/O Lallan |
| Village: Belthra Bazar | | | | | |
| 4 | 263 | Common | Agricultural/ Non Agricultural | 0.1227 | (263Ka) Manishankar, Ravishankar, Adyashankar, Ratanshankar Putragan Pratapshankar, Acharyashankar S/O Bhagwatisharan Pandey (263Ga) Manishankar, Ravishankar, Adyashankar, Ratanshankar Putragan Pratapshankar, Acharyashankar S/O Bhagwatisharan Pandey (263Kha) Road |
| Village: Sahunpur | | | | | |
| 5 | 76 | Private | Agricultural | 0.0736 | Amarjit, Ranjit Putragan Kisnath, Tejnarayan, Smt. Nirmaladevi W/O Pratapnarayan, Dhananjaykumar, Sanjaykumar, Ajaykumar Putragan Pratapnarayan, Harinrayan S/O Vishwanath |
| Village: Majhauliya | | | | | |
| 6 | 191 | Government | Non Agricultural | 0.0049 | Nali |
| Village: Haldirampur | | | | | |
|---|---|---|---|---|---|
| 7 | 2518 | Private | Agricultural | 0.004 | Shyamsundar S/O Babulal, Sahablal, Hariprakash Putragan Ramashankar, Radhika Devi W/O Musafir, Shivnarayan S/O Bandhu Gupta, Pappu, Rahul, Bablu Putragan Shivbihari, Rajkumar Yadav S/O Rajdhari Yadav |
| 8 | 2549 | Common | Agricultural/ Non Agricultural | 0.0275 | (2549Kha) Ramakant, Radheshyam Putragan Devnath, Ramashishra, Ramasare, Ramavadh, Ramnarayan Putragan Sudama, Devraj S/O Budhai, Gena, Ghuna Putragan Rajjan, Murlidhar, Chittu Putragan Shivpujan, Premchand, Motichand, Dhananjay, Biraj, Jonhiya Putragan Ramanand, Harishankar, Harishchand, Munna Urf Sonu Putragan Jairam, Smt. Bandhui W/O Jairam (2549Ka) Khor (2549Ga) Chhawar |
| 9 | 2784 | Private | Agricultural | 0.002 | Sarita Devi W/O Chandan Kumar Pandey |
| 10 | 2785 | Government | Non Agricultural | 0.002 | Naveen Parti |
| Taluk: Sikanderpur | | | | | |
| Village: Malwar | | | | | |
| 11 | 335 | Private | Agricultural | 0.0491 | Udayanarayan, Ramanarayan Putragan Jodhan |
| Village: Nawa Nagar | | | | | |
| 12 | 308 | Private | Agricultural | 0.0015 | Rampravesh S/O Devnath |
| Village: Harnatar Dayalpur | | | | | |
| 13 | 631 | Private | Agricultural | 0.01 | Jayanath, Ajaykumar Rai Putragan Ramashish, Sheshanathra S/O Devraj, Premshankar, Vinod, Radheshyam, |
| | | | | | Brijesh Putragan Rambachchan, Rajesh Rai S/O Amarnath, Vinay Gopal Nandji Putragan Kedar, Anari Devi W/O Rambachan |
|---|---|---|---|---|---|
| Village: Walidadpur | | | | | |
| 14 | 65 | Private | Agricultural | 0.0561 | Bina Rai W/O Vijay Rai, Dinanath S/O Sakaldeep, Vimala Devi W/O Arun Rai, Upendra, Ravindra, Aditya, Devendra Putragan Awadhesh, Vinay Kumar, Sunil Kumar Putragan Parma, Shardanand, Gautam Putragan Brahmadat, Sumitra Devi W/O Hradayanand, Arunkumar Urf Surendra S/O Tapesar |
| 15 | 68 | Private | Agricultural | 0.0302 | Ajit Kumar Rai S/O Udayanarayan Rai, Manager S/O Vishwanath, Jyotish Rai S/O Hridaynarayan Rai, Rajendra Rai S/O Hridaynarayan Rai, Satyendra Rai S/O Hridaynarayan Rai |
| Village: Bhati | | | | | |
| 16 | 108 | Common | Agricultural/ Non Agricultural | 0.106 | (108Kha) Ramkripal, Vavvan, Vaccha Putragan Janaki, Shashibrija W/O Bhairo, Bhagwat S/O Raghupati, Chhiteshvar S/O Shrikisun (108Ka) Sikandarpur Distributary Canal |
| Village: Karmouta | | | | | |
| 17 | 416 | Private | Agricultural | 0.0022 | Phoolpati Devi W/O Umashankar, Baikunth Urf Anil S/O Hardev, Ghaura Devi Urf Shanti Devi W/O Ramkathin, Anand, Pawan Putragan Ramkathin, Sandeep S/O Umashankar |
| 18 | 449 | Private | Agricultural | 0.127 | Dinanath S/O Sakaldeep |
| 19 | 453 | Private | Agricultural | 0.0022 | Rambha Rai S/O Vinod Rai |
|---|---|---|---|---|---|
| Village: Dhaneja | | | | | |
| 20 | 18 | Private | Agricultural | 0.075 | (18MI) Baliram S/O Jivdhar (18) Smt.Sushila Devi W/O Dayashankar, Dhaneshwari W/O Rambali, Babban S/O Rambali (18Sa) Dasai S/O Jhagru, (18Sa) Arjun S/O Dinanath, Jhunkhun S/O Dinanath, Ramratia S/O Dinanath, Rambadan S/O Dinanath (18Sa) Ramjanm S/O Sukhari (18Sa) Parshuram S/O Shivpujan (18Sa) Gulabchand S/O Sukhari (18Sa) Indradev S/O Pati, Jaikumar S/O Pati, Rajkumar S/O Pati (18Sa) Smt.Ramratia W/O Sudarshan (18Sa) Baliram S/O Jivdhar (18Sa) Amritprasad, Patru Prasad, Rajendra Prasad Putragan Swaminath |
| 21 | 98 | Private | Agricultural | 0.3257 | Atridev S/O Anil, Arvind S/O Bhuneshwari, Urmila Devi W/O Anil, Rishabh Rai S/O Rajeev Nandan, Parameshwari S/O Maheshwari, Vedvrat S/O Anil, Shobha Rai W/O Rajiv Nandan, Satyakam S/O Anil, Munnirai W/O Rahul, Sakshirai, Avanishkumar Putragan Rahul |
| Village: Pandah | | | | | |
| 22 | 1104 | Private | Agricultural | 0.9537 | Sarju Rai S/O Vishundayal Rai, Shyambahadur S/O Kailash Rai, Subhanarayan S/O Shivbahadur Rai, Lakhesari Devi W/O Shivbahadur Rai, Dhruvanarayan, Kripanarayan, |
| | | | | | Abhimanyu Putragan Tejbahadur, Shyama Devi W/O Tejbahadur, Pranav S/O Jayanath, Kiran W/O Jayanath, Rampyari W/O Rikhdev, Jayanarayan Rai, Jaiprakash Rai Putragan Ramjanm Rai, Anapurna Devi W/O Ramjanm Rai, Sayla D/O Shivkumar, Nirmala W/O Shivkumar, Sidvanath, Shailendra, Ashtabhuja Putragan Rikhdev, Ashok, Jaishankar Putragan Rambahadur, Sumit Rai S/O Premshankar, Indu Rai W/O Premshankar |
|---|---|---|---|---|---|
| 23 | 1127 | Private | Agricultural | 0.0022 | Ajay Kumar S/O Prabhunath |
| 24 | 1127/1707 | Government | Non Agricultural | 0.0019 | Nali |
| 25 | 298 | Private | Agricultural | 0.5303 | Vadshahi S/O Mehi, Smt. Guddi W/O Arvind, Smt. Asha Devi W/O Premchand, Mrityunjay S/O Shailender, Sipahiram, Gopalram Putragan Ujiyar |
| Total | | | | 2.8059 | |
SHAIKH AMINKHAN, Director
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH
YADAVA
Date: 2025.07.30 15:01:49 +05'30'
YADAVA
Login to read full text