Full Text
CG-DL-E-17062026-273545
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
4307 GI/2026
(1)
[ . . RO/BBSR/11011/IAHE/38/2017/3D]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th June, 2026
S.O. 3087(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, 1357(E) Dated:16/03/2026 , published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intention to acquire the land specified in the Schedule
annexed to the said notification for construction of NH20 in the stretch of land from Km. 0.000 to Km. 35.800 (Kuakhia-
Mangalpur Section) (Pkg-1) & from Km. 35/800 to Km. 47/600 (Mangalpur - Kayangola) including Construction of
Spur route of length 4.724 K.m from Kayangola to Aradi (Akhandalamani Temple) (Pkg-2) (At/Po/Ps/District-Jajpur)
in the state of ODISHA
And whereas the substance of the said notification has been published in The Times Of India dated 14/04/2026,
" Nitidin" dated 14/04/2026 ; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and settled
the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall vest
absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH20 in the stretch of
land from Km. 0.000 to Km. 35.800 (Kuakhia-Mangalpur Section) & from Km. 35/800 to Km. 47/600 (Mangalpur -
Kayangola) including Construction of Spur route of length 4.724 K.m from Kayangola to Aradi ( Akhandalamani
Temple)(At/Po/Ps/District-Jajpur) in the state of ODISHA
| State: ODISHA District: Jajpur | | | | | |
|---|---|---|---|---|---|
| Sl. No. | Survey/Plot | Type of Land | Nature of Land | Area | Name of Land Owner/Interested |
| | Number | | | (in Hectares) | Person |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Taluk: Jajpur | | | | | |
| Village: Kusunpur - 81 | | | | | |
| 1 | 149 | Private | Sarad-1 | 0.0283 | Rabindranath Sahoo, Narayan Sahoo, Parikhita Sahoo, Dasarath Sahoo S/o- Krushna Ch. Sahoo of Nijigan 149 |
| Village: Mirjapur-180 | | | | | |
| 2 | 361 | Private | Sarad-1 | 0.0121 | Asis Kumar Samal S/o- Ananta Samal 361 |
| 3 | 381 | Private | Sharad | 0.004 | Daitari Parida Kisamt 6Anna, Dinabandhu Parida Baishnaba Parida Kisamat 10 Anna S/o- Bidyadhar Parida` 381 |
| 4 | 654 | Private | Gharabari | 0.0202 | Raghu Sahoo S/o- Sindhu Sahoo 654 |
| Village: Bichitrapur-196 | | | | | |
| 5 | 1556 | Private | Chak | 0.0145 | Umesh Ch. Dutta S/o- Hari Dutta 1556 |
| Taluk: Rasulpur | | | | | |
| Village: Sarangapur-97 | | | | | |
| 6 | 362 | Private | Gharabari | 0.004 | Janakilata Das W/o- Jaganath Prasad Das 362 |
| Village: Kuakhia-98 | | | | | |
| 7 | 25 | Private | Gharabari | 0.002 | Muralidhar Sahoo S/o- Bhima Sahoo 25 |
| Village: Baransa-96 | | | | | |
| 8 | 560/3464 | Private | Gharabari | 0.0041 | Daitari Sahoo S/o- Rama Ch. Sahoo 560/3464 |
| 9 | 560/3466 | Private | Gharabari | 0.0041 | Indramani Sahoo S/o- Rama Ch. Sahoo 560/3466 |
| Taluk: Dasarathpur | | | | | |
| Village: Udaypur-12 | | | | | |
| 10 | 1027/1127 | Private | Gharabari | 0.0162 | Kumar Kamaldeep S/o- Purna Ch. Sahoo 1027/1127 |
| 11 | 545 | Private | Gharabari | 0.0101 | Laxmipriya Rout W/o- Abhaya Kumar Ray 545 |
| Village: Tentulidia-58 | | | | | |
| 12 | 189 | Private | Gharabari | 0.002 | Sri Chityana Mohaprabhu Bije Nijigan Mft. Radhakanta Das Ramakanta Das S/o- Pahali Charan Das 189 |
| 13 | 278 | Private | Gharabari | 0.0202 | Sri Bhagabat Gosein Bije Nijagruha Mft. Hrisikesh Barik S/o- Hari Barik 278 |
|---|---|---|---|---|---|
| Village: Boulanga-59 | | | | | |
| 14 | 19/2022 | Private | Gharabari | 0.0101 | Amit Kumar Mohapatra S/o- Braja Kishore Mohapatra 19/2022 |
| 15 | 19/2066 | Private | Gharabari | 0.0061 | Rajat Mohapatra S/o- Brajakishore Mohapatra 19/2066 |
| 16 | 202 | Private | Sarad-1 | 0.006 | Pitamber Mohapatra Digamber Mohapatra S/o- Nrusinga Ch. Mohapatra Rambhamani Mohapatra W/o- Nrusinga Ch. Mohapatra 202 |
| 17 | 24/1592 | Private | Gharabari | 0.0075 | Amulya Kumar Mohapatra S/o- Akhaya Kumar Mohapatra 24/1592 |
| 18 | 25 | Private | Gharabari | 0.0432 | Radhashyam Rout S/o- Syamasundar Rout 25 |
| 19 | 55 | Private | Gharabari | 0.0056 | Ananda Ch. Samal S/o- Rangadhar Samal 55 |
| 20 | 55/2032 | Private | Gharabari | 0.0137 | Ajaya Kumar Samal S/o- Ananda Ch. Samal 55/2032 |
| 21 | 56 | Private | Gharabari | 0.0132 | Kashinath Samal S/o- Gangadhar Samal 56 |
| 22 | 575 | Private | Gharabari | 0.004 | Mir Abdul Hakim Mir Usman Alli Koratun Nisa S/o- Mir Daud Alli Asa Bibi W/o- Mir Daud Alli 575 |
| 23 | 576 | Private | Gharabari | 0.0159 | Mir Abdul Hakim Mir Usman Alli Koratun Nisa S/o- Mir Daud Alli Asa Bibi W/o- Mir Daud Alli 576 |
| Village: Kanika pada-360 | | | | | |
| 24 | 1227 | Private | Sharad-2 | 0.0338 | Biswanath Samal S/o- Mayadhar Samal Jaganath Samal Baidyanath Samal S/o - Prabhakar Samal Ballabha Samal S/o- Udayakar Samal Kenu Samal Kantha Samal Sa/o- Balaram Samal Narasingh Samal Karuni Samal S/o- Parsu Samal Dasa Samal S/o- Kinakar Samal Bhagabat Samal Sankar Samal Makar Samal S/o- rama Samal 1227 |
| 25 | 1325 | Private | Sharad-2 | 0.0202 | Sri Dadhibaban Thakur Mft. Jairam Panda S/o- Narasingha Panda Gobinda Panda S/o- Dinabandhu Panda Sankar Dibya W/o- Nidhi Panda 1325 |
| 26 | 1718 | Private | Sharad-2 | 0.0202 | Kusa Sethy Sukadeba Sethy S/o - Raja Sethy 1718 |
| 27 | 2068 | Private | Gharabari | 0.0243 | Bidei Sahoo Gadei Sahoo S/o- Sriram Sahoo Raghu Sahoo S/o- Purastam Sahoo 2068 |
| 28 | 2068/5153 | Private | Gharabari | 0.004 | Bidei Sahoo Gadei Sahoo S/o- Sriram Sahoo Raghu Sahoo S/o- Purastam Sahoo 2068/5153 |
| 29 | 2071 | Private | Patit | 0.0405 | Pinakini Sahoo Pankajini Sahoo S/o- Nanda Kishore Sahoo 2071 |
|---|---|---|---|---|---|
| Village: Dhani pur-40 | | | | | |
| 30 | 2656/3156 | Private | Sarad Ana Jala Sechita-2 | 0.0186 | Asok Kumar Sahoo S/o- Ghanashyam Sahoo 2656/3156 |
| 31 | 761/3157 | Private | Gharabari | 0.0046 | Durjyodhan Sahoo S/o- Bhagaban Sahoo 761/3157 |
| 32 | 761/3160 | Private | Sarad Ana Jala Sechita-2 | 0.0025 | Soumya Ranjan Nayak S/o- Sahadeba Nayak 761/3160 |
| 33 | 761/3195 | Private | Sharada Ana Jala Secita | 0.0026 | Nirupama Nayak W/o- Sangram Kishore Nayak 761/3195 |
| 34 | 761/3196 | Private | Sharada Ana Jala Secita | 0.0015 | Nirupama Nayak W/o- Sangram Kishore Nayak 761/3196 |
| 35 | 761/3197 | Private | Sharada Ana Jala Secita | 0.0045 | Amar Nayak S/o- Ajaya Nayak 761/3197 |
| 36 | 761/3198 | Private | Sharada Ana Jala Secita | 0.0045 | Biranchinarayan Nayak S/o- Harish Ch. Nayak 761/3198 |
| 37 | 761/3199 | Private | Sharada Ana Jala Secita-1 | 0.0008 | Nirupama Nayak W/o- Sangram Kishore Nayak 761/3199 |
| 38 | 761/3200 | Private | Sharada Ana Jala Secita-1 | 0.0008 | Urmila Nayak W/o- Sahadeba Nayak 761/3200 |
| 39 | 761/3230 | Private | Sharada Ana Jala Secita-1 | 0.0053 | Mahendra Kumar Nayak S/o- Gopabandhu Nayak 761/3230 |
| Village: Khana Nagar-95 | | | | | |
| 40 | 1088/2836 | Private | Sarad Ana Jala Sechita-2 | 0.011 | Bhaja Mallik S/o- Abhiram Mallik Prabhakar Mallik Dhruba Mallik S/o- Jagu Mallik 1088/2836 |
| 41 | 309 | Private | Gharabari | 0.021 | Akhaya Kumar Nayak Pramod Kumar Nayak S/o- Laxmidhar Nayak Sabitri Nayak W/o- Laxmidhar Nayak 309 |
| 42 | 405/2850 | Private | Gharabari | 0.0526 | Pankaj Kumar Biswal S/o- Atal Bihari Biswal 405/2850 |
| 43 | 876/2820 | Private | Gharabari | 0.001618 | Satrughan Das S/o- Dolagobinda Das 876/2820 |
| 44 | 900/2816 | Private | Gharabari | 0.0044 | Suresh Chandra Patra Kailash Chandra Patra Subash Chandra Patra S/o- Dinamani Patra 900/2816 |
| 45 | 900/2817 | Private | Gharabari | 0.0044 | Surendra Kumar Sahoo Srinibas Sahoo Krutibash Sahoo S/o- Paremeswar Sahoo 900/2817 |
| 46 | 900/2818 | Private | Gharabari | 0.004 | Khitiranjan Nayak S/o- Bidyadhar Nayak 900/2818 |
| 47 | 900/2819 | Private | Gharabari | 0.0044 | Prasanta Kumar Sahoo S/o- Jagdish Sahoo Kismat 12 Anna Sudarsana Mohapatra S/o- Sarat Mohapatra Kismat 4 Anna 900/2819 |
| 48 | 910/2833 | Private | Sarad Ana Jala Sechita-2 | 0.006 | Narendra Kumar Mallik S/o- Fakira Mallik 910/2833 |
|---|---|---|---|---|---|
| 49 | 959/2822 | Private | Gharabari | 0.0321 | Pradeep Kumar Das S/o- Purna Chandra Das 959/2822 |
| Village: Birajapur-260 | | | | | |
| 50 | 2091 | Private | Sarad Jala Dofasaka-1 | 0.1174 | Nirakar Sahoo S/o- Biswanath Sahoo 2091 |
| Village: Taliha-278 | | | | | |
| 51 | 2038 | Private | Sharad | 0.0284 | Suresh Jena Saroj Jena Sudhansu Jena Minakumari Jena Priyambada Jena Pankajini Jena Madhusmita Jena S/o- Narahari Jena Debaprabha Jena W/o- Narahari Jena 2038 |
| 52 | 2082 | Private | Sharad | 0.0547 | Ananda Ch. Jena S/o- Laxmidhar Jena 2082 |
| Total | | | | 0.797818 | |
[F. No. RO/BBSR/11011/IAHE/38/2017/3D]
SHAIKH AMINKHAN, Director
and Published by the Controller of Publications, Delhi-110054.
SARVESH KUMAR
SRIVASTAVA
KUMAR SRIVASTAVA
Date: 2026.06.17 22:02:15 +05'30'
Login to read full text