Full Text
CG-DL-E-13022026-270111
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
1049 GI/2026
(1)
[. . RO/BBSR/11011/NH/IAHE/39/Smbp-Nuagaon/2017/3D]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th February, 2026
S.O. 734(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport and
Highways, 3438(E) Dated:25/07/2025 , published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intention to acquire the land specified in the Schedule
annexed to the said notification for construction of Building (widening/four-laning,etc.) Maintenance, management
and operation of NH55 Widening and Strengthening to 2L+PS including LA of Kandarpur-Balikuda from
Km. 277.500 to Km. 318.970 in the district of Jagatsinghpur in the state of ODISHA
And whereas the substance of the said notification has been published in “PRAGATIBADI” dated
20/08/2025 , “PRAMEYA” dated 20/08/2025 ; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH55 Widening and
Strengthening to 2L+PS including LA of Kandarpur-Balikuda from Km.277.500 to Km.318.970 in the
district of Jagatsinghpur in the state of ODISHA
| State: ODISHA District: Jagatsinghpur | | | | | |
|---|---|---|---|---|---|
| Sl. No. | Survey/Plot | Type of Land | Nature of | Area | Name of Land Owner/Interested Person |
| | Number | | Land | (in Hectares) | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Taluk: Balikuda | | | | | |
| Village: Arilo | | | | | |
| 1 | 1 | Government | Gramya Jungle | 0.0052 | Rakhita |
| 2 | 127 | Private | Chaka | 0.0364 | Raghunatha moharana, S/o-Manei moharana kismat pancha ana, Jogendra moharana, panchanana moharana S/o- Danei moharana, Satyabhama moharana S/o-Danei moharana kismat pancha ana, Bairagi moharana S/o-Sankar moharana kismat chari ana, Gurubari moharana S/o- Sanei moharana kismat eka ana adhe, Padma charana ojha S/o-Mayadhar ojha kismat dasa pahi adhe |
| 3 | 128 | Private | Gharabari | 0.0263 | Manisha mohanty W/o-Hemanta kumar nayak |
| 4 | 131 | Private | Gharabari | 0.0202 | Manisha mohanty W/o-Hemanta kumar nayak |
| 5 | 132 | Private | Chaka | 0.0347 | Bijaya kumar patra, Ajaya kumar patra, Sanjay kumar patra S/o- Fakira charan patra |
| 6 | 132/2138 | Private | Chaka | 0.0202 | Raghunatha moharana, S/o-Manei moharana kismat Atha ana, Bairagi moharana S/o-Sankar moharana kismat Atha ana |
| 7 | 132/2326 | Private | Gharabari | 0.022 | Elina priyadarsini patra W/o- Bhakta charana Behera |
| 8 | 16 | Private | Gharabari | 0.0396 | Bijaya kumar patra, Ajaya kumar patra, Sanjay kumar patra S/o- Fakira charan patra |
| 9 | 161 | Private | Rasta | 0.005 | Ashok Tripathy S/o-Kailash chandra Tripathy, Kanchanabala Mishra W/o- Aditya Tripathy,Ansuman Tripathy,Amitabha Ttipathy S/o-Aditya Tripathy, Ananda Tripathy,Suprava Tripathy,Sunanda Tripathy,Surabhi Tripathy S/o-Kailash chandra Tripathy, Gayatri Tripathy, Padmaja Tripathy S/o- Amara Tripathy, Sabitri Tripathy W/o- |
| | | | | | Satyabrata Tripathy, Sanjukta Tripathy S/o- Suresh Tripathy |
|---|---|---|---|---|---|
| 10 | 162 | Private | Gharabari | 0.035 | Swarnalata mallick W/o-Dhurbacharana mallick, kismat Atha ana Surendra mohanty S/o-Dhurbacharana mohanty, Purendra mohanty S/o-Dhurbacharana mohanty kismat Atha ana |
| 11 | 18 | Private | Sharada Dophasala Ek | 0.0061 | Rajakisore Tripathy S/o-Baidyanath Tripathy |
| 12 | 20 | Private | Sharada Dophasala Dui | 0.0061 | Pradipa kumar ojha, Dilip kumar ojha, Ajit kumar ojha S/o- Baidhar ojha |
| 13 | 21 | Private | Sharada Dophasala Ek | 0.0112 | Rita Tripathy,Gita Tripathy S/o- Baishnab charan Tripathy |
| 14 | 24 | Private | Sharada Dophasala Ek | 0.001 | Dharmananda Mohanty S/o- Nilamani mohanty, Bela Mohanty W/o- Dharmananda Mohanty |
| 15 | 29 | Government | Nayanajori | 0.0052 | Jala Sechana Bibhaga |
| 16 | 30 | Government | Bandha | 0.0011 | Jala Sechana Bibhaga |
| 17 | 31 | Government | Canal | 0.0011 | Jala Sechana Bibhaga |
| 18 | 32 | Government | Bandha | 0.001 | Jala Sechana Bibhaga |
| 19 | 33 | Government | Nayanajori | 0.0052 | Jala Sechana Bibhaga |
| 20 | 45 | Private | Chaka | 0.0139 | Babaji Das S/o- Banchhu Das |
| 21 | 46 | Private | Gharabari | 0.0138 | Khiralata Das W/o- Bansidhar Das, Kshetramohan Das, Kailash chandra Das, Sachhidananda Das, Suresh kumar Das, Dali Rani Satpathy S/o- Bansidhar Das |
| 22 | 47 | Private | Patita | 0.005 | Sarada Swain W/o- Narendranath Swain, Anil kumar Swain, Prafulla kumar Swain, Sunil kumar Swain, Dulal kumar Swain, Bisaya Swain, Suprava Swain S/o- Narendranath Swain |
| 23 | 48 | Private | Patita | 0.0045 | Dhobei Muduli S/o-Dhuli Muduli |
| 24 | 48/2304 | Private | Patita | 0.0045 | Bikas kumar Pal S/o- Bipin Pal |
| 25 | 483 | Private | Patita | 0.0179 | Babaji Das S/o- Banchhu Das |
| 26 | 484 | Private | Sharada Dophasala Dui | 0.0051 | Raghunatha moharana, S/o-Manei moharana kismat pancha ana, Jogendra moharana, panchanana moharana S/o- Danei moharana, Satyabhama moharana S/o-Danei moharana kismat pancha ana, Bairagi moharana S/o-Sankar moharana kismat chari ana, Gurubari moharana S/o- Sanei moharana kismat eka ana adhe, Padma charana ojha S/o-Mayadhar ojha kismat dasa pahi adhe |
| 27 | 485 | Private | Gharabari | 0.0102 | Jayanti Nayaka W/o-Somanatha Nayaka, Dillip kumar Nayak S/o-Anadi charana Nayaka |
|---|---|---|---|---|---|
| 28 | 486 | Private | Patita | 0.0041 | Bimal kumar Sasmal S/o-Baishnab charana Sasmal |
| 29 | 487 | Private | Patita | 0.0046 | Bauribandhu Sasmal S/o-Raghunatha Sasmal, kismat Atha ana, Bimal kumar Sasmal S/o-Baishnab Sasmal, kismat Atha ana |
| 30 | 488 | Private | Chaka | 0.0118 | Kailash chandra Nayak S/o-Madhu Sudan Nayak |
| 31 | 489 | Private | Chaka | 0.002 | Kailash chandra Nayak S/o-Madhu Sudan Nayak, Omm prakash Das, Amita Das, Mamata Das, Kabita Das S/o-Alekha Das |
| 32 | 49 | Private | Chaka | 0.002 | Suresh chandra pothal S/o-Bagawan Pothal, Champa Pothal W/o- Bagawan Pothal kismat pancha ana chari pahi, Birabara pothal, Sarada charan pothal, Bansidhar pothal, Panchanana pothal S/o- Madhusudan orafa madhu pothal kismat pancha ana chari pahi, Jagannath pothal, Bijayalaxmi pothal, Naliniprava pothal, Chandana pothal kismat pancha ana chari pahi S/o- Kangali pothal |
| 33 | 496 | Private | Chaka | 0.002 | Sabitri Tripathy W/o-Satyabrata Tripathy, Subhankar Tripathy, Subhashree Tripathy S/o- Satyabrata Tripathy, Subrata Tripathy, Sanjukta Tripathy S/o-Suresh chandra Tripathy, Jayashree Tripathy W/o-Sibabrata Tripathy Surena chandra Tripathy S/o- Sibabrata Tripathy |
| 34 | 497 | Private | Gharabari | 0.0297 | Pabitra kumar ojha S/o-Prafulla kumar ojha |
| 35 | 498 | Private | Patita | 0.0152 | Susanta kumar ojha, Sudarsan ojha S/o- Kartik ojha |
| 36 | 498/2300 | Private | Gharabari | 0.0052 | Puspita Biswal W/o-Gangadhar Biswal |
| 37 | 498/2306 | Private | Patita | 0.0102 | Pabitra kumar ojha S/o-Prafulla kumar ojha |
| 38 | 499 | Private | Patita | 0.0141 | Kailash chandra Nayak S/o-Madhu Sudan Nayak, Omm prakash Das, Amita Das, Mamata Das, Kabita Das S/o-Alekha Das |
| 39 | 500 | Private | Patita | 0.0114 | Nihara Ranjan Parida, Nirakara Parida, Angurabala Mallick, Ghungurabala Mallick S/o-Nilakantha Parida Pramila Parida W/o- Nilakantha Parida |
| 40 | 501 | Private | Patita | 0.0157 | Niranjan ojha,Sailabala ojha S/o- Chakradhar ojha, Bishnu charan ojha S/o- Harekrushna ojha |
| 41 | 502 | Private | Chaka | 0.0102 | Nihara Ranjan Parida, Nirakara Parida, Angurabala Mallick, Ghungurabala Mallick |
| | | | | | S/o-Nilakantha Parida Pramila Parida W/o- Nilakantha Parida |
|---|---|---|---|---|---|
| 42 | 508 | Private | Chaka | 0.002 | Sarita nayak S/o-Surendra nayak, kismat Atha ana, S.B.Somyadip S/o-Birendra kumar nayak kismat Atha ana |
| 43 | 509 | Private | Patita | 0.02 | Baishnab charan ojha S/o-Sankar ojha |
| 44 | 510 | Private | Patita | 0.0209 | Arundhati Lenka S/o-Siba prasad Lenka |
| 45 | 511 | Private | Patita | 0.0314 | Arundhati Lenka S/o-Siba prasad Lenka |
| 46 | 60 | Private | Chaka | 0.0035 | Mayadhar ojha S/o- Ananta ojha |
| 47 | 61 | Private | Patita | 0.0621 | Sasibhusan Gaana S/o- Jogi Gaana |
| 48 | 62 | Private | Patita | 0.0056 | Sarada Swain W/o- Narendranath Swain, Anil kumar Swain, Prafulla kumar Swain, Sunil kumar Swain, Dulal kumar Swain, Bisaya Swain, Suprava Swain S/o- Narendranath Swain |
| 49 | 63 | Private | Patita | 0.0072 | Dharmananda Mohanty S/o- Nilamani mohanty, Bela Mohanty W/o- Dharmananda Mohanty |
| 50 | 67 | Private | Patita | 0.0041 | Purastama ojha S/o- Bhagawan ojha |
| 51 | 68 | Private | Chaka | 0.0354 | Kabita Das W/o-Pramoda kumar Das |
| 52 | 70 | Private | Ghrabari | 0.016 | Bansidhar moharana S/o-Balakrushna moharana |
| 53 | 70/2327 | Private | Gharabari | 0.0082 | Kasmita Satapathy W/o-Sarat kumar Das |
| 54 | 70/2330 | Private | Gharabari | 0.0082 | Kasmita Satapathy W/o-Sarat kumar Das |
| 55 | 71 | Private | Patita | 0.0073 | Sri marichei thakurani bije Dadapur marfat- Sarata chandra Tripathy S/o-Sadasiva Tripathy, Sasibhusana Tripathy S/o- Brajanatha Tripathy, Dharmananda Das S/o-Balunki Das, Jadumani Mishra S/o- Gopinatha Mishra |
| 56 | 80 | Government | Nayanajori | 0.002 | Jala Sechana Bibhaga |
| 57 | 81 | Government | Bandha | 0.002 | Jala Sechana Bibhaga |
| 58 | 82 | Government | Canal | 0.002 | Jala Sechana Bibhaga |
| 59 | 83 | Government | Bandha | 0.002 | Jala Sechana Bibhaga |
| 60 | 84 | Government | Nayanajori | 0.0082 | Jala Sechana Bibhaga |
| 61 | 86 | Private | Patita | 0.0034 | Bairagi charana Sethy S/o-Dinabandhu Sethy |
| 62 | 87 | Private | Patita | 0.0041 | Mayadhar ojha S/o- Ananta ojha |
| 63 | 88 | Government | Nayanajori | 0.0095 | Purta Bibhaga |
| 64 | 89 | Government | Rasta | 0.0071 | Purta Bibhaga |
| 65 | 90 | Government | Nayanajori | 0.001 | Purta Bibhaga |
|---|---|---|---|---|---|
| 66 | 91 | Government | Nayanajori | 0.0056 | Purta Bibhaga |
| 67 | 92 | Private | Chaka | 0.0028 | Krushna chandra panda S/o-Gobinda panda |
| Total | | | | 0.7773 | |
[F. No. RO/BBSR/11011/NH/IAHE/39/Smbp-Nuagaon/2017/3D]
SHAIKH AMINKHAN, Director
YADAVA
Date: 2026.02.13 15:56:54 +05'30'
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH YADAVA
Login to read full text