Full Text
CG-DL-E-13022026-270104
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
1058 GI/2026
(1)
[. . NH-347B/Khargone_Julwaniya/3(a)/3D ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th February, 2026
S.O. 743(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport and
Highways, 759 Dated:13/02/2025, 5234 Dated:17/11/2025 , published in the Gazette of India, Extraordinary, Part II,
Section 3, Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956)
(hereinafter referred to as the said Act), the Central Government declared its intension to acquire the land specified in
the Schedule annexed to the said notification for building (widening/four-laning, etc.), maintenance, management and
operation of NH347-B in the stretch of land from Km. 54 to Km. 99.38 in the district of Khargone in the state of
MADHYA PRADESH
And whereas the substance of the said notification has been published in “The Times of India” and, “Nai
Duniya” dated 21/02/2025 and 28/11/2025 ; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH347-B in the
stretch of land from Km. 54 to Km. 99.38 in the district of Khargone in the state of MADHYA PRADESH
| State: MADHYA PRADESH District: Khargone | | | | | |
|---|---|---|---|---|---|
| Sl. | Survey/Plot | Type of Land | Nature of Land | Area | Name of Land |
| No. | Number | | | (in Hectares) | Owner/Interested |
| | | | | | Person |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Taluk: Segaon | | | | | |
| Village: Segaon | | | | | |
| 1 | 219 | Government | Charagah | 0.0021 | M.P. Government |
| 2 | 236/1 | Government | Charagah | 0.6874 | M.P. Government |
| 3 | 239/3 | Private | Commercial | 0.0021 | Shiv, Omprakash, Dinesh Pita Rameshwar |
| 4 | 239/4 | Private | Commercial | 0.0238 | Praveen, Pawan Pita Hiralal |
| 5 | 240 | Government | Sadak | 0.0404 | M.P. Government |
| 6 | 242/2 | Private | Commercial | 0.0041 | Yunus Mohammad Pita Nur Mohammad |
| 7 | 243/1/1/2/2 | Private | Agriculture/ Irrigated | 0.0161 | Sangita Pati Bhaskar |
| 8 | 593/2 | Government | Sadak | 0.0296 | Government |
| 9 | 595/1/2 | Private | Agriculture/Irrigated/Commercial | 0.0119 | Kailash Pita Sakharam, Hiralal Pita Sekdiya, Mangilal Pita Richhu, Kailash Pita Keshariya |
| 10 | 595/4 | Private | Agriculture/ Irrigated | 0.4115 | Kailash Pita Sakharam |
| 11 | 601/2 | Private | Agriculture/ Irrigated | 0.0799 | Mohan Pita Dayaram, Sima Pita Kadwa, Nima Pita |
| | | | | | Kadwa, Rukmani Bai Bewa Kadwa, Nathi Bai Bewa Kalu, Jitendra Pita Kadwa, Suresh Pita Onkar, Dinesh Nabalig Pita Kashiram Sanrakshak, Mahesh Nabalig Pita kalu Sanrakshak, Radheshyam Pita Onkar, Gajanand Pita Onkar |
|---|---|---|---|---|---|
| 12 | 658/1 | Private | Agriculture/ Irrigated | 0.001 | Dinesh Pita Uday Singh, Ganpati Pita Bankatrao |
| 13 | 822 | Government | Charagah | 0.046 | Government |
| 14 | 836 | Government | Rasta | 0.0702 | Government |
| 15 | 837/4/1 | Private | Agriculture/ Irrigated | 0.0406 | Paras Pati Shantilal |
| 16 | 837/4/2 | Private | Residential | 0.016 | Shantilal Pita Chhotu |
| Village: Birla | | | | | |
| 17 | 275/1 | Government | Charnoi | 0.0076 | Government |
| 18 | 275/2 | Private | Agriculture/ Irrigated | 0.0233 | Fakira Pita Gangaram |
| 19 | 276 | Government | Nala | 0.0029 | Government |
| 20 | 281 | Private | Agriculture/ Irrigated | 0.0046 | Puna Pita Remsing |
| 21 | 284/1 | Private | Agriculture/ Irrigated | 0.0154 | Balu Pita Aabya |
| 22 | 284/2 | Private | Agriculture/ Irrigated | 0.0318 | Hirlal Pita Shiva |
| 23 | 284/3/1 | Private | Agriculture/ Irrigated | 0.1473 | Babulal Pita Aabya, Radheshyam Pita Sitaram, Bhagwan Singh Pita Mangilal 284/3/1/1 |
| 24 | 284/3/2 | Private | Agriculture/Irrigated/Commercial | 0.0264 | Santosh Kumar Pita Bhaulal, Mangilal Pita Subhan 284/3/1/2 |
| 25 | 284/4 | Private | Agriculture/ Irrigated | 0.0758 | Anatar Singh Pita Shiva |
| 26 | 3/1/1 | Private | Agriculture/ Irrigated | 0.0044 | Rajal Bai Bewa Rukhadiya, Pragati Pita Rukhadiya, Ramesh Pita Rukhadiya |
| 27 | 30 | Private | Agriculture/ Irrigated | 0.0053 | Sitaram Pita Anar |
| | | | | | Singh |
|---|---|---|---|---|---|
| 28 | 34 | Private | Agriculture/ Irrigated | 0.0754 | Ranjeet Pita Fulsing, Bheru Singh Pita Fulsing |
| 29 | 35 | Government | Charnoi | 0.2176 | Government |
| 30 | 360/1 | Private | Agriculture/ Irrigated | 0.0171 | Sitaram Pita Saukalya |
| 31 | 360/2 | Private | Agriculture/ Irrigated | 0.0092 | Rajaram Pita Saukalya |
| 32 | 361/4 | Private | Agriculture/ Unirrigated | 0.0028 | Sitaram Pita Saukalya |
| 33 | 361/5 | Private | Agriculture/ Irrigated | 0.0097 | Rajaram Pita Saukalya |
| 34 | 361/6 | Private | Agriculture/ Irrigated | 0.0034 | Dashrath Pita Saukalya |
| 35 | 364/1 | Private | Agriculture/ Irrigated | 0.0312 | Pannalal Pita Aabya |
| 36 | 364/2 | Private | Agriculture/ Unirrigated | 0.0169 | Vasudev Pita Sigdar |
| 37 | 364/3 | Private | Agriculture/ Irrigated | 0.0099 | Mannalala Pita Aabya |
| 38 | 364/4 | Private | Agriculture/ Unirrigated | 0.0018 | Anatar Singh Pita Shiva |
| 39 | 365/1 | Private | Agriculture/ Irrigated | 0.0094 | Balu Pita Aabya |
| 40 | 377 | Government | School | 0.0239 | Government |
| 41 | 378 | Government | Charnoi | 0.0124 | Government |
| 42 | 381 | Government | Nala | 0.0021 | Government |
| 43 | 443/2 | Government | Sadak | 0.0202 | Government |
| 44 | 590 | Government | Rasta | 0.0376 | Government Rasta |
| 45 | 67/1 | Private | Agriculture/ Irrigated | 0.0839 | Ranjeet Pita Fulsing, Bheru Singh Pita Fulsing |
| 46 | 67/2 | Private | Agriculture/ Irrigated | 0.0187 | Rajeev Pita Bhuresing |
| 47 | 67/3 | Private | Agriculture/ Unirrigated | 0.0012 | Aliwan Pita Bhuresing |
| 48 | 68 | Government | Nala | 0.0009 | Government |
| 49 | 69 | Private | Agriculture/ Irrigated | 0.0007 | Nathhu Pita Manglya |
| 50 | 696 | Private | Agriculture/ Irrigated | 0.1554 | Ladkibai Pati Devising |
| 51 | 70/1 | Private | Agriculture/ Irrigated | 0.0123 | Badrilal Pita Govind |
| 52 | 71 | Private | Agriculture/ Irrigated | 0.0016 | Badrilal Pita Govind |
| Village: Gyaspura | | | | | |
|---|---|---|---|---|---|
| 53 | 15 | Government | Sadak | 0.1288 | M.P. Government |
| 54 | 5/3 | Private | Agriculture/ Irrigated | 0.0369 | Rewaram Pita Tukdaya |
| Taluk: Khargone | | | | | |
| Village: Bhamori Khurd | | | | | |
| 55 | 95/3 | Private | Agriculture/ Irrigated | 0.0047 | Bhuri, Govind, Kali, Rajaram, Lakshmi, Parvati, Chhitar, Gopi, Vasu Pita Mangilal, Ramai Bewa Mangilal |
| Village: Unbujurg | | | | | |
| 56 | 100/1 | Government | Charagah | 0.0421 | Government |
| 57 | 112 | Government | Charagah | 0.0051 | Government |
| 58 | 674 | Government | Nala | 0.0614 | M.P. Government |
| Village: Vanihar (Ghotiya) | | | | | |
| 59 | 193/2/2 | Private | Commercial | 0.0356 | Omprakash Rathore Pita Rajaram, Sima Rathore Patni Jaiprakash |
| 60 | 209/2 | Private | Agriculture/ Irrigated | 0.0009 | Dayaram Pita Ghusai |
| 61 | 212 | Private | Padat | 0.0359 | Gyarsibai Patni Dayaram |
| 62 | 213/1 | Private | Padat | 0.0172 | Nathhu Pita Ganpat |
| 63 | 213/2 | Private | Padat | 0.0102 | Rajesh Pita Gendalal |
| 64 | 213/3 | Private | Padat | 0.0058 | Pandu, Jagdish Pita Chhotu |
| 65 | 213/4 | Private | Padat | 0.006 | Nathhu Pita Ganpat |
| 66 | 214 | Private | Padat | 0.0054 | Nathhu Pita Ganpat, Radheshyam, Prakash, Vasudev, Rajesh, Godawari, Kala Pita Gendalal, Ramai Bewa Gendalal |
| 67 | 219/2 | Private | Padat/Unirrigated | 0.0026 | Mohan Pita Narsing |
| 68 | 263/2/1 | Private | Commercial | 0.0057 | Mahesh Pita Shankar |
| 69 | 263/2/2 | Private | Agriculture/ Irrigated | 0.0053 | Mohan Pita Sitaram |
| 70 | 263/346 | Private | Agriculture/ Irrigated | 0.0093 | Gita Bai Pati Mohan |
| 71 | 265 | Private | Agriculture/ Irrigated | 0.0125 | Sudesh, Rameshwar, |
| | | | | | Durga, Surajbai, Kunta, Shushila Pita Tulsiram |
|---|---|---|---|---|---|
| 72 | 266 | Private | Agriculture/ Irrigated | 0.0158 | Nemichand Urf Limya Pita Hari |
| 73 | 267/2/2 | Private | Commercial | 0.0029 | Sachin Pita Lalit, Omprakash Pita Rajaram, Jaiprakash Pita Pandari |
| 74 | 267/3 | Private | Agriculture/ Irrigated | 0.007 | Chhaya Pita Gulya, Kishore, Gajanand Pita Gulya |
| 75 | 270/1 | Private | Agriculture/ Irrigated | 0.0147 | Lavkesh Pita Dagadu |
| 76 | 270/2 | Private | Agriculture/ Irrigated | 0.0189 | Baliram Pita Dagadu |
| 77 | 79 | Government | Rasta | 0.0002 | M.P. Government |
| 78 | 85 | Government | Charnoi | 0.0139 | M.P. Government |
| 79 | 86/2 | Private | Padat | 0.0064 | Uttam Pita Motya |
| 80 | 87 | Government | Charnoi | 0.0003 | M.P. Government |
| 81 | 88/1 | Private | Agriculture/ Irrigated/Commercial | 0.0012 | Mahesh Pita Shankar 88/1/1 |
| 82 | 88/1 | Private | Agriculture/ Irrigated/Commercial | 0.0038 | Mohan Pita Sitaram 88/1/2 |
| 83 | 88/2/1 | Private | Agriculture/ Unirrigated | 0.0167 | Lakhan Pita Shivram |
| 84 | 90/1 | Private | Padat | 0.0135 | Mayaram Pita Kishan 90/1/1 |
| 85 | 90/1 | Private | Padat | 0.0405 | Ganpat Pita Sivaji 90/1/2/1 |
| 86 | 90/1 | Private | Padat | 0.016 | Ambaram Pita Shivram, Santosh Pita Shivram 90/1/2/2/1 |
| 87 | 90/2 | Private | Residential | 0.0195 | Mohan Pita Narsingh |
| Village: Nandgaon (Megha) | | | | | |
| 88 | 330/3 | Private | Agriculture/ Irrigated | 0.0041 | Babu Pita Pandu |
| 89 | 367 | Government | Rasta | 0.0007 | Government |
| Village: Rangaon | | | | | |
| 90 | 218/1/1/2 | Private | Agriculture/ Unirrigated | 0.0035 | Bhagirath Pita Sadu, Sandip Pita Bhagwan, Lakshmi Pita Bhagwan, |
| | | | | | Hukum Pita Sadu, Simabai Pita Sadu, Ramila Bai Pita Sadu, Shivji Pita Sadu, Kishore Pita Sadu, Nemichand Pita Sadu, Sewanti Bai Pita Sadu, Shivkaur Bewa Bhagwan |
|---|---|---|---|---|---|
| 91 | 219/1 | Private | Agriculture/ Irrigated | 0.0168 | Sandip Pita Bhagwan, Hukum Pita Sadu, Bhagirath Pita Sadu, Nemichand Pita Sadu, Lakshmi Pita Bhagwan, Shivkaur Bewa Bhagwan, Kishore, Ramilabai, Sewanti Bai, Shivji, Simabai Pita Sadu |
| 92 | 219/2 | Government | Sadak | 0.016 | Government |
| 93 | 220/1/1 | Private | Agriculture/ Irrigated | 0.0485 | Radheshyam Pita Banga |
| 94 | 220/1/2 | Private | Agriculture/ Irrigated | 0.0401 | Ramchandra, Radheshyam, Kailash, Sushila, Gyarsi, Suklal, Rajal, Rajaram Pita Banga, Samoti Bewa Banga |
| 95 | 220/1/3 | Private | Agriculture/ Irrigated | 0.01 | Ramchandra, Radheshyam, Kailash, Sushila, Gyarsi, Suklal, Rajal, Rajaram Pita Banga, Samoti Bewa Banga |
| 96 | 222/1/2 | Private | Agriculture/ Irrigated | 0.0344 | Jaymati, Mahadev, Ganesh Pita Kalu, Nathhi Bai Bewa Kalu |
| 97 | 222/2 | Government | Sadak | 0.008 | Government |
| 98 | 223 | Government | Rasta | 0.0659 | Government |
| 99 | 226 | Government | Rasta | 0.0623 | Government |
| 100 | 232/1 | Private | Agriculture/ Irrigated | 0.0597 | Shivji Pita Gangaram |
| 101 | 232/2 | Government | Sadak | 0.0391 | Government |
| 102 | 232/3 | Private | Agriculture/ Irrigated | 0.0483 | Gendalal Pita Nathhu |
| 103 | 232/4 | Private | Agriculture/ Irrigated | 0.0091 | Jagannath Pita Shivaji, Radheshyam Pita Gendalal |
|---|---|---|---|---|---|
| 104 | 428 | Government | Rasta | 0.0132 | Government |
| 105 | 432/1/3/1 | Private | Agriculture/ Irrigated | 0.0106 | Sureshchandra Pita Gulab Singh |
| 106 | 432/1/5 | Private | Commercial | 0.0016 | Nitesh, Sanjay, Rajesh Pita Devakilal |
| 107 | 446 | Private | Agriculture/ Irrigated | 0.0323 | Shree Ram Mandir Tarfe Samiti Prabandhak Jilaadhyaksh, Mahodaya Khargone (P.Ni.) |
| 108 | 451/3/2/3 | Private | Agriculture/ Irrigated | 0.0088 | Kalabai Bewa Prakash |
| 109 | 452/1 | Private | Agriculture/ Irrigated | 0.0941 | Dipak Pita Nathhu Singh |
| 110 | 452/2/1 | Private | Padat | 0.0029 | Rajesh Pita Vitthaldas |
| 111 | 452/2/2 | Private | Agriculture/ Irrigated | 0.016 | Dipak Pita Nathhu Singh |
| 112 | 454 | Government | Sadak | 0.0028 | Government |
| Village: Darapur | | | | | |
| 113 | 161/1 | Private | Agriculture/ Irrigated | 0.0953 | Genda Bai Bewa Gulabchand, Navnit, Sureshchand Pita Gulabchand, Pukhrajbai Bewa Dwarkadas, Murlidhar, Giriraj, Balkrishna Pita Dwarkadas, Shyamsundar Pita Radhakrishna |
| 114 | 161/2 | Government | Rasta | 0.0375 | Revenue Department M.P. Government |
| 115 | 162/1/1/3/2 | Private | Agriculture/ Irrigated | 0.0791 | Smita Pati Vallabh Mahajan |
| 116 | 162/2 | Government | Sadak | 0.0201 | Government |
| Village: Biroti | | | | | |
| 117 | 265 | Private | Agriculture/ Irrigated | 0.0612 | Varun Patel Pita Kaluram Patel |
| 118 | 266 | Government | Rasta | 0.043 | Government |
| 119 | 267 | Private | Agriculture/ Irrigated | 0.0652 | Rekhabai Pita Nathhu, Anitabai Bewa Kishore, Khusi Pita Kishore Apak Anitabai Bewa Kishore, Manubai Pita Nathhu, Puja Pita Dinesh Apak Mamta Bewa Dinesh, Ramesh Pita Nathhu, Lakshmibai Pita Nathhu, Vinay Pita Kishore Apak Anitabai Bewa Kishore, Mamta Bewa Dinesh, Aarti Pita Dinesh, Piyush Pita Dinesh |
|---|---|---|---|---|---|
| 120 | 268 | Government | Charagah | 0.0971 | Revenue Department M.P. Government |
| 121 | 269/1 | Private | Agriculture/ Irrigated | 0.0436 | Bharat Pita Sheru |
| Village: Phajilpura | | | | | |
| 122 | 24/2/1 | Private | Agriculture/ Irrigated | 0.0085 | Iliyat Ali Pita Taiyab Ali |
| 123 | 24/2/2 | Private | Agriculture/ Irrigated | 0.0053 | Mukesh Pita Balkrishna, Anita Pati Lakshminarayan |
| 124 | 24/3/1 | Private | Agriculture/ Irrigated | 0.0437 | Natwar Lal Pita Ratanlal, Praveen Pita Madan Lal Mahajan, Maiyak Pita Magan Patel, Narendra Pita Shanakar Brahman |
| 125 | 24/3/2/2 | Private | Agriculture/ Unirrigated | 0.0426 | Shivkumar Pita Babulal Tiwari |
| 126 | 24/4 | Private | Commercial | 0.035 | Nilesh Pita Shrikrishnalal |
| 127 | 25 | Government | Sadak | 0.1673 | Government |
| 128 | 26/78/2/2 | Private | Agriculture/ Irrigated | 0.0236 | Sanjay Pita Ramsingh, Basanti Bai Bewa Ramsingh, Rajesh Pita Ramsingh, Jroti Pita Ramsingh, Dipak Pita Ramsingh |
| 129 | 26/78/2/3 | Private | Agriculture/ Irrigated | 0.0213 | Mohan Singh Pita Gulabsingh |
| 130 | 36/2 | Private | Agriculture/ Irrigated | 0.0666 | Dinesh Pita Ramalal |
| 131 | 37/1 | Private | Agriculture/ Irrigated | 0.0069 | Bhuribai Pati |
| | | | | | Dharmaraj |
|---|---|---|---|---|---|
| 132 | 37/2/1 | Private | Agriculture/ Irrigated | 0.0017 | Santoshbai Pita Shankar, Rekhabai Pita Shankar, Baskarbai Pita Shankar, Aklesh Pita Dharmaraj, Shivkanya Pita Shankar, Bhuribai Bewa Dharmaraj, ,Durgabai Pita Shankar, Kamlesh Pita Dharmaraj |
| 133 | 37/2/2 | Private | Agriculture/ Irrigated | 0.0021 | Sobhag Pita Daryao |
| 134 | 37/2/3 | Private | Agriculture/ Irrigated | 0.0021 | Parasram Pita Daryao |
| 135 | 37/2/4 | Private | Agriculture/ Irrigated | 0.0018 | Hemraj Pita Daryao |
| 136 | 37/2/5 | Private | Agriculture/ Irrigated | 0.0009 | Sobhag Pita Daryao |
| 137 | 38 | Private | Agriculture/ Irrigated | 0.0501 | Sobhag Singh Pita Dariyao Singh |
| 138 | 40/1/1 | Private | Commercial | 0.0042 | Omprakash Pita Baldevram Saini, Ramavtar Pita Ghasiram Saini |
| 139 | 40/1/2 | Private | Commercial | 0.0047 | Rajendra Pita Kajodmal Saini |
| 140 | 40/1/3 | Private | Commercial | 0.0018 | Mahavir Prasad Pita Mohanlal Saini |
| Village: Bardiya | | | | | |
| 141 | 31 | Government | Rasta | 0.0067 | Government |
| Taluk: Gogaon | | | | | |
| Village: Meharja | | | | | |
| 142 | 106/1 | Private | Agriculture/ Unirrigated | 0.007 | Vinay Pita Ramanlal Urf Rameshchand Mahajan |
| 143 | 106/2/1 | Private | Agriculture/ Irrigated | 0.0272 | Tasnim Bohra Patni Mufajjal Bohra |
| 144 | 106/2/2 | Private | Agriculture/ Irrigated | 0.0056 | Kapil Pita Ramesh Patidar |
| 145 | 107/1 | Private | Agriculture/ Irrigated | 0.0796 | Kailash, Kunjilal, Dinesh Pita Baliram, Lakshmi Bai Bewa Baliram |
| 146 | 107/2 | Private | Agriculture/ Irrigated | 0.0451 | Gopal Pita Gattulal, Saurabh Pita Babulal |
| 147 | 113 | Government | Nala | 0.0051 | Government |
| 148 | 120 | Private | Agriculture/ Irrigated | 0.007 | Rekhabai Pati Ashok Kumar, Kamini Bai Pati Sunil Kumar |
|---|---|---|---|---|---|
| 149 | 37/1/2 | Private | Commercial | 0.0232 | Nirmal Singh Pita Purnendra Tomar, Priyanka, Ashwini Singh Pita Nirmal Nirmal Singh Tomar |
| 150 | 37/2/1 | Private | Padat | 0.0065 | Shyam Sundar Pita Shri Krishna, Virendra Singh Pita Lal Singh Thakur |
| 151 | 37/2/2/1 | Private | Padat | 0.0071 | Shyam Sundar Pita Shri Krishna, Virendra Singh Pita Lal Singh Thakur |
| 152 | 37/2/2/2/1 | Private | Padat | 0.0098 | Shyam Sundar Bhandari Pita Shri Krishna |
| 153 | 37/3/1/1 | Private | Padat | 0.0045 | Shyam Kumar Mahajan, Pradip Saraf, Sandip Mahajan Pita Radha Krishna Mahajan, Monika Mahajan Patni Santosh Mahajan |
| 154 | 37/3/1/2 | Private | Padat | 0.0039 | Manoj Sad Pita Shri Manmohan Sad |
| 155 | 37/3/1/3 | Private | Padat | 0.0119 | Manmohan Pita Gokuldas, Mina Pati Manmohan |
| 156 | 37/3/1/4 | Private | Padat | 0.0026 | Niraj , Pratik Pita Rajendra Chauhan |
| 157 | 38/1 | Private | Agriculture/ Irrigated | 0.0116 | Shyam Sundar Pita Natwarlal |
| 158 | 38/2/1 | Private | Agriculture/ Irrigated | 0.0061 | Abhay Pita Narayan Das |
| 159 | 38/2/2 | Private | Agriculture/ Irrigated | 0.0054 | Rajendra Kumar Pita Vallabh Das |
| 160 | 38/2/3 | Private | Agriculture/ Irrigated | 0.0055 | Dipti Pati Prashant |
| 161 | 39/1 | Private | Agriculture/ Irrigated | 0.0277 | Shyamsundar Pita Radha Krishna |
| 162 | 39/2/1/1 | Private | Agriculture/ Irrigated | 0.0045 | Sudha Pati Purshottam |
| 163 | 39/3 | Private | Agriculture/ Irrigated | 0.0012 | Sudha Pita Balaji, Sudha Pati Purshottam |
| 164 | 39/4 | Private | Padat | 0.002 | Tasnim Pati Mufjal |
|---|---|---|---|---|---|
| 165 | 40/1/1 | Private | Agriculture/ Irrigated | 0.0096 | Alka Pati Daulal, Anuradha Pati Vallabh, Sarika Pati Girdhari, Amrita Pati Gopal |
| 166 | 40/1/2 | Private | Commercial | 0.0204 | Alka Pati Daulal, Anuradha Pati Vallabh, Sarika Pati Girdhari, Amrita Pati Gopal |
| 167 | 40/2 | Private | Agriculture/ Irrigated | 0.0095 | Shayam Sundar Pita Radhakrishna |
| 168 | 61/3 | Private | Padat | 0.0194 | Pravin Pita Madanlal, Yashoda Bai Pati Krishnalal |
| 169 | 61/4/1 | Private | Padat | 0.0121 | Sangita Bai Bewa Pradip, Sumukh Pita Pradip, Anil, Radheshyam, Rajendra Pita Shriram, Ramanlal Pita Jaikishan, Omprakash Pita Ambalal Pita Mulshankar, Palakh Pita Pradip, Pritibala Pati Madhusudan Sharma, Vahida Pati Badruddin Seikh, Ajharuddin Pita Badruddin Seikh |
| 170 | 61/5/1 | Private | Padat | 0.0364 | Sunil Kumar Pita Mulshankar, Shri Krishna Pita Omprakash, Anand Kumar Pita Ramanlal, Ashik Mohammad Seikh Pita Ijhar Mohammad Seikh, Bhawana Pati Subhash Chauhan, Safi Mohammad Khan Pita Karimulla Khan, Jahir Mohammad Seikh Pita Nyaj Mohammad Seikh, Hafij Moshkil Pita Abdul Rajak |
| 171 | 61/5/4 | Private | Padat | 0.0013 | Imtiyaj Khan Pita Ikbal Khan |
| 172 | 86 | Government | Rasta | 0.0008 | Government |
|---|---|---|---|---|---|
| 173 | 88/1, 88/2 | Private | Agriculture/ Irrigated/Commercial | 0.0065 | Gokul Pita Ganya, Vijay Kumar Pita Rupsingh, Dipak Pita Kamal Singh Chauhan |
| Village: Mangariya | | | | | |
| 174 | 71/11 | Private | Agriculture/ Irrigated | 0.0054 | Mahesh, Dinesh Pita Sobhram, Narendra Pita Sobharam |
| 175 | 71/8/1, 71/8/2 | Private | Agriculture/ Unirrigated/Commercial | 0.0053 | Sumit Pita Mahendra Singh Patel, Shyamlal Pita Mangilal, Mahesh Pita Shobharam, Dinesh Pita Sobharam, Bhagwat Pati Nana |
| 176 | 72 | Government | River | 0.0013 | M.P. Government |
| 177 | 74/1/1/2/1/1, 74/1/1/2/1/2 | Private | Agriculture/ Unirrigated/Commercial | 0.0135 | Pramod Pita Arjun Singh, Ajay Pita Shivcharan, Pramilabai Pati Mohabbat Singh, Saurabh Atode Pita Shivkaran 74/1/1/2/1/1 |
| 178 | 81 | Government | Rasta | 0.0029 | M.P. Government |
| 179 | 83/1 | Private | Agriculture/ Unirrigated/Commercial | 0.1409 | Sarparajati Pati Makbool,Sabbir Pita Mo. Husain, Radheshyam Pita Nirmal, Sawan Pita Mahesh, Kishori Pati Dinesh, Sambhavi Pati Ashish, Sahjadi Pati Rasid, Kailash Pita Fakir, Savitri Pati Shivram, Pratima Pati Yogesh, Archana Pati Hariom, Nilesh Pita Kanhaiyalal, Jitendra, Ajay Pita Keshav, Dipali Pati Vishal, Nitesh Pita Salakram, Harish Pita Kamal, Rukhmani Bai Pati Mukesh, Indira Bai Pati Bhaskar, Manoj Pita Omprakash, Omprakash, Hariom |
| | | | | | Pita Bholuram, Sandip Pita Hukumchand, Basanti Bai Patni Amolakchand, Jaya Pati Pankaj, Murlidhar Pita Nandlal, Mohan Pita Ramratan, Hemlata Pati Prashant, Priti Pati Bharat, Jitendra Pita Ramesh, Sunita Pati Hemendra, Murlidhar Pita Nandlal, Mohan Pita Ramratan, Jagan Pita Totaram, Sunita Bai Pati Mohan |
|---|---|---|---|---|---|
| 180 | 90/1 | Private | Agriculture/ Unirrigated | 0.0284 | Shantibai Pati Vittaldas |
| 181 | 90/2 | Private | Agriculture/ Unirrigated | 0.0691 | Shantibai Bewa Vittaldas, Jamuna Pati Krishnlal, Sadhna Pati Daulal, Rakhi Pati Giriraj |
| 182 | 91/2 | Private | Agriculture/ Unirrigated | 0.0208 | Shanti Bai Pati Vittaldas |
| 183 | 91/3 | Private | Agriculture/ Unirrigated | 0.021 | Shanti Bai Pati Vittaldas |
| 184 | 92/3 | Private | Agriculture/ Irrigated | 0.0653 | Sima Bai Pati Sanjay Sharma |
| 185 | 92/4 | Private | Agriculture/ Irrigated | 0.0848 | Mohan Pita Madanlal Pagare |
| 186 | 95/3 | Private | Agriculture/ Irrigated | 0.0059 | Ramesh Pita Nawal Singh |
| Taluk: Khargone (Nagar) | | | | | |
| Village: Gopalpura | | | | | |
| 187 | 108/1 | Common (Private/ Government ) | Agriculture/Irrigated/Road | 0.0087 | NoorJahan Putri Wajir Kha |
| 188 | 108/2 | Private | Agriculture/ Irrigated | 0.0844 | Idrish Seikh, Salim Seikh Pita Abdul Rehman |
| 189 | 19/2 | Government | Road | 0.0173 | Government |
| 190 | 4/2 | Common (Private/ Government ) | Agriculture/Irrigated/Road | 0.0006 | Yshoda Pati Ghisilal, Kamla Pita Ghisilal, Vimla Pita Ghisilal, Vallabh Pita Ghisilal, Parvatibai Wife Banwarilal, Pinkesh |
| | | | | | Pita Banwarilal, Sonali Pita Banwarilal, Ritesh Pita Banwarilal, Vijay Pita Harchand, Keshav Pita Harchand, Manohar Pita Harchand, Kanchan Pita Harchand, Durgabai Pita Jagdish, Dayaram Aliwal Pita Gendalal, Ganesh Aliwal Pita Jagdish, Lalita Aliwal Pita Jagdish, Mahesh Aliwal Pita Gendalal, Suresh Aliwal Pita Gendalal, Ajay Aliwal Pita Jagdish, Sunita Pita Jagdish, Kamal Pita Jagdish, Gopal Pita Rajaram Urf Raju Mali, Sitaram Pita Babulal Mali, Gangaram Pita Babulal Mali, Baliram Pita Babulal Muchhal, Radhabai Pita Babulal Mali, Ram Pita Rajaram Urf Raju Mali, Gitabai Pita Babulal Mali, Bharti Pita Rajaram Urf Raju Mali, Gitabai Pita Babulal Mali, Bharti Pita Rajaram Urf Raju Mali, Aarti Pita Rajaram Urf Raju Mali, Rukhmanibai Pita Babulal Mali, Krishnakant Pita Ghisilal, Jashoda Pati Shankar |
|---|---|---|---|---|---|
| 191 | 42 | Common (Private/ Government ) | Agriculture/Irrigated/Road | 0.0199 | Dineshchand Pita Jaikishan |
| 192 | 44/2 | Common (Private/ Government ) | Agriculture/Irrigated/Road | 0.1084 | Chanakya Pita Gendalal |
| 193 | 45/3/3 | Common (Private/ Government ) | Agriculture/Irrigated/Road | 0.0512 | Fukaur Pita Man Singh, Gulab Singh Pita Man Singh |
| 194 | 45/4/1 | Common (Private/ Government ) | Agriculture/Irrigated/Road | 0.0227 | Manohar Pita Ratan, Kishore Pita Ratan, Badal Pita Ratan, |
| | | | | | Subhadra Bewa Ratan, Mamta Pita Ratan |
|---|---|---|---|---|---|
